Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Bousquet Mountain MA | |
|---|---|
| Vertical drop (ft) | 750 |
| Summit elevation (ft) | 1,818 |
| Base elevation (ft) | 1,068 |
| Skiable acres | 200 |
| Trails | 24 |
| Lifts | 6 |
| Uphill capacity / hr | — |
| Snowmaking | 85% |
| Avg snowfall, resort claim (in) | — |
| Avg snowfall, reported seasons since 2012 (in) | 20 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 57 |
| Trails mapped (OSM) | 19 |
| Lifts mapped (OSM) | 4 |
| Difficulty mix | — |
| Passes | — |
Modeled snowfall by season since 2000