Data coverage
What the collector has found for each ski area, so gaps are visible instead of silent. Small community hills rarely have a Wikipedia infobox, a published snow report or an OnTheSnow page, so they show thinner rows.
Coordinates
100%
Mountain stats
62%
Lifts & trails
97%
Weather history
100%
Reported seasons
62%
Snow reports
52%
Ticket prices
96%
| Ski area | State | Coords | Wiki | Stats | Site | Snow URL | Tickets URL | OnTheSnow | Lifts | Trails | Weather seasons | Reported seasons | Snow reports | with terrain | First | Last | Prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Mountain | CT | 7 | 26 | 38 | 13 | 26 | 2 | Jan 3, 2012 | Dec 1, 2016 | 157 | |||||||
| Mount Southington | CT | 7 | 13 | 38 | 13 | 30 | 30 | Dec 3, 2020 | Oct 25, 2026 | 115 | |||||||
| Powder Ridge Mountain Park | CT | 8 | 16 | 38 | 10 | 18 | 3 | Mar 13, 2014 | Oct 25, 2026 | 67 | |||||||
| Ski Sundown | CT | 5 | 16 | 38 | 13 | 9 | — | Mar 18, 2016 | Oct 26, 2020 | 223 | |||||||
| Woodbury Ski Area · unknown | CT | 5 | — | 38 | 3 | — | — | — | — | 55 | |||||||
| Berkshire East | MA | 6 | 41 | 38 | 13 | 52 | 18 | Jan 1, 2016 | Oct 25, 2026 | 180 | |||||||
| Blue Hills Ski Area | MA | 5 | 16 | 38 | 12 | — | — | — | — | 66 | |||||||
| Bousquet Mountain | MA | 4 | 19 | 38 | 13 | — | — | — | — | 147 | |||||||
| Catamount Ski Area | MA | 7 | 46 | 38 | — | 53 | — | Jan 7, 2012 | Oct 25, 2026 | 132 | |||||||
| Easton Ski Area · unknown | MA | 1 | — | 38 | — | — | — | — | — | — | |||||||
| Jiminy Peak | MA | 8 | 44 | 38 | 13 | 8 | 1 | Nov 9, 2015 | May 19, 2018 | 165 | |||||||
| Mount Greylock Ski Club · private | MA | 2 | 6 | 38 | — | — | — | — | — | 11 | |||||||
| Nashoba Valley Ski Area | MA | 12 | 19 | 38 | 13 | 43 | 1 | Jan 26, 2012 | Oct 25, 2026 | 84 | |||||||
| Otis Ridge | MA | 4 | 15 | 38 | 13 | 11 | — | Apr 10, 2026 | Oct 25, 2026 | 185 | |||||||
| Ski Bradford | MA | 9 | 15 | 38 | 13 | 18 | — | Jan 18, 2025 | Oct 25, 2026 | 169 | |||||||
| Ski Butternut | MA | 10 | 23 | 38 | 13 | 50 | 50 | Jan 14, 2012 | May 9, 2014 | 344 | |||||||
| Ski Ward | MA | 6 | 8 | 38 | 13 | 53 | 52 | Jan 4, 2012 | Oct 25, 2026 | 131 | |||||||
| Wachusett Mountain | MA | 8 | 51 | 38 | 13 | 10 | — | Oct 15, 2026 | Oct 25, 2026 | 165 | |||||||
| Baker Mountain | ME | 1 | 5 | 38 | — | — | — | — | — | 35 | |||||||
| Big Moose Mountain Ski Area · unknown | ME | 2 | 30 | 38 | — | — | — | — | — | 57 | |||||||
| Big Rock Mountain | ME | 4 | 36 | 38 | — | — | — | — | — | 139 | |||||||
| Black Mountain of Maine | ME | 3 | 36 | 38 | 5 | 35 | 7 | Nov 1, 2016 | Oct 25, 2026 | 101 | |||||||
| Camden Snow Bowl | ME | 4 | 44 | 38 | 13 | 26 | 19 | Apr 15, 2023 | Oct 25, 2026 | 74 | |||||||
| Eaton Mountain | ME | 1 | 9 | 38 | — | — | — | — | — | 49 | |||||||
| Enchanted Mountain · unknown | ME | — | — | 38 | — | — | — | — | — | 6 | |||||||
| Hermon Mountain | ME | 2 | 19 | 38 | — | — | — | — | — | 46 | |||||||
| Lonesome Pine Trails | ME | 2 | 20 | 38 | — | — | — | — | — | 26 | |||||||
| Lost Valley | ME | 3 | 49 | 38 | 13 | 3 | — | Mar 21, 2016 | Apr 16, 2018 | 137 | |||||||
| Mt. Abram | ME | 5 | 50 | 38 | 13 | 16 | — | Nov 1, 2025 | Oct 25, 2026 | 201 | |||||||
| Mt. Jefferson Ski Area | ME | 2 | 10 | 38 | 6 | — | — | — | — | 39 | |||||||
| Pinnacle Ski Area | ME | town | 2 | 8 | 38 | — | — | — | — | — | 5 | ||||||
| Pleasant Mountain | ME | 5 | 45 | 38 | 13 | 10 | 10 | Dec 5, 2022 | May 22, 2024 | 102 | |||||||
| Powderhouse Hill | ME | 1 | 3 | 38 | — | — | — | — | — | 17 | |||||||
| Quoggy Jo Ski Center | ME | 1 | — | 38 | — | — | — | — | — | 14 | |||||||
| Saddleback Mountain | ME | 5 | 84 | 38 | 8 | 19 | 5 | Jan 2, 2012 | May 19, 2026 | 116 | |||||||
| Spruce Mountain Ski Slope | ME | 3 | 10 | 38 | — | — | — | — | — | 17 | |||||||
| Sugarloaf | ME | 15 | 184 | 38 | 13 | 64 | 63 | Nov 30, 2020 | Mar 13, 2024 | 188 | |||||||
| Sunday River | ME | 20 | 151 | 38 | 13 | 49 | 49 | Nov 1, 2018 | May 12, 2024 | 136 | |||||||
| Titcomb Mountain | ME | 3 | 17 | 38 | — | — | — | — | — | 45 | |||||||
| Abenaki Ski Area | NH | 2 | 44 | 38 | — | — | — | — | — | 27 | |||||||
| Arrowhead Recreation Area | NH | 2 | 10 | 38 | — | — | — | — | — | 33 | |||||||
| Attitash Mountain Resort | NH | 8 | 99 | 38 | 14 | 69 | 12 | Nov 15, 2015 | May 2, 2026 | 135 | |||||||
| Black Mountain | NH | 5 | 67 | 38 | 13 | 1 | — | May 21, 2015 | May 21, 2015 | 163 | |||||||
| Bretton Woods | NH | 9 | 117 | 38 | 13 | 40 | — | Jan 3, 2015 | Oct 25, 2026 | 273 | |||||||
| Campton Mountain | NH | 2 | 4 | 38 | — | — | — | — | — | 17 | |||||||
| Cannon Mountain | NH | 9 | 122 | 38 | 14 | 52 | 21 | Jan 14, 2012 | Apr 27, 2014 | 199 | |||||||
| Cranmore Mountain Resort | NH | 8 | 63 | 38 | 13 | 13 | 9 | Dec 5, 2023 | Apr 14, 2026 | 211 | |||||||
| Crotched Mountain | NH | 5 | 25 | 38 | 13 | 50 | 25 | Dec 24, 2015 | Apr 24, 2026 | 125 | |||||||
| Dartmouth Skiway | NH | 4 | 58 | 38 | 13 | — | — | — | — | 80 | |||||||
| Granite Gorge · unknown | NH | 4 | 16 | 38 | — | — | — | — | — | 39 | |||||||
| Gunstock Mountain Resort | NH | 6 | 223 | 38 | 13 | 54 | 26 | Dec 3, 2012 | Oct 25, 2026 | 262 | |||||||
| Kanc Recreation Area | NH | 1 | 9 | 38 | — | — | — | — | — | 28 | |||||||
| King Pine Ski Area | NH | 5 | 34 | 38 | 11 | 15 | — | Apr 9, 2016 | Oct 16, 2026 | 113 | |||||||
| Loon Mountain Resort | NH | 13 | 109 | 38 | 13 | 40 | 40 | Nov 4, 2018 | Mar 16, 2024 | 136 | |||||||
| McIntyre Ski Area | NH | 5 | 20 | 38 | — | 4 | 1 | May 30, 2023 | May 16, 2026 | 66 | |||||||
| Mount Eustis Ski Hill | NH | 1 | 2 | 38 | — | — | — | — | — | 11 | |||||||
| Mount Prospect Ski Tow | NH | 1 | 2 | 38 | — | — | — | — | — | 7 | |||||||
| Mount Sunapee Resort | NH | 10 | 94 | 38 | 13 | 3 | 1 | Jan 5, 2012 | May 22, 2013 | 184 | |||||||
| Pats Peak | NH | 10 | 49 | 38 | 13 | 36 | 8 | Jan 7, 2012 | Mar 14, 2016 | 174 | |||||||
| Ragged Mountain Resort | NH | 5 | 73 | 38 | 11 | 37 | 19 | Jan 5, 2012 | Feb 16, 2016 | 133 | |||||||
| Storrs Hill Ski Area | NH | 1 | 10 | 38 | — | — | — | — | — | 39 | |||||||
| Tenney Mountain | NH | 4 | 87 | 38 | 4 | — | — | — | — | 62 | |||||||
| Veterans Memorial Recreation Area | NH | 2 | 13 | 38 | — | — | — | — | — | 15 | |||||||
| Waterville Valley Resort | NH | 10 | 81 | 38 | 13 | — | — | — | — | 165 | |||||||
| Whaleback Mountain | NH | 5 | 49 | 38 | 13 | — | — | — | — | 117 | |||||||
| Wildcat Mountain | NH | 4 | 59 | 38 | 14 | 49 | 1 | Nov 12, 2015 | May 12, 2026 | 155 | |||||||
| Diamond Hill · unknown | RI | — | — | 38 | — | — | — | — | — | 4 | |||||||
| Escoheag Hill · unknown | RI | — | — | 38 | — | — | — | — | — | — | |||||||
| Yawgoo Valley | RI | 4 | 15 | 38 | 13 | — | — | — | — | 89 | |||||||
| Ascutney Outdoors | VT | 3 | 56 | 38 | — | — | — | — | — | 71 | |||||||
| Bear Creek Mountain Club · private | VT | town | 1 | 20 | 38 | — | — | — | — | — | — | ||||||
| Bolton Valley Resort | VT | 6 | 120 | 38 | 13 | — | — | — | — | 367 | |||||||
| Bromley Mountain | VT | 8 | 76 | 38 | 13 | 49 | 17 | Jan 5, 2012 | Oct 25, 2026 | 118 | |||||||
| Burke Mountain | VT | 5 | 99 | 38 | 14 | 53 | 53 | Jan 11, 2012 | Oct 19, 2026 | 310 | |||||||
| Cochran's Ski Area | VT | 3 | 8 | 38 | 1 | 4 | 2 | Apr 14, 2015 | May 9, 2017 | 42 | |||||||
| Hard'ack Recreation Area | VT | town | 1 | 2 | 38 | — | — | — | — | — | 6 | ||||||
| Hermitage Club · private | VT | 5 | 88 | 38 | — | — | — | — | — | 41 | |||||||
| Jay Peak Resort | VT | 9 | 130 | 38 | 13 | — | — | — | — | 268 | |||||||
| Killington Resort | VT | 26 | 221 | 38 | 13 | 11 | 11 | May 21, 2026 | Oct 25, 2026 | 158 | |||||||
| Living Memorial Park Ski Area | VT | town | 1 | 2 | 38 | — | — | — | — | — | — | ||||||
| Lyndon Outing Club | VT | 2 | 15 | 38 | — | — | — | — | — | 29 | |||||||
| Mad River Glen | VT | 5 | 91 | 38 | 13 | 62 | — | Feb 9, 2012 | Oct 25, 2026 | 190 | |||||||
| Magic Mountain | VT | 6 | 73 | 38 | 13 | 59 | 12 | Jan 16, 2012 | Oct 25, 2026 | 215 | |||||||
| Middlebury College Snow Bowl | VT | 4 | 27 | 38 | — | 1 | — | May 6, 2021 | May 6, 2021 | 106 | |||||||
| Mount Snow | VT | 20 | 130 | 38 | 14 | 95 | 47 | Oct 31, 2014 | Oct 25, 2026 | 210 | |||||||
| Northeast Slopes | VT | 3 | 31 | 38 | — | — | — | — | — | 67 | |||||||
| Okemo Mountain Resort | VT | 21 | 144 | 38 | 14 | 102 | 59 | Jan 5, 2012 | Oct 25, 2026 | 143 | |||||||
| Pico Mountain | VT | 7 | 100 | 38 | 13 | 55 | 11 | Oct 25, 2015 | Oct 25, 2026 | 135 | |||||||
| Quechee Ski Area · private | VT | 3 | 34 | 38 | — | — | — | — | — | 30 | |||||||
| Saskadena Six | VT | 3 | 68 | 38 | 12 | 9 | — | Mar 9, 2023 | Feb 10, 2025 | 83 | |||||||
| Smugglers' Notch Resort | VT | 9 | 119 | 38 | 10 | 45 | 5 | Jan 3, 2012 | Nov 14, 2015 | 173 | |||||||
| Stowe Mountain Resort | VT | 12 | 164 | 38 | 15 | 98 | 12 | Jan 9, 2012 | Oct 25, 2026 | 138 | |||||||
| Stratton Mountain Resort | VT | 17 | 175 | 38 | 13 | — | — | — | — | 148 | |||||||
| Sugarbush Resort | VT | 18 | 149 | 38 | 12 | 8 | 8 | Dec 1, 2022 | Nov 3, 2023 | 138 |
Recent collection runs
| Job | Started | Status | Result |
|---|---|---|---|
| predict | Oct 25, 5:09 PM | ok | ok 0 · errors 0 |
| predict | Oct 25, 12:29 PM | ok | ok 0 · errors 0 |
| seasons | Oct 25, 12:14 PM | ok | ok 94 · errors 0 |
| openings | Oct 25, 11:59 AM | ok | ok 0 · errors 0 |
| seasons | Oct 25, 11:09 AM | ok | ok 94 · errors 0 |
| weather | Oct 25, 11:08 AM | ok | ok 94 · errors 0 |
| news | Oct 25, 11:01 AM | ok | ok 87 · errors 3 |
| snow | Oct 25, 11:00 AM | ok | ok 134 · errors 0 |
| seasons | Oct 24, 10:55 AM | ok | ok 94 · errors 0 |
| weather | Oct 24, 10:53 AM | ok | ok 94 · errors 0 |
| news | Oct 24, 10:46 AM | ok | ok 87 · errors 3 |
| snow | Oct 24, 10:45 AM | ok | ok 134 · errors 0 |
Snow reports, weather and season aggregates refresh every morning; the full discovery pass runs on demand. Areas listed under 6 states.