Abenaki Ski Area
Wolfeboro, New Hampshire
Skiable acres
—
Trails
44
mapped in OSM
Lifts
2
mapped in OSM
Longest run
—
Snowmaking
—
Avg snowfall
—in
Night skiing
—
Uphill capacity
—/hr
Snowfall by season
No reported season totals for this area yet.
The 2026-27 season
Modeled snowfall, season to date (ERA5)
No daily weather for this season.
Terrain open, from published snow reports
No snow reports captured for 2026-27. Historical reports come from Internet Archive snapshots of the resort's snow-report page (
neski wayback).Season history
No seasons computed yet.
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
44 trails · 10.42 mi mappedMapped trails by difficulty
Easier11%More difficult64%Most difficult23%Terrain park2%
Count of OpenStreetMap trail segments.
| Trail | Rating | Length | Notes |
|---|---|---|---|
| Kiddie Hill | Easier | 152 ft | |
| Kiddie Hill | Easier | 558 ft | |
| Main Hill | Easier | 1,072 ft | |
| Main Hill | Easier | 2,389 ft | |
| Short Cut | Easier | 250 ft | nordic |
| Abenaki Loop | More difficult | 5,612 ft | nordic |
| Abenaki Loop | More difficult | 550 ft | nordic |
| Almost Thayer Trail | More difficult | 492 ft | nordic |
| Almost Thayer Trail | More difficult | 506 ft | nordic |
| Bean Bender | More difficult | 438 ft | nordic |
| Freeway | More difficult | 2,652 ft | |
| Freeway | More difficult | 1,286 ft | |
| Grand View | More difficult | 1,819 ft | nordic |
| Grand View | More difficult | 394 ft | nordic |
| Grand View | More difficult | 1,249 ft | nordic |
| Grand View | More difficult | 256 ft | nordic |
| Holy Chute | More difficult | 192 ft | nordic |
| Home Run | More difficult | 1,950 ft | nordic |
| Home Run | More difficult | 1,965 ft | nordic |
| Lower Bog Hill Run | More difficult | 4,083 ft | nordic |
| Penny Lane | More difficult | 1,395 ft | nordic |
| Peter's Pike | More difficult | 447 ft | |
| Peter's Pike | More difficult | 200 ft | |
| Pike's Pasture | More difficult | 48 ft | nordic |
| Pike's Pasture | More difficult | 512 ft | nordic |
| Pike's Pasture | More difficult | 2,537 ft | nordic |
| The Climb | More difficult | 1,772 ft | nordic |
| The Climb | More difficult | 692 ft | nordic |
| Tyler's Crossing | More difficult | 1,579 ft | nordic |
| Upper Bog Hill Run | More difficult | 2,345 ft | nordic |
| Upper Bog Hill Run | More difficult | 371 ft | nordic |
| Upper Bog Hill Run | More difficult | 1,201 ft | nordic |
| unnamed | More difficult | 698 ft | nordic |
| Headwall | Most difficult | 1,814 ft | |
| Headwall | Most difficult | 880 ft | |
| Holy Chute | Most difficult | 4,357 ft | nordic |
| Jackson's Jaunt | Most difficult | 95 ft | nordic |
| Jackson's Jaunt | Most difficult | 433 ft | nordic |
| Jackson's Jaunt | Most difficult | 423 ft | nordic |
| The Climb | Most difficult | 306 ft | nordic |
| Twister | Most difficult | 2,449 ft | |
| Twister | Most difficult | 1,201 ft | |
| unnamed | Most difficult | 282 ft | |
| unnamed | Terrain park | 1,103 ft | park |
Trails colored by rating; lifts dashed red. Geometry from OpenStreetMap contributors.
Lifts
2 mapped · 0.2 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| unnamed | Rope tow | — | — | 911 ft | — | — | operating |
| unnamed | Rope tow | — | — | 123 ft | — | — | operating |
Lift ticket prices
No ticket prices captured yet. Price collection reads the resort's ticket page and its Internet Archive history.
Nearby ski areas
Gunstock Mountain Resort
NH · 1,340 ft vertical
8.4 mi
King Pine Ski Area
NH · 350 ft vertical
19.7 mi
Campton Mountain
NH
24.7 mi
Veterans Memorial Recreation Area
NH
25.9 mi
Waterville Valley Resort
NH · 2,020 ft vertical
29.2 mi
Tenney Mountain
NH · 1,400 ft vertical
29.5 mi
Straight-line distance between the areas' map coordinates. Compare with the closest two.
Where these numbers come from
No attribute observations recorded yet.