Ski Ward
Shrewsbury, Massachusetts · opened 1969
Skiable acres
—
Trails
9
Lifts
6
Longest run
—
Snowmaking
100%
Avg snowfall
35in
mean of 13 reported seasons
Night skiing
—
Uphill capacity
—/hr
Latest report Sep 28, 2026
Trails open
0 / 9
Lifts open
0 / 5
Base depth
36"
Season snowfall
68"
Snowfall by season
reported average 35"Season totals as reported by the resort (via OnTheSnow and archived snow reports).
Modeled snowfall since 1991 (ERA5 reanalysis)
A weather model at 42.306, -71.675, not a snow stake: it runs well below the resort's own totals (about 0.7x here). Useful for year-to-year comparison, not for absolute depth.
Modeled average by month
The 2026-27 season
Modeled snowfall, season to date (ERA5)
No daily weather for this season.
Terrain open, from published snow reports
Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Nov 14, 2026* | Mar 14, 2027* | — | — | 0 | — | — | — | — | — | — | 1 |
| 2025-26 | — | — | — | 78% | 9 | 68" | — | — | — | 50" | 28.7 | 11 |
| 2024-25 | — | — | — | 78% | 9 | 23" | 6 | 24" | 24" | 27" | 30.7 | 14 |
| 2023-24 | — | — | — | 100% | 9 | 23" | 5 | 16" | 24" | 24" | 34.8 | 6 |
| 2022-23 | — | — | — | — | — | 4" | 2 | 12" | 12" | 45" | 34.7 | — |
| 2021-22 | — | — | — | — | — | 64" | 8 | 10" | 12" | 35" | 32.4 | — |
| 2020-21 | — | — | — | 92% | 9 | 29" | 5 | 6" | 6" | 55" | 32 | 6 |
| 2019-20 | — | — | — | 67% | 6 | — | 2 | 6" | 6" | 36" | 34.3 | 3 |
| 2018-19 | — | — | — | — | 0 | 41" | 4 | 19" | 24" | 37" | 30.3 | 1 |
| 2017-18 | — | — | — | — | — | 2" | — | 14" | 18" | 61" | 30.1 | — |
| 2016-17 | — | — | — | — | — | 20" | 4 | 14" | 20" | 60" | 31.8 | — |
| 2015-16 | — | — | — | — | — | 20" | 6 | 13" | 18" | 26" | 35.7 | — |
| 2014-15 | — | — | — | — | 0 | 103" | 13 | 21" | 42" | 66" | 25.6 | 1 |
| 2013-14 | — | — | — | — | — | 36" | 9 | 21" | 36" | 53" | 26.5 | — |
| 2012-13 | — | — | — | 59% | 7 | — | 3 | 18" | 24" | 74" | 30.8 | 7 |
| 2011-12 | — | — | — | 62% | 6 | 22" | — | — | — | 31" | 36.4 | 11 |
| 2010-11 | — | — | — | — | — | — | — | — | — | 64" | 28 | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 53" | 30.9 | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 50" | 28.7 | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 54" | 30.5 | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 32" | 31.3 | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 37" | 31.7 | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 62" | 28.2 | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 39" | 27.7 | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 70" | 25.7 | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 32" | 34.9 | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 69" | 27.4 | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 25" | 31.7 | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 33" | 32.2 | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 45" | 32.9 | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 59" | 32.1 | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 77" | 27 | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 20" | 32.5 | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 65" | 26 | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 89" | 27.5 | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 25" | 30.6 | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
8 trails · 1.06 mi mappedMapped trails by difficulty
Easier38%More difficult38%Most difficult25%
Count of OpenStreetMap trail segments.
| Trail | Rating | Length | Notes |
|---|---|---|---|
| Dream Maker | Easier | 522 ft | |
| First Tracks Teaching Area | Easier | 493 ft | |
| Skate Home | Easier | 535 ft | |
| Snow Day | More difficult | 1,050 ft | |
| White Out | More difficult | 997 ft | |
| Winter's Magic | More difficult | 931 ft | lit |
| East Bowl | Most difficult | 381 ft | |
| Richie's Ravine | Most difficult | 709 ft |
Trails colored by rating; lifts dashed red. Geometry from OpenStreetMap contributors.
Lifts
6 mapped · 0.75 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Triple Chair | Chairlift | 3 | — | 1,038 ft | — | — | operating |
| T-Bar | T-bar | 1 | — | 1,168 ft | — | — | operating |
| Tuba Lift | Rope tow | — | — | 523 ft | — | — | operating |
| Tuba Lift | Rope tow | — | — | 523 ft | — | — | operating |
| Handle Pull | Rope tow | — | — | 496 ft | — | — | operating |
| Conveyor Lift | Carpet | — | — | 193 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2026-27 | adult day | $26 | Sep 27, 2026 | resort_site |
| 2026-27 | adult day | $26 | Sep 28, 2026 | resort_site |
| 2026-27 | adult day holiday | $72 | Sep 28, 2026 | resort_site |
| 2026-27 | adult day holiday | $72 | Sep 27, 2026 | resort_site |
| 2026-27 | adult day weekday | $45 | Sep 27, 2026 | resort_site |
| 2026-27 | adult day weekday | $45 | Sep 28, 2026 | resort_site |
| 2026-27 | adult half day | $28 | Sep 27, 2026 | resort_site |
| 2026-27 | adult half day | $28 | Sep 28, 2026 | resort_site |
Nearby ski areas
Wachusett Mountain
MA · 1,006 ft vertical
17.2 mi
Nashoba Valley Ski Area
MA · 240 ft vertical
20.1 mi
Blue Hills Ski Area
MA · 309 ft vertical
29.1 mi
Ski Bradford
MA
43.6 mi
Crotched Mountain
NH
49.2 mi
McIntyre Ski Area
NH · 200 ft vertical
49.8 mi
Straight-line distance between the areas' map coordinates. Compare with the closest two.