Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Jay Peak Resort VT | |
|---|---|
| Vertical drop (ft) | 2,153 |
| Summit elevation (ft) | 3,862 |
| Base elevation (ft) | 1,815 |
| Skiable acres | 385 |
| Trails | 81 |
| Lifts | 8 |
| Uphill capacity / hr | — |
| Snowmaking | — |
| Avg snowfall, resort claim (in) | 359 |
| Avg snowfall, reported seasons since 2012 (in) | 308 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 83 |
| Trails mapped (OSM) | 130 |
| Lifts mapped (OSM) | 9 |
| Difficulty mix | — |
| Passes | Indy |
Modeled snowfall by season since 2000