Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Mohawk Mountain CT | |
|---|---|
| Vertical drop (ft) | 650 |
| Summit elevation (ft) | — |
| Base elevation (ft) | — |
| Skiable acres | 112 |
| Trails | 27 |
| Lifts | 8 |
| Uphill capacity / hr | — |
| Snowmaking | 99% |
| Avg snowfall, resort claim (in) | — |
| Avg snowfall, reported seasons since 2012 (in) | 32 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 43 |
| Trails mapped (OSM) | 26 |
| Lifts mapped (OSM) | 7 |
| Difficulty mix | — |
| Passes | — |
Modeled snowfall by season since 2000