Compare ski areas
Pick up to six areas. Numbers are the current best value from each source, with modeled snowfall for a like-for-like climate comparison.
| Wachusett Mountain MA | |
|---|---|
| Vertical drop (ft) | 1,006 |
| Summit elevation (ft) | 2,006 |
| Base elevation (ft) | 1,000 |
| Skiable acres | 110 |
| Trails | 27 |
| Lifts | 7 |
| Uphill capacity / hr | — |
| Snowmaking | 100% |
| Avg snowfall, resort claim (in) | 100 |
| Avg snowfall, reported seasons since 2012 (in) | 74 |
| Avg snowfall, modeled ERA5 since 1991 (in, not comparable) | 52 |
| Trails mapped (OSM) | 51 |
| Lifts mapped (OSM) | 8 |
| Difficulty mix | — |
| Passes | — |
Modeled snowfall by season since 2000