Arrowhead Recreation Area
In the news
All New Hampshire news- Arrowhead Recreation Area - Halaman Utamafacebook.com · 28 days ago
Arrowhead Recreation Area is located in and owned by the city of Claremont, New Hampshire, in Sullivan County. Activities offered include alpine skiing, snow
- Arrowhead Recreation Area — SkiResort Guidethetaiwantimes.com · Oct 9
Activities available include hiking, dog walking, mountain biking, and, during the winter months, alpine skiing and snow tubing.
- Explore Hotels in Claremont, NH for 2026hotels.com · Oct 7
Arrowhead Recreation Area. Skiers and snowboarders might want to test out the slopes at Arrowhead Recreation Area, a skiing spot located 0.9 mi (1.5 km) from
- Physical Therapist - Travel Contract at Jackson Therapy ...linkedin.com · Oct 5
Arrowhead Recreation Area is located in Claremont for skiing and tubing, and Mount Sunapee State Park is about 30 miles away for hiking, boating, and winter
- Travel Physical Therapist (PT) - Claremont, NHmonster.com · Sep 27
Arrowhead Recreation Area is located in Claremont for skiing and tubing, and Mount Sunapee State Park is about 30 miles away for hiking, boating, and winter
- Fall Ride at Loon Mountain Bike Park 🍁🚠🚵 @ ...instagram.com
Arrowhead Recreation Area NH 62 … ride some of the best downhill trails in New England this fall! Loon Mountain Bike Park - Lincoln,
Snowfall by season
The 1991-92 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | Jan 31, 2026 | — | — | — | — | — | — | — | — | 44" | 23.5 | — | — |
| 2024-25 | Feb 1, 2025 | Mar 1, 2025 | 29 | — | — | — | — | — | — | 44" | 24.6 | — | — |
| 2023-24 | Jan 19, 2024 | Mar 24, 2024 | 66 | — | — | — | — | — | — | 61" | 30.5 | — | — |
| 2022-23 | Jan 28, 2023 | Mar 19, 2023 | 51 | — | — | — | — | — | — | 68" | 28.9 | — | — |
| 2021-22 | Jan 22, 2022 | — | — | — | — | — | — | — | — | 52" | 26 | — | — |
| 2020-21 | Jan 10, 2021 | Mar 7, 2021 | 57 | — | — | — | — | — | — | 54" | 26.9 | — | — |
| 2019-20 | Jan 17, 2020 | Mar 1, 2020 | 45 | — | — | — | — | — | — | 59" | 28.2 | — | — |
| 2018-19 | Jan 4, 2019 | Mar 16, 2019 | 72 | — | — | — | — | — | — | 61" | 23.9 | — | — |
| 2017-18 | Dec 22, 2017 | Mar 11, 2018 | 80 | — | — | — | — | — | — | 62" | 23.6 | — | — |
| 2016-17 | Dec 23, 2016 | Mar 19, 2017 | 87 | — | — | — | — | — | — | 71" | 27.1 | — | — |
| 2015-16 | Jan 8, 2016 | Feb 21, 2016 | 45 | — | — | — | — | — | — | 23" | 31.7 | — | — |
| 2014-15 | — | — | — | — | — | — | — | — | — | 71" | 20.6 | — | — |
| 2013-14 | — | — | — | — | — | — | — | — | — | 61" | 21.8 | — | — |
| 2012-13 | — | — | — | — | — | — | — | — | — | 59" | 27.1 | — | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 42" | 32.2 | — | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 66" | 23.5 | — | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 62" | 27.3 | — | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 60" | 24.1 | — | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 80" | 25.2 | — | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 67" | 26.2 | — | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 45" | 27.9 | — | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 59" | 23.7 | — | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 55" | 22.9 | — | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 81" | 21.5 | — | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 47" | 29.8 | — | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 87" | 23.1 | — | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 42" | 26.8 | — | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 46" | 26.6 | — | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 72" | 27.8 | — | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 85" | 26.2 | — | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 74" | 22.7 | — | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 39" | 27.6 | — | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 69" | 21.4 | — | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 81" | 23.3 | — | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 35" | 25.4 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
10 trails · 1.62 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Ant Hill Terrain Park | Easier | 444 ft | lit |
| Main Slope | Easier | 859 ft | lit |
| Bow | More difficult | 2,193 ft | glades, ungroomed, skitour |
| Chute | More difficult | 304 ft | glades, ungroomed, skitour |
| Lower Lion Tamer | More difficult | 876 ft | glades, ungroomed, skitour |
| Rotary Run | More difficult | 828 ft | glades, ungroomed, skitour |
| Upper Lion Tamer | More difficult | 1,172 ft | glades, ungroomed, skitour |
| Lower Face | Most difficult | 529 ft | glades, ungroomed, skitour |
| Upper Face | Most difficult | 822 ft | glades, ungroomed, skitour |
| Wheelock’s Run | Expert | 539 ft | glades, ungroomed, skitour |
Lifts
2 mapped · 0.24 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Pony Lift | Platter | — | — | 728 ft | — | — | operating |
| Pine Grove Lift | Surface lift | — | — | 514 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2022-23 | adult day | $10 | Jan 15, 2023 | skihistory |
| 2021-22 | adult day | $9 | Jan 15, 2022 | skihistory |
| 2019-20 | adult day | $9 | Jan 15, 2020 | skihistory |
| 2019-20 | adult season pass | $120 | Jan 15, 2020 | skihistory |
| 2016-17 | adult day | $120 | Jan 15, 2017 | skihistory |
| 2015-16 | adult day | $9 | Jan 15, 2016 | skihistory |
| 2015-16 | adult season pass | $120 | Jan 15, 2016 | skihistory |
| 2014-15 | adult day | $9 | Jan 15, 2015 | skihistory |
| 2014-15 | adult season pass | $120 | Jan 15, 2015 | skihistory |
| 2013-14 | adult day | $8 | Jan 15, 2014 | skihistory |
| 2013-14 | adult season pass | $120 | Jan 15, 2014 | skihistory |
| 2012-13 | adult day | $8 | Jan 15, 2013 | skihistory |
| 2012-13 | adult season pass | $120 | Jan 15, 2013 | skihistory |
| 2011-12 | adult day | $8 | Jan 15, 2012 | skihistory |
| 2011-12 | adult season pass | $120 | Jan 15, 2012 | skihistory |
| 2010-11 | adult day | $8 | Jan 15, 2011 | skihistory |
| 2010-11 | adult season pass | $120 | Jan 15, 2011 | skihistory |
| 2009-10 | adult day | $8 | Jan 15, 2010 | skihistory |
| 2007-08 | adult day | $7 | Jan 15, 2008 | skihistory |
| 2005-06 | adult day | $7 | Jan 15, 2006 | skihistory |
| 2004-05 | adult day | $7 | Jan 15, 2005 | skihistory |
| 2003-04 | adult day | $7 | Jan 15, 2004 | skihistory |
| 2002-03 | adult day | $7 | Jan 15, 2003 | skihistory |
| 1989-90 | adult day | $10 | Jan 15, 1990 | skihistory |
| 1983-84 | adult day | $5 | Jan 15, 1984 | skihistory |
| 1983-84 | adult season pass | $90 | Jan 15, 1984 | skihistory |
| 1982-83 | adult day | $5 | Jan 15, 1983 | skihistory |
| 1982-83 | adult season pass | $90 | Jan 15, 1983 | skihistory |
| 1980-81 | adult day | $7 | Jan 15, 1981 | skihistory |
| 1967-68 | adult day | $4 | Jan 15, 1968 | skihistory |
| 1963-64 | adult day | $4 | Jan 15, 1964 | skihistory |
| 1962-63 | adult day | $4 | Jan 15, 1963 | skihistory |
| 1962-63 | adult season pass | $50 | Jan 15, 1963 | skihistory |