Baker Mountain
Moscow, Maine
Skiable acres
—
Trails
5
Lifts
1
Longest run
—
Snowmaking
—
Avg snowfall
—
Night skiing
—
Uphill capacity
800/hr
Projected opening, 2026-27
Jan 12, 2027
likely between Dec 24 and Jan 21
Model forecast from Baker Mountain's opening history and this autumn's weather so far, as of Oct 25, 2026. How it works.
In the news
All Maine news- 12 Nicest Small Towns In The Adirondack Mountainsworldatlas.com · Oct 2
The trailhead for one of the best starter peaks in the Adirondacks sits right in town. Baker Mountain is a moderate climb that prepares new hikers for tackling one of the famed 46 High Peaks, and its quick ascent makes it ideal for going solo or bringing the whole family. ##…
Snowfall by season
No reported season totals for this area yet.
Modeled snowfall since 1991 (ERA5 reanalysis)
A weather model at 45.085, -69.906, not a snow stake: it runs well below the resort's own totals. Useful for year-to-year comparison, not for absolute depth.
Modeled average by month
The 2001-02 season
Modeled snowfall, season to date (ERA5)
Terrain open, from published snow reports
No snow reports captured for 2001-02. Historical reports come from Internet Archive snapshots of the resort's snow-report page (
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | Jan 31, 2026 | Mar 8, 2026 | 37 | — | — | — | — | — | — | 49" | 20.5 | — | — |
| 2024-25 | Feb 16, 2025 | Mar 2, 2025 | 15 | — | — | — | — | — | — | 63" | 21.5 | — | — |
| 2023-24 | Jan 20, 2024 | Feb 4, 2024 | 16 | — | — | — | — | — | — | 77" | 26.6 | — | — |
| 2022-23 | Jan 28, 2023 | Mar 19, 2023 | 51 | — | — | — | — | — | — | 67" | 26.4 | — | — |
| 2021-22 | Jan 23, 2022 | — | — | — | — | — | — | — | — | 63" | 21.7 | — | — |
| 2020-21 | Feb 6, 2021 | Mar 14, 2021 | 37 | — | — | — | — | — | — | 58" | 24.9 | — | — |
| 2019-20 | Feb 15, 2020 | Mar 8, 2020 | 23 | — | — | — | — | — | — | 87" | 24.4 | — | — |
| 2018-19 | Jan 12, 2019 | Mar 30, 2019 | 78 | — | — | — | — | — | — | 107" | 19.9 | 1,067 | — |
| 2017-18 | Jan 7, 2018 | Mar 25, 2018 | 78 | — | — | — | — | — | — | 65" | 21.4 | — | — |
| 2016-17 | Dec 31, 2016 | Mar 26, 2017 | 86 | — | — | — | — | — | — | 95" | 21.8 | — | — |
| 2015-16 | — | — | — | — | — | — | — | — | — | 51" | 25.5 | — | — |
| 2014-15 | Jan 31, 2015 | Mar 22, 2015 | 51 | — | — | — | — | — | — | 88" | 16.4 | — | — |
| 2013-14 | Dec 29, 2013 | Mar 29, 2014 | 91 | — | — | — | — | — | — | 81" | 17.3 | — | — |
| 2012-13 | Dec 29, 2012 | — | — | — | — | — | — | — | — | 80" | 22.7 | — | — |
| 2011-12 | Jan 21, 2012 | — | — | — | — | — | — | — | — | 54" | 25.5 | — | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 100" | 20.7 | — | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 75" | 24.8 | — | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 77" | 19 | — | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 105" | 20.8 | — | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 103" | 21.3 | — | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 67" | 23.7 | — | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 78" | 19.6 | — | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 59" | 19.1 | — | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 66" | 17 | — | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 73" | 24.8 | — | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 105" | 18.5 | — | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 63" | 22.4 | — | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 67" | 23.5 | — | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 88" | 23.9 | — | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 106" | 21.6 | — | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 94" | 18.9 | — | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 66" | 22.2 | — | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 90" | 17.2 | — | — |
| 1992-93 | Feb 18, 1993 | — | — | — | — | — | — | — | — | 78" | 18.7 | — | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 55" | 18.5 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
5 trails · 1.64 mi mappedMapped trails by difficulty
Easier40%More difficult40%Most difficult20%
Count of OpenStreetMap trail segments.
| Trail | Rating | Length | Notes |
|---|---|---|---|
| Main Trail | Easier | 1,714 ft | |
| Wedge | Easier | 1,309 ft | |
| Body Bag | More difficult | 1,806 ft | |
| Buckshaw | More difficult | 1,717 ft | |
| Sluice | Most difficult | 2,101 ft |
Trails colored by rating; lifts dashed red. Geometry from OpenStreetMap contributors.
Lifts
1 mapped · 0.39 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| unnamed | T-bar | — | 800 | 2,045 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2025-26 | adult day | $20 | Jan 15, 2026 | skihistory |
| 2025-26 | adult season pass | $150 | Jan 15, 2026 | skihistory |
| 2024-25 | adult day | $15 | Jan 15, 2025 | skihistory |
| 2024-25 | adult season pass | $140 | Jan 15, 2025 | skihistory |
| 2023-24 | adult day | $15 | Jan 15, 2024 | skihistory |
| 2023-24 | adult season pass | $140 | Jan 15, 2024 | skihistory |
| 2022-23 | adult day | $15 | Jan 15, 2023 | skihistory |
| 2022-23 | adult season pass | $140 | Jan 15, 2023 | skihistory |
| 2021-22 | adult day | $15 | Jan 15, 2022 | skihistory |
| 2021-22 | adult season pass | $125 | Jan 15, 2022 | skihistory |
| 2019-20 | adult day | $15 | Jan 15, 2020 | skihistory |
| 2019-20 | adult season pass | $125 | Jan 15, 2020 | skihistory |
| 2018-19 | adult day | $12 | Jan 15, 2019 | skihistory |
| 2018-19 | adult season pass | $100 | Jan 15, 2019 | skihistory |
| 2017-18 | adult day | $12 | Jan 15, 2018 | skihistory |
| 2017-18 | adult season pass | $100 | Jan 15, 2018 | skihistory |
| 1999-00 | adult day | $5 | Jan 15, 2000 | skihistory |
| 1998-99 | adult day | $5 | Jan 15, 1999 | skihistory |
| 1992-93 | adult day | $10 | Jan 15, 1993 | skihistory |
| 1989-90 | adult day | $8 | Jan 15, 1990 | skihistory |
| 1983-84 | adult day | $5 | Jan 15, 1984 | skihistory |
| 1981-82 | adult day | $5 | Jan 15, 1982 | skihistory |
| 1981-82 | adult season pass | $70 | Jan 15, 1982 | skihistory |
| 1980-81 | adult day | $5 | Jan 15, 1981 | skihistory |
| 1980-81 | adult season pass | $70 | Jan 15, 1981 | skihistory |
| 1977-78 | adult day | $5 | Jan 15, 1978 | skihistory |
| 1975-76 | adult day | $4 | Jan 15, 1976 | skihistory |
| 1975-76 | adult season pass | $50 | Jan 15, 1976 | skihistory |
| 1974-75 | adult day | $4 | Jan 15, 1975 | skihistory |
| 1974-75 | adult season pass | $50 | Jan 15, 1975 | skihistory |
| 1973-74 | adult day | $4 | Jan 15, 1974 | skihistory |
| 1973-74 | adult season pass | $50 | Jan 15, 1974 | skihistory |
| 1971-72 | adult day | $4 | Jan 15, 1972 | skihistory |
| 1971-72 | adult season pass | $50 | Jan 15, 1972 | skihistory |
| 1962-63 | adult day | $2 | Jan 15, 1963 | skihistory |
Nearby ski areas
Sugarloaf
ME · 2,820 ft vertical
20.2 mi
Eaton Mountain
ME
26 mi
Saddleback Mountain
ME · 2,000 ft vertical
30.9 mi
Titcomb Mountain
ME
32.7 mi
Pinnacle Ski Area
ME
33 mi
Spruce Mountain Ski Slope
ME
44.5 mi
Straight-line distance between the areas' map coordinates. Compare with the closest two.