In the news
All Massachusetts news- Bousquet Mountain Is The 7th Oldest Ski Resort In AmericaLive 95.9 · 21 days ago
- THE BEST 10 Ski Resorts near STOCKBRIDGE, MA 01262yelp.com · 26 days ago
1. Berkshire East Mountain Resort. 4.3 (62 reviews). Ski Resorts · 2. Ski Butternut. 3.7 (76 reviews). Ski & Snowboard Shops · 3. Bousquet Mountain Ski Area. 3.6
- Bousquet Mountain - Recreation Centers - Pittsfield, MAagreatertown.com · Oct 13
Bousquet Mountain has everything from skiing to snowboarding, snow tubing, lodging, weddings, music concerts and more. We have folks onsite 7 days a week, for
- Bousquet Mountain Acquired by Local InvestorsSAM Magazine · Oct 13
- THE BEST 10 Ski Resorts near PITTSFIELD, MA 01201yelp.com · Oct 12
The Best 10 Ski Resorts near Pittsfield, MA 01201 ; 1. Bousquet Mountain Ski Area. 3.6 (36 reviews) ; 2. Jiminy Peak Mountain Resort. 3.2 (163 reviews) ; 3.
- Tag: bousquet mountainberkshireeagle.com · Oct 9
First floor of new lodge at Bousquet Mountain to open Friday. snowboarders ride rails at Bousquet. Bousquet Mountain ski area in Pittsfield set to open Friday.
Snowfall by season
reported average 20"The 1998-99 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Dec 11, 2026* | Mar 28, 2027* | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | Dec 12, 2025 | Mar 29, 2026 | 108 | — | — | — | — | — | — | 51" | 24 | — | — |
| 2024-25 | Dec 13, 2024 | Mar 23, 2025 | 101 | — | — | 10" | 2 | 12" | 12" | 44" | 25.4 | — | — |
| 2023-24 | Dec 9, 2023 | Mar 17, 2024 | 100 | — | — | 0" | 0 | 12" | 12" | 42" | 31 | — | — |
| 2022-23 | Nov 25, 2022 | Apr 2, 2023 | 129 | — | — | 15" | 5 | 16" | 25" | 74" | 29.8 | — | — |
| 2021-22 | Dec 10, 2021 | Mar 20, 2022 | 101 | — | — | 15" | 5 | 12" | 12" | 50" | 27.1 | — | — |
| 2020-21 | Jan 9, 2021 | Mar 21, 2021 | 72 | — | — | 8" | 4 | 15" | 20" | 50" | 27.2 | — | — |
| 2019-20 | Dec 19, 2019 | Mar 14, 2020 | 87 | — | — | 12" | 3 | 11" | 15" | 59" | 29.6 | — | — |
| 2018-19 | Jan 8, 2019 | Mar 17, 2019 | 69 | — | — | 16" | 5 | 17" | 36" | 62" | 25.2 | — | — |
| 2017-18 | Dec 20, 2017 | Mar 31, 2018 | 102 | — | — | 24" | 4 | 8" | 10" | 68" | 25.1 | — | — |
| 2016-17 | Dec 15, 2016 | Mar 26, 2017 | 102 | — | — | 14" | 3 | 13" | 18" | 78" | 27.7 | — | — |
| 2015-16 | Jan 6, 2016 | Mar 13, 2016 | 68 | — | — | 18" | 7 | 10" | 10" | 17" | 32.9 | — | — |
| 2014-15 | Dec 3, 2014 | — | — | — | — | 63" | 16 | 10" | 11" | 73" | 21 | — | — |
| 2013-14 | Dec 12, 2013 | Mar 29, 2014 | 108 | — | — | 35" | 10 | 5" | 84" | 60" | 22.3 | — | — |
| 2012-13 | Dec 22, 2012 | — | — | — | — | 33" | 7 | 15" | 20" | 60" | 27.1 | — | — |
| 2011-12 | Dec 14, 2011 | Mar 18, 2012 | 96 | — | — | — | — | — | — | 40" | 33.2 | — | — |
| 2010-11 | Dec 9, 2010 | Apr 3, 2011 | 116 | — | — | — | — | — | — | 69" | 23.5 | — | — |
| 2009-10 | Dec 12, 2009 | — | — | — | — | — | — | — | — | 63" | 27 | — | — |
| 2008-09 | Nov 21, 2008 | — | — | — | — | — | — | — | — | 53" | 25 | — | — |
| 2007-08 | Nov 30, 2007 | Mar 29, 2008 | 121 | — | — | — | — | — | — | 68" | 27.1 | — | — |
| 2006-07 | Dec 9, 2006 | — | — | — | — | — | — | — | — | 58" | 27.4 | — | — |
| 2005-06 | Dec 8, 2005 | — | — | — | — | — | — | — | — | 48" | 28.3 | — | — |
| 2004-05 | Mar 26, 2005 | — | — | — | — | — | — | — | — | 60" | 24.4 | — | — |
| 2003-04 | Dec 6, 2003 | Mar 28, 2004 | 114 | — | — | — | — | — | — | 57" | 23.7 | — | — |
| 2002-03 | Nov 29, 2002 | Mar 30, 2003 | 122 | — | — | — | — | — | — | 82" | 22.2 | — | — |
| 2001-02 | Dec 23, 2001 | — | — | — | — | — | — | — | — | 44" | 31.4 | — | — |
| 2000-01 | Nov 24, 2000 | — | — | — | — | — | — | — | — | 78" | 23.5 | — | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 41" | 27.8 | — | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 41" | 28.4 | — | — |
| 1997-98 | Nov 15, 1997 | — | — | — | — | — | — | — | — | 59" | 30.4 | — | — |
| 1996-97 | Nov 16, 1996 | Mar 23, 1997 | 128 | — | — | — | — | — | — | 79" | 28.3 | — | — |
| 1995-96 | Nov 26, 1995 | — | — | — | — | — | — | — | — | 75" | 23.6 | — | — |
| 1994-95 | Nov 26, 1994 | Mar 26, 1995 | 121 | — | — | — | — | — | — | 36" | 29.1 | — | — |
| 1993-94 | Nov 27, 1993 | Apr 3, 1994 | 128 | — | — | — | — | — | — | 76" | 22.1 | — | — |
| 1992-93 | Nov 21, 1992 | Apr 11, 1993 | 142 | — | — | — | — | — | — | 100" | 24.4 | — | — |
| 1991-92 | Nov 30, 1991 | Apr 5, 1992 | 128 | — | — | — | — | — | — | 35" | 27.4 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
19 trails · 3.17 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Drifter | Easier | 2,552 ft | lit |
| Harris Slope | Easier | 375 ft | lit |
| North Slope | Easier | 582 ft | |
| Tube Town | Easier | 299 ft | lit |
| East Slope | More difficult | 472 ft | |
| Easy Rider | More difficult | 591 ft | lit |
| Lower Beeline | More difficult | 911 ft | lit |
| Main Street | More difficult | 1,775 ft | glades, lit |
| Russell Slope | More difficult | 723 ft | lit |
| Yokun Slope | More difficult | 525 ft | lit |
| Dino's Chute | Most difficult | 448 ft | |
| Grand Slalom | Most difficult | 1,632 ft | lit |
| Icicles | Most difficult | 306 ft | glades, ungroomed |
| Jewett | Most difficult | 893 ft | lit |
| Louise's Folly | Most difficult | 2,338 ft | |
| Nikki's Run | Most difficult | 595 ft | |
| Parker Trail | Most difficult | 760 ft | lit |
| Roberto's Chute | Most difficult | 330 ft | lit |
| Upper Beeline | Most difficult | 636 ft | lit |
Lifts
4 mapped · 0.99 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Yellow Chair (Triple) | Chairlift | 3 | — | 2,787 ft | — | — | operating |
| Blue Chair (Double) | Chairlift | 2 | 1,200 | 1,979 ft | — | — | operating |
| Tube Town Carpet | Carpet | — | — | 246 ft | — | — | operating |
| Learning Area Carpet | Carpet | — | — | 229 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2025-26 | adult day | $84 | Jan 15, 2026 | skihistory |
| 2025-26 | adult season pass | $645 | Jan 15, 2026 | skihistory |
| 2024-25 | adult day | $73 | Nov 2, 2024 | wayback |
| 2024-25 | adult day | $73 | Dec 5, 2024 | wayback |
| 2024-25 | adult day | $73 | Dec 8, 2024 | wayback |
| 2024-25 | adult day | $89 | Jan 15, 2025 | skihistory |
| 2024-25 | adult half day | $21 | Nov 2, 2024 | wayback |
| 2024-25 | adult half day | $21 | Dec 8, 2024 | wayback |
| 2024-25 | adult half day | $21 | Dec 5, 2024 | wayback |
| 2024-25 | adult season pass | $644 | Jan 15, 2025 | skihistory |
| 2024-25 | senior day | $65 | Dec 5, 2024 | wayback |
| 2024-25 | senior day | $65 | Dec 8, 2024 | wayback |
| 2024-25 | senior day | $65 | Nov 2, 2024 | wayback |
| 2024-25 | youth day | $65 | Dec 8, 2024 | wayback |
| 2024-25 | youth day | $65 | Nov 2, 2024 | wayback |
| 2024-25 | youth day | $65 | Dec 5, 2024 | wayback |
| 2023-24 | adult day | $73 | Dec 23, 2023 | wayback |
| 2023-24 | adult half day | $42 | Dec 23, 2023 | wayback |
| 2023-24 | senior day | $65 | Dec 23, 2023 | wayback |
| 2023-24 | youth day | $65 | Dec 23, 2023 | wayback |
| 2022-23 | adult day | $71 | Mar 26, 2023 | wayback |
| 2022-23 | adult day | $71 | Dec 6, 2022 | wayback |
| 2022-23 | adult day | $75 | Jan 15, 2023 | skihistory |
| 2022-23 | adult day | $71 | Mar 28, 2023 | wayback |
| 2022-23 | adult day holiday | $29 | Mar 26, 2023 | wayback |
| 2022-23 | adult day holiday | $29 | Dec 6, 2022 | wayback |
| 2022-23 | adult day holiday | $29 | Mar 28, 2023 | wayback |
| 2022-23 | adult half day | $42 | Dec 6, 2022 | wayback |
| 2022-23 | adult half day | $42 | Mar 28, 2023 | wayback |
| 2022-23 | adult half day | $42 | Mar 26, 2023 | wayback |
| 2022-23 | adult season pass | $599 | Jan 15, 2023 | skihistory |
| 2022-23 | senior day | $63 | Mar 26, 2023 | wayback |
| 2022-23 | senior day | $63 | Mar 28, 2023 | wayback |
| 2022-23 | senior day | $63 | Dec 6, 2022 | wayback |
| 2022-23 | youth day | $63 | Dec 6, 2022 | wayback |
| 2022-23 | youth day | $63 | Mar 28, 2023 | wayback |
| 2022-23 | youth day | $63 | Mar 26, 2023 | wayback |
| 2021-22 | adult day | $29 | Nov 30, 2021 | wayback |
| 2021-22 | adult day | $72 | Jan 15, 2022 | skihistory |
| 2021-22 | adult season pass | $469 | Jan 15, 2022 | skihistory |
| 2021-22 | senior day | $60 | Nov 30, 2021 | wayback |
| 2021-22 | youth day | $58 | Nov 30, 2021 | wayback |
| 2020-21 | adult day | $67 | Jan 15, 2021 | skihistory |
| 2020-21 | adult season pass | $449 | Jan 15, 2021 | skihistory |
| 2019-20 | adult day | $47 | Jan 15, 2020 | skihistory |
| 2019-20 | adult season pass | $399 | Jan 15, 2020 | skihistory |
| 2018-19 | adult day | $47 | Jan 15, 2019 | skihistory |
| 2018-19 | adult season pass | $399 | Jan 15, 2019 | skihistory |
| 2017-18 | adult day | $47 | Jan 15, 2018 | skihistory |
| 2017-18 | adult season pass | $399 | Jan 15, 2018 | skihistory |
| 2016-17 | adult day | $45 | Jan 15, 2017 | skihistory |
| 2016-17 | adult season pass | $399 | Jan 15, 2017 | skihistory |
| 2015-16 | adult day | $45 | Jan 15, 2016 | skihistory |
| 2015-16 | adult season pass | $399 | Jan 15, 2016 | skihistory |
| 2014-15 | adult day | $45 | Jan 15, 2015 | skihistory |
| 2014-15 | adult season pass | $389 | Jan 15, 2015 | skihistory |
| 2013-14 | adult day | $45 | Jan 15, 2014 | skihistory |
| 2013-14 | adult season pass | $375 | Jan 15, 2014 | skihistory |
| 2012-13 | adult day | $42 | Jan 15, 2013 | skihistory |
| 2012-13 | adult season pass | $350 | Jan 15, 2013 | skihistory |
| 2011-12 | adult day | $42 | Jan 15, 2012 | skihistory |
| 2011-12 | adult season pass | $350 | Jan 15, 2012 | skihistory |
| 2010-11 | adult day | $37 | Jan 15, 2011 | skihistory |
| 2010-11 | adult season pass | $325 | Jan 15, 2011 | skihistory |
| 2009-10 | adult day | $37 | Jan 15, 2010 | skihistory |
| 2008-09 | adult day | $40 | Jan 15, 2009 | skihistory |
| 2008-09 | adult season pass | $325 | Jan 15, 2009 | skihistory |
| 2007-08 | adult day | $37 | Jan 15, 2008 | skihistory |
| 2007-08 | adult season pass | $325 | Jan 15, 2008 | skihistory |
| 2006-07 | adult day | $32 | Jan 15, 2007 | skihistory |
| 2006-07 | adult season pass | $325 | Jan 15, 2007 | skihistory |
| 2005-06 | adult day | $32 | Jan 15, 2006 | skihistory |
| 2005-06 | adult season pass | $325 | Jan 15, 2006 | skihistory |
| 2004-05 | adult day | $30 | Jan 15, 2005 | skihistory |
| 2004-05 | adult season pass | $325 | Jan 15, 2005 | skihistory |
| 2003-04 | adult day | $25 | Jan 15, 2004 | skihistory |
| 2003-04 | adult season pass | $325 | Jan 15, 2004 | skihistory |
| 2002-03 | adult day | $25 | Jan 15, 2003 | skihistory |
| 2001-02 | adult day | $25 | Jan 15, 2002 | skihistory |
| 2000-01 | adult day | $25 | Jan 15, 2001 | skihistory |
| 1999-00 | adult day | $25 | Jan 15, 2000 | skihistory |
| 1999-00 | adult season pass | $325 | Jan 15, 2000 | skihistory |
| 1998-99 | adult day | $20 | Jan 15, 1999 | skihistory |
| 1997-98 | adult day | $20 | Jan 15, 1998 | skihistory |
| 1996-97 | adult day | $20 | Jan 15, 1997 | skihistory |
| 1995-96 | adult day | $20 | Jan 15, 1996 | skihistory |
| 1995-96 | adult season pass | $295 | Jan 15, 1996 | skihistory |
| 1994-95 | adult day | $15 | Jan 15, 1995 | skihistory |
| 1993-94 | adult day | $15 | Jan 15, 1994 | skihistory |
| 1993-94 | adult season pass | $275 | Jan 15, 1994 | skihistory |
| 1992-93 | adult day | $15 | Jan 15, 1993 | skihistory |
| 1991-92 | adult day | $15 | Jan 15, 1992 | skihistory |
| 1990-91 | adult day | $15 | Jan 15, 1991 | skihistory |
| 1989-90 | adult day | $24 | Jan 15, 1990 | skihistory |
| 1988-89 | adult day | $24 | Jan 15, 1989 | skihistory |
| 1987-88 | adult day | $22 | Jan 15, 1988 | skihistory |
| 1986-87 | adult day | $21 | Jan 15, 1987 | skihistory |
| 1986-87 | adult season pass | $290 | Jan 15, 1987 | skihistory |
| 1985-86 | adult day | $18 | Jan 15, 1986 | skihistory |
| 1984-85 | adult day | $16 | Jan 15, 1985 | skihistory |
| 1983-84 | adult day | $16 | Jan 15, 1984 | skihistory |
| 1982-83 | adult day | $16 | Jan 15, 1983 | skihistory |
| 1981-82 | adult day | $15 | Jan 15, 1982 | skihistory |
| 1980-81 | adult day | $15 | Jan 15, 1981 | skihistory |
| 1980-81 | adult season pass | $198 | Jan 15, 1981 | skihistory |
| 1979-80 | adult day | $12 | Jan 15, 1980 | skihistory |
| 1979-80 | adult season pass | $180 | Jan 15, 1980 | skihistory |
| 1978-79 | adult day | $11 | Jan 15, 1979 | skihistory |
| 1978-79 | adult season pass | $165 | Jan 15, 1979 | skihistory |
| 1977-78 | adult day | $10 | Jan 15, 1978 | skihistory |
| 1977-78 | adult season pass | $150 | Jan 15, 1978 | skihistory |
| 1976-77 | adult day | $10 | Jan 15, 1977 | skihistory |
| 1976-77 | adult season pass | $150 | Jan 15, 1977 | skihistory |
| 1975-76 | adult day | $9 | Jan 15, 1976 | skihistory |
| 1975-76 | adult season pass | $150 | Jan 15, 1976 | skihistory |
| 1974-75 | adult day | $9 | Jan 15, 1975 | skihistory |
| 1973-74 | adult day | $8 | Jan 15, 1974 | skihistory |
| 1973-74 | adult season pass | $125 | Jan 15, 1974 | skihistory |
| 1972-73 | adult day | $8 | Jan 15, 1973 | skihistory |
| 1972-73 | adult season pass | $125 | Jan 15, 1973 | skihistory |
| 1971-72 | adult day | $8 | Jan 15, 1972 | skihistory |
| 1971-72 | adult season pass | $100 | Jan 15, 1972 | skihistory |
| 1970-71 | adult day | $7 | Jan 15, 1971 | skihistory |
| 1969-70 | adult day | $7 | Jan 15, 1970 | skihistory |
| 1968-69 | adult day | $6 | Jan 15, 1969 | skihistory |
| 1968-69 | adult season pass | $75 | Jan 15, 1969 | skihistory |
| 1967-68 | adult day | $6 | Jan 15, 1968 | skihistory |
| 1967-68 | adult season pass | $75 | Jan 15, 1968 | skihistory |
| 1966-67 | adult day | $6 | Jan 15, 1967 | skihistory |
| 1966-67 | adult season pass | $75 | Jan 15, 1967 | skihistory |
| 1965-66 | adult day | $6 | Jan 15, 1966 | skihistory |
| 1965-66 | adult season pass | $75 | Jan 15, 1966 | skihistory |
| 1964-65 | adult day | $6 | Jan 15, 1965 | skihistory |
| 1964-65 | adult season pass | $75 | Jan 15, 1965 | skihistory |
| 1963-64 | adult day | $6 | Jan 15, 1964 | skihistory |
| 1963-64 | adult season pass | $75 | Jan 15, 1964 | skihistory |
| 1962-63 | adult day | $6 | Jan 15, 1963 | skihistory |
| 1962-63 | adult season pass | $75 | Jan 15, 1963 | skihistory |
| 1961-62 | adult day | $4 | Jan 15, 1962 | skihistory |
| 1961-62 | adult season pass | $45 | Jan 15, 1962 | skihistory |
| 1960-61 | adult day | $4 | Jan 15, 1961 | skihistory |
| 1959-60 | adult day | $4 | Jan 15, 1960 | skihistory |
| 1957-58 | adult day | $4 | Jan 15, 1958 | skihistory |
| 1957-58 | adult season pass | $40 | Jan 15, 1958 | skihistory |
| 1953-54 | adult day | $2 | Jan 15, 1954 | skihistory |
| 1945-46 | adult day | $2 | Jan 15, 1946 | skihistory |
| 1937-38 | adult day | $1 | Jan 15, 1938 | skihistory |
Nearby ski areas
Where these numbers come from
| Attribute | Value | Source | Observed |
|---|---|---|---|
| base elevation ft | 1,068 ft | wikipedia | Sep 26, 2026 |
| lift count | 6 | wikipedia | Sep 26, 2026 |
| skiable acres | 200 acre | wikipedia | Sep 26, 2026 |
| snowmaking pct | 85 % | wikipedia | Sep 26, 2026 |
| summit elevation ft | 1,818 ft | wikipedia | Sep 26, 2026 |
| terrain parks | 1 | wikipedia | Sep 26, 2026 |
| trail count | 24 | wikipedia | Sep 26, 2026 |
| vertical drop ft | 750 ft | wikipedia | Sep 26, 2026 |