Burke Mountain
In the news
All Vermont news- Burke Mountain Builds On first season Under Local OwnershipCaledonian Record · 19 days ago
- Ginn Company Buys BurkeSAM Magazine · 29 days ago
Ginn Company Buys Burke SAM Magazine
- Pentagon clears the way for Bath Iron Works to build destroyerPortland Press Herald · Oct 12
Sen. Susan Collins and other Maine lawmakers had questioned a Trump administration proposal to build just one Arleigh Burke destroyer in FY 2027 at a competing shipyard.
- 2026-27 Stifel U.S. Alpine Ski Team announced | AspenTimes.comaspentimes.com · Oct 7
Allison Mollin (Truckee, CA; Team Palisades Tahoe; 7/7/2004) Paula Moltzan (Prior Lake, MN; Buck Hill Ski Team/Ski & Snowboard Club Vail; University of Vermont; 4/7/1994) Nina O’Brien (Edwards, CO; Burke Mountain Academy/Team Palisades Tahoe; Dartmouth College; 11/29/1997)…
- Burke, Smugglers’ Notch new owners aim to balance growth with local ski cultureWCAX · Oct 6
- BURKE MOUNTAIN OFFICIALLY CHRISTENS WIND TURBINE WITH VERMONT GOVERNOR PETER SHUMLINSAM Magazine · Oct 2
Snowfall by season
reported average 138"The 2006-07 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Dec 5, 2026* | Apr 11, 2027* | — | 83% | 20 | — | — | — | — | — | — | — | 5 |
| 2025-26 | Dec 6, 2025 | Apr 12, 2026 | 128 | — | — | — | — | — | — | 79" | 12.6 | — | — |
| 2024-25 | Dec 7, 2024 | Apr 6, 2025 | 121 | — | — | 139" | 46 | 7" | 12" | 76" | 13.9 | — | — |
| 2023-24 | Dec 2, 2023 | Apr 8, 2024 | 129 | — | — | 156" | 37 | 6" | 18" | 86" | 19.2 | — | — |
| 2022-23 | Nov 26, 2022 | Apr 9, 2023 | 135 | — | — | 142" | 41 | 13" | 19" | 78" | 18.5 | — | — |
| 2021-22 | Dec 10, 2021 | Apr 10, 2022 | 122 | — | — | 79" | 27 | 12" | 15" | 72" | 14.1 | — | — |
| 2020-21 | Dec 19, 2020 | Apr 4, 2021 | 107 | — | — | 71" | 30 | 12" | 14" | 65" | 16 | — | — |
| 2019-20 | Dec 7, 2019 | Mar 14, 2020 | 99 | — | — | 107" | 31 | 13" | 20" | 89" | 17.2 | — | — |
| 2018-19 | Nov 23, 2018 | Apr 14, 2019 | 143 | — | — | 179" | 45 | 15" | 25" | 102" | 12.1 | — | — |
| 2017-18 | Dec 1, 2017 | Apr 15, 2018 | 136 | — | — | 185" | 46 | 12" | 16" | 78" | 13.5 | — | — |
| 2016-17 | Dec 2, 2016 | Apr 16, 2017 | 136 | — | — | 225" | 61 | 15" | 20" | 89" | 14.9 | — | — |
| 2015-16 | Jan 1, 2016 | Mar 27, 2016 | 87 | — | — | 43" | 19 | 14" | 18" | 36" | 19.7 | — | — |
| 2014-15 | Dec 13, 2014 | Apr 5, 2015 | 114 | 83% | 36 | 183" | 44 | 12" | 16" | 76" | 8.5 | — | 11 |
| 2013-14 | Dec 14, 2013 | Apr 13, 2014 | 121 | 75% | 36 | 133" | 53 | 17" | 25" | 63" | 9.5 | — | 6 |
| 2012-13 | Dec 1, 2012 | Apr 7, 2013 | 128 | 73% | 40 | 159" | 52 | 11" | 14" | 58" | 15.2 | 75,247 | 6 |
| 2011-12 | Dec 17, 2011 | Mar 24, 2012 | 99 | 88% | 40 | 127" | — | — | — | 46" | 19 | 61,140 | 25 |
| 2010-11 | Dec 11, 2010 | Apr 10, 2011 | 121 | — | — | — | — | — | — | 81" | 11.8 | 76,405 | — |
| 2009-10 | Dec 12, 2009 | Apr 4, 2010 | 114 | — | — | — | — | — | — | 59" | 16.3 | — | — |
| 2008-09 | Dec 6, 2008 | Apr 5, 2009 | 121 | — | — | — | — | — | — | 68" | 11.6 | — | — |
| 2007-08 | Dec 8, 2007 | Apr 6, 2008 | 121 | — | — | — | — | — | — | 92" | 13.9 | — | — |
| 2006-07 | Dec 9, 2006 | Apr 1, 2007 | 114 | — | — | — | — | — | — | 89" | 13.3 | — | — |
| 2005-06 | Dec 10, 2005 | Apr 2, 2006 | 114 | — | — | — | — | — | — | 55" | 16 | — | — |
| 2004-05 | Dec 17, 2004 | Apr 3, 2005 | 108 | — | — | — | — | — | — | 57" | 11.4 | — | — |
| 2003-04 | Dec 13, 2003 | — | — | — | — | — | — | — | — | 66" | 10.8 | — | — |
| 2002-03 | Dec 14, 2002 | Mar 30, 2003 | 107 | — | — | — | — | — | — | 65" | 9.2 | 65,000 | — |
| 2001-02 | Dec 15, 2001 | Apr 7, 2002 | 114 | — | — | — | — | — | — | 69" | 17.8 | 65,000 | — |
| 2000-01 | Dec 16, 2000 | Apr 1, 2001 | 107 | — | — | — | — | — | — | 83" | 10.8 | — | — |
| 1999-00 | Dec 4, 1999 | Mar 27, 2000 | 115 | — | — | — | — | — | — | 65" | 14.4 | — | — |
| 1998-99 | Dec 12, 1998 | Apr 4, 1999 | 114 | — | — | — | — | — | — | 62" | 15.2 | — | — |
| 1997-98 | Nov 22, 1997 | Apr 1, 1998 | 131 | — | — | — | — | — | — | 72" | 16.9 | — | — |
| 1996-97 | Apr 6, 1997 | — | — | — | — | — | — | — | — | 87" | 14.3 | — | — |
| 1995-96 | Dec 9, 1995 | — | — | — | — | — | — | — | — | 78" | 10.6 | 45,000 | — |
| 1994-95 | Mar 26, 1995 | — | — | — | — | — | — | — | — | 48" | 15.9 | — | — |
| 1993-94 | Dec 20, 1993 | Apr 3, 1994 | 105 | — | — | — | — | — | — | 77" | 9.3 | — | — |
| 1992-93 | Dec 18, 1992 | — | — | — | — | — | — | — | — | 67" | 11.9 | — | — |
| 1991-92 | Dec 21, 1991 | Apr 19, 1992 | 121 | — | — | — | — | — | — | 52" | 11.5 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
99 trails · 26.61 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Binney Lane | Easier | 3,515 ft | |
| Bunker Hill | Easier | 2,558 ft | |
| Carter Country | Easier | 1,504 ft | |
| Condo Connector | Easier | 5,512 ft | |
| High Meadows Pass | Easier | 3,845 ft | |
| Midway | Easier | 1,463 ft | |
| Midway | Easier | 222 ft | |
| Midway | Easier | 147 ft | |
| Midway | Easier | 191 ft | |
| unnamed | Easier | 165 ft | |
| Big Dipper | More difficult | 3,628 ft | |
| Camper's Carry | More difficult | 380 ft | |
| Carriage Road | More difficult | 1,902 ft | |
| Deer Run | More difficult | 68 ft | |
| Deer Run | More difficult | 8,248 ft | |
| Deer Run | More difficult | 1,843 ft | |
| Dipper Doodle | More difficult | 958 ft | |
| Enchanted Forest Glade | More difficult | 771 ft | glades |
| Flaming Eddie's | More difficult | 385 ft | glades, ungroomed |
| Flaming Eddie's | More difficult | 912 ft | glades, ungroomed |
| Graham Slam | More difficult | 1,891 ft | |
| Hemlock Hill | More difficult | 656 ft | |
| Hibernator | More difficult | 1,829 ft | glades, ungroomed |
| Hibernator | More difficult | 928 ft | glades, ungroomed |
| Lift Line | More difficult | 1,322 ft | |
| Little Dipper | More difficult | 1,301 ft | |
| Little Dipper | More difficult | 364 ft | |
| Lower Bear Den | More difficult | 1,717 ft | |
| Lower Doug's Drop | More difficult | 1,938 ft | |
| Lower Warren's Way | More difficult | 2,148 ft | |
| Lower Willoughby | More difficult | 2,629 ft | |
| McHarg's Cut-Off | More difficult | 1,960 ft | |
| Mountain Marsh | More difficult | 1,260 ft | |
| Open Slope | More difficult | 1,876 ft | |
| Powderhorn | More difficult | 496 ft | |
| Powderhorn | More difficult | 2,800 ft | |
| The Gap | More difficult | 1,394 ft | |
| Toll Road | More difficult | 85 ft | |
| Toll Road | More difficult | 153 ft | |
| Upper Bear Den | More difficult | 1,892 ft | |
| Upper Dipper | More difficult | 2,165 ft | |
| Upper Fox's Folly | More difficult | 1,490 ft | |
| Upper Willoughby | More difficult | 2,304 ft | |
| Wayne's World | More difficult | 2,086 ft | glades, ungroomed |
| Wayne's World | More difficult | 1,080 ft | glades, ungroomed |
| unnamed | More difficult | 353 ft | |
| unnamed | More difficult | 12 ft | |
| unnamed | More difficult | 406 ft | |
| unnamed | More difficult | 186 ft | |
| unnamed | More difficult | 306 ft | |
| unnamed | More difficult | 810 ft | |
| unnamed | More difficult | 60 ft | |
| unnamed | More difficult | 118 ft | |
| Boarder Line | Most difficult | 900 ft | glades, ungroomed |
| Caveman | Most difficult | 1,190 ft | glades, ungroomed |
| Caveman | Most difficult | 2,467 ft | glades, ungroomed |
| Doug's Drop | Most difficult | 1,264 ft | |
| East Bowl | Most difficult | 101 ft | |
| East Bowl | Most difficult | 156 ft | |
| East Bowl | Most difficult | 384 ft | |
| East Bowl | Most difficult | 1,861 ft | |
| East Bowl | Most difficult | 948 ft | |
| East Bowl | Most difficult | 3,717 ft | |
| East Bowl | Most difficult | 670 ft | |
| East Bowl | Most difficult | 588 ft | |
| Ledges | Most difficult | 650 ft | |
| Lee's Loop | Most difficult | 1,064 ft | glades, ungroomed |
| Lee's Loop | Most difficult | 2,082 ft | glades, ungroomed |
| Lew's Leap | Most difficult | 1,124 ft | |
| Marshland | Most difficult | 980 ft | |
| Rerun | Most difficult | 2,847 ft | |
| Sasquatch | Most difficult | 703 ft | glades, ungroomed |
| Sasquatch | Most difficult | 1,309 ft | glades, ungroomed |
| Scooby Doo | Most difficult | 1,479 ft | glades, ungroomed |
| Scooby Doo | Most difficult | 647 ft | glades, ungroomed |
| The Shoot | Most difficult | 973 ft | |
| Throbulator | Most difficult | 990 ft | glades, ungroomed |
| Throbulator | Most difficult | 2,072 ft | glades, ungroomed |
| Upper Power Line | Most difficult | 1,853 ft | |
| Upper Warren's Way | Most difficult | 1,191 ft | |
| Wilderness | Most difficult | 384 ft | |
| Wilderness | Most difficult | 933 ft | |
| Y-Knot | Most difficult | 1,227 ft | glades, ungroomed |
| Y-Knot | Most difficult | 600 ft | glades, ungroomed |
| unnamed | Most difficult | 442 ft | |
| unnamed | Most difficult | 295 ft | |
| Birches | Expert | 2,922 ft | glades, ungroomed |
| Birches | Expert | 1,407 ft | glades, ungroomed |
| Dixiland | Expert | 4,241 ft | glades, ungroomed |
| Dixiland | Expert | 2,035 ft | glades, ungroomed |
| Fox's Folly | Expert | 1,303 ft | |
| Lower Power Line | Expert | 2,179 ft | |
| The Jungle | Expert | 1,711 ft | glades, ungroomed |
| The Jungle | Expert | 1,159 ft | glades, ungroomed |
| The Jungle | Expert | 3,406 ft | glades, ungroomed |
| Dashney Mile | Terrain park | 2,555 ft | park |
| Jester | Terrain park | 652 ft | park |
| Learning area | Unrated | 264 ft | |
| unnamed | Unrated | 316 ft |
Lifts
5 mapped · 2.61 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Mid-Burke Express | Chairlift | 4 | — | 5,702 ft | — | — | operating |
| Sherburne Express | Chairlift | 4 | — | 3,781 ft | — | — | operating |
| T-Bar | T-bar | 1 | — | 2,991 ft | — | — | operating |
| J-Bar | J-bar | — | — | 1,082 ft | — | — | operating |
| Carpet | Carpet | — | — | 234 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2026-27 | adult day weekday | $30–$65 | Sep 28, 2026 | resort_site |
| 2025-26 | adult day | $104 | Jan 15, 2026 | skihistory |
| 2025-26 | adult season pass | $1,029 | Jan 15, 2026 | skihistory |
| 2024-25 | adult day | $89 | Jan 15, 2025 | skihistory |
| 2024-25 | adult season pass | $1,029 | Jan 15, 2025 | skihistory |
| 2023-24 | adult day | $65 | Nov 3, 2023 | wayback |
| 2023-24 | adult day | $45 | Dec 14, 2023 | wayback |
| 2023-24 | adult day | $89 | Jan 15, 2024 | skihistory |
| 2023-24 | adult day weekday | $35 | Dec 14, 2023 | wayback |
| 2023-24 | adult day weekday | $35 | Nov 3, 2023 | wayback |
| 2023-24 | adult day weekend | $89 | Dec 14, 2023 | wayback |
| 2023-24 | adult season pass | $1,029 | Jan 15, 2024 | skihistory |
| 2023-24 | adult season pass | $89 | Nov 30, 2023 | wayback |
| 2023-24 | adult season pass | $89 | Nov 3, 2023 | wayback |
| 2023-24 | child day | $289 | Nov 3, 2023 | wayback |
| 2023-24 | child day | $289 | Nov 30, 2023 | wayback |
| 2023-24 | senior day | $189 | Nov 30, 2023 | wayback |
| 2023-24 | senior day | $35 | Dec 16, 2023 | wayback |
| 2023-24 | senior day | $35 | Nov 28, 2023 | wayback |
| 2023-24 | senior day | $189 | Nov 3, 2023 | wayback |
| 2023-24 | youth day | $55 | Dec 14, 2023 | wayback |
| 2023-24 | youth day | $55 | Nov 3, 2023 | wayback |
| 2023-24 | youth season pass | $25 | Nov 3, 2023 | wayback |
| 2022-23 | adult day | $65 | Dec 27, 2022 | wayback |
| 2022-23 | adult day | $65 | Dec 9, 2022 | wayback |
| 2022-23 | adult day | $89 | Jan 15, 2023 | skihistory |
| 2022-23 | adult day | $65 | Nov 17, 2022 | wayback |
| 2022-23 | adult day weekday | $35 | Dec 9, 2022 | wayback |
| 2022-23 | adult day weekday | $35 | Dec 27, 2022 | wayback |
| 2022-23 | adult day weekday | $35 | Nov 17, 2022 | wayback |
| 2022-23 | adult season pass | $89 | Dec 8, 2022 | wayback |
| 2022-23 | adult season pass | $89 | Mar 23, 2023 | wayback |
| 2022-23 | adult season pass | $89 | Dec 9, 2022 | wayback |
| 2022-23 | adult season pass | $1,019 | Jan 15, 2023 | skihistory |
| 2022-23 | child day | $289 | Dec 9, 2022 | wayback |
| 2022-23 | child day | $289 | Mar 23, 2023 | wayback |
| 2022-23 | child day | $289 | Dec 8, 2022 | wayback |
| 2022-23 | senior day | $30 | Mar 23, 2023 | wayback |
| 2022-23 | senior day | $30 | Dec 9, 2022 | wayback |
| 2022-23 | senior day | $30 | Dec 8, 2022 | wayback |
| 2022-23 | youth day | $219 | Dec 8, 2022 | wayback |
| 2022-23 | youth day | $55 | Nov 17, 2022 | wayback |
| 2022-23 | youth day | $55 | Dec 9, 2022 | wayback |
| 2022-23 | youth day | $219 | Mar 23, 2023 | wayback |
| 2022-23 | youth day | $55 | Dec 27, 2022 | wayback |
| 2022-23 | youth season pass | $25 | Mar 23, 2023 | wayback |
| 2022-23 | youth season pass | $25 | Dec 8, 2022 | wayback |
| 2021-22 | adult day | $65 | Nov 3, 2021 | wayback |
| 2021-22 | adult day | $85 | Jan 15, 2022 | skihistory |
| 2021-22 | adult day | $65 | Jan 20, 2022 | wayback |
| 2021-22 | adult season pass | $1,009 | Jan 15, 2022 | skihistory |
| 2021-22 | adult season pass | $25 | Jan 20, 2022 | wayback |
| 2021-22 | adult season pass | $79 | Nov 3, 2021 | wayback |
| 2021-22 | adult season pass | $79 | Nov 28, 2021 | wayback |
| 2021-22 | child day | $249 | Nov 3, 2021 | wayback |
| 2021-22 | child day | $30 | Jan 20, 2022 | wayback |
| 2021-22 | child day | $249 | Nov 28, 2021 | wayback |
| 2021-22 | senior day | $30 | Jan 20, 2022 | wayback |
| 2021-22 | senior day | $32 | Nov 3, 2021 | wayback |
| 2021-22 | senior day | $32 | Nov 28, 2021 | wayback |
| 2021-22 | youth day | $55 | Jan 20, 2022 | wayback |
| 2021-22 | youth day | $55 | Nov 3, 2021 | wayback |
| 2021-22 | youth day | $219 | Nov 28, 2021 | wayback |
| 2021-22 | youth day weekday | $35 | Jan 20, 2022 | wayback |
| 2021-22 | youth day weekday | $35 | Nov 3, 2021 | wayback |
| 2020-21 | adult day | $77 | Jan 15, 2021 | skihistory |
| 2020-21 | adult day | $42 | Jan 29, 2021 | wayback |
| 2020-21 | adult day | $60 | Nov 29, 2020 | wayback |
| 2020-21 | adult day | $42 | Jan 21, 2021 | wayback |
| 2020-21 | adult day | $42 | Nov 1, 2020 | wayback |
| 2020-21 | adult day holiday | $38 | Nov 29, 2020 | wayback |
| 2020-21 | adult day holiday | $229 | Nov 1, 2020 | wayback |
| 2020-21 | adult half day | $42 | Jan 29, 2021 | wayback |
| 2020-21 | adult half day | $42 | Jan 21, 2021 | wayback |
| 2020-21 | adult half day | $42 | Nov 1, 2020 | wayback |
| 2020-21 | adult season pass | $59 | Jan 20, 2021 | wayback |
| 2020-21 | adult season pass | $59 | Jan 21, 2021 | wayback |
| 2020-21 | adult season pass | $59 | Nov 1, 2020 | wayback |
| 2020-21 | adult season pass | $999 | Jan 15, 2021 | skihistory |
| 2020-21 | child day | $50 | Jan 19, 2021 | wayback |
| 2020-21 | child day | $50 | Mar 4, 2021 | wayback |
| 2020-21 | child day | $209 | Nov 1, 2020 | wayback |
| 2020-21 | child day | $209 | Jan 21, 2021 | wayback |
| 2020-21 | child day | $209 | Jan 20, 2021 | wayback |
| 2020-21 | senior day | $50 | Jan 19, 2021 | wayback |
| 2020-21 | senior day | $30 | Nov 1, 2020 | wayback |
| 2020-21 | senior day | $50 | Mar 4, 2021 | wayback |
| 2020-21 | senior day | $30 | Jan 29, 2021 | wayback |
| 2020-21 | senior day | $30 | Jan 21, 2021 | wayback |
| 2020-21 | senior day | $149 | Jan 20, 2021 | wayback |
| 2020-21 | youth day | $51 | Jan 29, 2021 | wayback |
| 2020-21 | youth day | $51 | Jan 21, 2021 | wayback |
| 2020-21 | youth day | $51 | Nov 29, 2020 | wayback |
| 2020-21 | youth day weekday | $30 | Nov 29, 2020 | wayback |
| 2020-21 | youth day weekday | $30 | Jan 21, 2021 | wayback |
| 2020-21 | youth day weekday | $30 | Jan 29, 2021 | wayback |
| 2019-20 | adult day | $60 | Jan 17, 2020 | wayback |
| 2019-20 | adult day | $60 | Dec 14, 2019 | wayback |
| 2019-20 | adult day | $60 | Nov 18, 2019 | wayback |
| 2019-20 | adult day | $25 | Jan 30, 2020 | wayback |
| 2019-20 | adult day | $25 | Dec 10, 2019 | wayback |
| 2019-20 | adult day | $25 | Nov 19, 2019 | wayback |
| 2019-20 | adult day | $75 | Jan 15, 2020 | skihistory |
| 2019-20 | adult day holiday | $35 | Nov 18, 2019 | wayback |
| 2019-20 | adult day holiday | $35 | Dec 14, 2019 | wayback |
| 2019-20 | adult day holiday | $35 | Jan 17, 2020 | wayback |
| 2019-20 | adult day holiday | $229 | Nov 21, 2019 | wayback |
| 2019-20 | adult day holiday | $229 | Dec 21, 2019 | wayback |
| 2019-20 | adult season pass | $59 | Dec 10, 2019 | wayback |
| 2019-20 | adult season pass | $979 | Jan 15, 2020 | skihistory |
| 2019-20 | adult season pass | $59 | Jan 25, 2020 | wayback |
| 2019-20 | adult season pass | $59 | Nov 9, 2019 | wayback |
| 2019-20 | child day | $50 | Dec 14, 2019 | wayback |
| 2019-20 | child day | $50 | Nov 21, 2019 | wayback |
| 2019-20 | child day | $209 | Nov 9, 2019 | wayback |
| 2019-20 | child day | $209 | Dec 10, 2019 | wayback |
| 2019-20 | child day | $209 | Jan 25, 2020 | wayback |
| 2019-20 | child day | $50 | Dec 21, 2019 | wayback |
| 2019-20 | senior day | $54 | Nov 18, 2019 | wayback |
| 2019-20 | senior day | $54 | Jan 17, 2020 | wayback |
| 2019-20 | senior day | $50 | Dec 21, 2019 | wayback |
| 2019-20 | senior day | $50 | Nov 21, 2019 | wayback |
| 2019-20 | senior day | $149 | Jan 25, 2020 | wayback |
| 2019-20 | senior day | $15 | Nov 19, 2019 | wayback |
| 2019-20 | senior day | $54 | Dec 14, 2019 | wayback |
| 2019-20 | senior day | $15 | Dec 10, 2019 | wayback |
| 2019-20 | senior day | $149 | Nov 9, 2019 | wayback |
| 2019-20 | senior day | $15 | Jan 30, 2020 | wayback |
| 2019-20 | youth day | $51 | Dec 14, 2019 | wayback |
| 2019-20 | youth day | $51 | Jan 17, 2020 | wayback |
| 2019-20 | youth day | $51 | Nov 18, 2019 | wayback |
| 2019-20 | youth day weekend | $30 | Nov 18, 2019 | wayback |
| 2019-20 | youth day weekend | $30 | Dec 14, 2019 | wayback |
| 2019-20 | youth day weekend | $30 | Jan 17, 2020 | wayback |
| 2018-19 | adult day | $40 | Nov 8, 2018 | wayback |
| 2018-19 | adult day | $59 | Nov 9, 2018 | wayback |
| 2018-19 | adult day | $59 | Feb 1, 2019 | wayback |
| 2018-19 | adult day | $59 | Dec 31, 2018 | wayback |
| 2018-19 | adult day | $40 | Jan 26, 2019 | wayback |
| 2018-19 | adult day | $73 | Jan 15, 2019 | skihistory |
| 2018-19 | adult day | $40 | Dec 26, 2018 | wayback |
| 2018-19 | adult day holiday | $35 | Feb 1, 2019 | wayback |
| 2018-19 | adult day holiday | $50 | Dec 15, 2018 | wayback |
| 2018-19 | adult day holiday | $50 | Nov 3, 2018 | wayback |
| 2018-19 | adult day holiday | $35 | Nov 9, 2018 | wayback |
| 2018-19 | adult day holiday | $35 | Dec 31, 2018 | wayback |
| 2018-19 | adult day holiday | $50 | Jan 17, 2019 | wayback |
| 2018-19 | adult season pass | $49 | Dec 31, 2018 | wayback |
| 2018-19 | adult season pass | $59 | Mar 3, 2019 | wayback |
| 2018-19 | adult season pass | $49 | Nov 23, 2018 | wayback |
| 2018-19 | adult season pass | $959 | Jan 15, 2019 | skihistory |
| 2018-19 | child day | $199 | Dec 31, 2018 | wayback |
| 2018-19 | child day | $199 | Nov 23, 2018 | wayback |
| 2018-19 | child day | $209 | Mar 3, 2019 | wayback |
| 2018-19 | senior day | $52 | Dec 31, 2018 | wayback |
| 2018-19 | senior day | $15 | Nov 8, 2018 | wayback |
| 2018-19 | senior day | $50 | Nov 3, 2018 | wayback |
| 2018-19 | senior day | $15 | Dec 26, 2018 | wayback |
| 2018-19 | senior day | $149 | Mar 3, 2019 | wayback |
| 2018-19 | senior day | $15 | Jan 26, 2019 | wayback |
| 2018-19 | senior day | $50 | Jan 17, 2019 | wayback |
| 2018-19 | senior day | $52 | Nov 9, 2018 | wayback |
| 2018-19 | senior day | $52 | Feb 1, 2019 | wayback |
| 2018-19 | senior day | $50 | Dec 15, 2018 | wayback |
| 2018-19 | youth day | $49 | Feb 1, 2019 | wayback |
| 2018-19 | youth day | $49 | Nov 9, 2018 | wayback |
| 2018-19 | youth day | $49 | Dec 31, 2018 | wayback |
| 2018-19 | youth day weekend | $28 | Dec 31, 2018 | wayback |
| 2018-19 | youth day weekend | $28 | Nov 9, 2018 | wayback |
| 2018-19 | youth day weekend | $28 | Feb 1, 2019 | wayback |
| 2017-18 | adult day | $40 | Jan 7, 2018 | wayback |
| 2017-18 | adult day | $69 | Jan 15, 2018 | skihistory |
| 2017-18 | adult day | $56 | Nov 2, 2017 | wayback |
| 2017-18 | adult day | $56 | Feb 26, 2018 | wayback |
| 2017-18 | adult day | $40 | Nov 6, 2017 | wayback |
| 2017-18 | adult day | $56 | Jan 3, 2018 | wayback |
| 2017-18 | adult day | $40 | Mar 9, 2018 | wayback |
| 2017-18 | adult day holiday | $35 | Nov 2, 2017 | wayback |
| 2017-18 | adult day holiday | $229 | Feb 5, 2018 | wayback |
| 2017-18 | adult day holiday | $35 | Jan 3, 2018 | wayback |
| 2017-18 | adult day holiday | $229 | Jan 1, 2018 | wayback |
| 2017-18 | adult day holiday | $35 | Feb 26, 2018 | wayback |
| 2017-18 | adult day holiday | $229 | Nov 4, 2017 | wayback |
| 2017-18 | adult season pass | $929 | Jan 15, 2018 | skihistory |
| 2017-18 | adult season pass | $49 | Dec 30, 2017 | wayback |
| 2017-18 | adult season pass | $49 | Feb 28, 2018 | wayback |
| 2017-18 | adult season pass | $49 | Mar 11, 2018 | wayback |
| 2017-18 | child day | $199 | Mar 11, 2018 | wayback |
| 2017-18 | child day | $199 | Feb 28, 2018 | wayback |
| 2017-18 | child day | $199 | Dec 30, 2017 | wayback |
| 2017-18 | senior day | $49 | Jan 3, 2018 | wayback |
| 2017-18 | senior day | $49 | Nov 2, 2017 | wayback |
| 2017-18 | senior day | $49 | Feb 26, 2018 | wayback |
| 2017-18 | senior day | $30 | Jan 7, 2018 | wayback |
| 2017-18 | senior day | $15 | Mar 9, 2018 | wayback |
| 2017-18 | senior day | $30 | Nov 6, 2017 | wayback |
| 2017-18 | senior day holiday | $100 | Nov 4, 2017 | wayback |
| 2017-18 | senior day holiday | $100 | Feb 5, 2018 | wayback |
| 2017-18 | senior day holiday | $100 | Jan 1, 2018 | wayback |
| 2017-18 | youth day | $44 | Nov 2, 2017 | wayback |
| 2017-18 | youth day | $44 | Feb 26, 2018 | wayback |
| 2017-18 | youth day | $44 | Jan 3, 2018 | wayback |
| 2017-18 | youth day weekend | $28 | Nov 2, 2017 | wayback |
| 2017-18 | youth day weekend | $28 | Jan 3, 2018 | wayback |
| 2017-18 | youth day weekend | $28 | Feb 26, 2018 | wayback |
| 2016-17 | adult day | $52 | Dec 28, 2016 | wayback |
| 2016-17 | adult day | $52 | Nov 1, 2016 | wayback |
| 2016-17 | adult day | $52 | Dec 15, 2016 | wayback |
| 2016-17 | adult day | $64 | Jan 15, 2017 | skihistory |
| 2016-17 | adult day holiday | $35 | Dec 28, 2016 | wayback |
| 2016-17 | adult day holiday | $229 | Dec 22, 2016 | wayback |
| 2016-17 | adult day holiday | $229 | Mar 17, 2017 | wayback |
| 2016-17 | adult day holiday | $229 | Nov 4, 2016 | wayback |
| 2016-17 | adult season pass | $49 | Mar 1, 2017 | wayback |
| 2016-17 | adult season pass | $49 | Nov 6, 2016 | wayback |
| 2016-17 | adult season pass | $899 | Jan 15, 2017 | skihistory |
| 2016-17 | adult season pass | $49 | Nov 1, 2016 | wayback |
| 2016-17 | child day | $199 | Mar 1, 2017 | wayback |
| 2016-17 | child day | $199 | Nov 1, 2016 | wayback |
| 2016-17 | child day | $199 | Nov 6, 2016 | wayback |
| 2016-17 | senior day | $15 | Nov 4, 2016 | wayback |
| 2016-17 | senior day | $15 | Dec 28, 2016 | wayback |
| 2016-17 | senior day | $47 | Dec 15, 2016 | wayback |
| 2016-17 | senior day | $15 | Nov 1, 2016 | wayback |
| 2016-17 | senior day holiday | $100 | Dec 22, 2016 | wayback |
| 2016-17 | senior day holiday | $80 | Mar 17, 2017 | wayback |
| 2016-17 | senior day holiday | $100 | Nov 4, 2016 | wayback |
| 2016-17 | youth day | $40 | Dec 28, 2016 | wayback |
| 2016-17 | youth day | $40 | Dec 15, 2016 | wayback |
| 2016-17 | youth day | $40 | Nov 1, 2016 | wayback |
| 2016-17 | youth day weekend | $25 | Nov 1, 2016 | wayback |
| 2016-17 | youth day weekend | $25 | Dec 15, 2016 | wayback |
| 2016-17 | youth day weekend | $25 | Dec 28, 2016 | wayback |
| 2015-16 | adult day | $64 | Jan 15, 2016 | skihistory |
| 2015-16 | adult day holiday | $80 | Mar 19, 2016 | wayback |
| 2015-16 | adult day holiday | $80 | Feb 6, 2016 | wayback |
| 2015-16 | adult day holiday | $80 | Dec 7, 2015 | wayback |
| 2015-16 | adult season pass | $299 | Dec 7, 2015 | wayback |
| 2015-16 | adult season pass | $899 | Jan 15, 2016 | skihistory |
| 2015-16 | senior day | $199 | Dec 7, 2015 | wayback |
| 2015-16 | senior day holiday | $80 | Dec 7, 2015 | wayback |
| 2015-16 | senior day holiday | $80 | Feb 6, 2016 | wayback |
| 2015-16 | senior day holiday | $80 | Mar 19, 2016 | wayback |
| 2014-15 | adult day | $64 | Jan 15, 2015 | skihistory |
| 2014-15 | adult season pass | $899 | Jan 15, 2015 | skihistory |
| 2013-14 | adult day | $68 | Jan 15, 2014 | skihistory |
| 2013-14 | adult season pass | $799 | Jan 15, 2014 | skihistory |
| 2012-13 | adult day | $68 | Jan 15, 2013 | skihistory |
