Campton Mountain
In the news
All New Hampshire news- THE BEST 10 Ski Resorts in LAKE WINNIPESAUKEE, NHyelp.com · Oct 13
Abenaki Ski Area, 719 Cherry Valley Rd, Gilford, NH 03249 (603) 293-4341. Abenaki Ski Area - Abenaki Ski Area 5.0 … 390 Pine Hill Rd, Wolfeboro, NH 03894
- New Hampshire Ski Industry News - NewEnglandSkiIndustry.comnewenglandskiindustry.com · Oct 6
February 19, 2025 - View Archives | | | | News by New Hampshire Ski Area | | Abenaki Ski Area Arrowhead Recreation Area Attitash Mountain Resort Black Mountain Resort Bretton Woods Campton Mountain Ski Area Cannon Mountain Clancy Mountain Cranmore Mountain Resort Crotched…
- Campton Mountain Ski Retreat for Year-Round Funbooking.com · Sep 24
Comfortable Accommodations: Campton Mountain Ski Retreat in Campton offers a chalet with four bedrooms and three bathrooms. The property includes air-
- THE BEST 10 Ski Resorts in THORNTON, NHyelp.com · Sep 24
Campton Mountain is a great family mountain. If you have members of your group new to skiing it is so much better than going to the big mountains.
- Campton NH Travel Guidefacebook.com · Sep 3
Campton Mountain Ski Area is a small, budget-friendly hill open Thursday-Saturday with lift tickets at $40 day/$25 night and a lodge with live entertainment.
- Campton Mountain offers day, night skiing for $12WMUR · Jan 18, 2014
Snowfall by season
The 2011-12 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | 60" | 16.9 | — | — |
| 2024-25 | Dec 26, 2024 | Mar 15, 2025 | 80 | — | — | — | — | — | — | 65" | 17.7 | — | — |
| 2023-24 | Jan 19, 2024 | — | — | — | — | — | — | — | — | 85" | 23.4 | — | — |
| 2022-23 | — | — | — | — | — | — | — | — | — | 76" | 22.6 | — | — |
| 2021-22 | Jan 7, 2022 | Mar 18, 2022 | 71 | — | — | — | — | — | — | 70" | 18.9 | — | — |
| 2020-21 | — | — | — | — | — | — | — | — | — | 62" | 20.4 | — | — |
| 2019-20 | Jan 17, 2020 | — | — | — | — | — | — | — | — | 80" | 21.6 | — | — |
| 2018-19 | Nov 24, 2018 | Apr 6, 2019 | 134 | — | — | — | — | — | — | 93" | 16.7 | — | — |
| 2017-18 | Dec 22, 2017 | Mar 24, 2018 | 93 | — | — | — | — | — | — | 79" | 17.8 | — | — |
| 2016-17 | Dec 26, 2016 | Mar 19, 2017 | 84 | — | — | — | — | — | — | 87" | 19 | — | — |
| 2015-16 | Dec 31, 2015 | — | — | — | — | — | — | — | — | 34" | 22.7 | — | — |
| 2014-15 | — | — | — | — | — | — | — | — | — | 77" | 12.3 | — | — |
| 2013-14 | — | — | — | — | — | — | — | — | — | 68" | 13.3 | — | — |
| 2012-13 | — | — | — | — | — | — | — | — | — | 66" | 18.7 | — | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 50" | 22.8 | — | — |
| 2010-11 | Feb 19, 2011 | — | — | — | — | — | — | — | — | 72" | 15.6 | — | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 80" | 19.2 | — | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 68" | 15.2 | — | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 100" | 17 | — | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 81" | 17.4 | — | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 47" | 19.5 | — | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 67" | 15.4 | — | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 51" | 14.5 | — | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 73" | 12.9 | — | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 61" | 21.2 | — | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 96" | 14.9 | — | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 49" | 17.8 | — | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 55" | 18.7 | — | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 80" | 20 | — | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 94" | 17.8 | — | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 83" | 14.5 | — | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 53" | 19.1 | — | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 73" | 13.5 | — | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 78" | 15.2 | — | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 45" | 16 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
4 trails · 0.89 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Lazy 8 | Easier | 1,677 ft | |
| Glide Path | More difficult | 1,660 ft | |
| Tail Spin | Most difficult | 1,046 ft | |
| unnamed | Unrated | 340 ft |
Lifts
2 mapped · 0.35 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| unnamed | Chairlift | 2 | — | 1,429 ft | — | — | operating |
| unnamed | Rope tow | — | — | 429 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2025-26 | adult day | $40 | Jan 15, 2026 | skihistory |
| 2024-25 | adult day | $40 | Jan 15, 2025 | skihistory |
| 2023-24 | adult day | $40 | Jan 15, 2024 | skihistory |
| 2019-20 | adult day | $22 | Jan 15, 2020 | skihistory |
| 2018-19 | adult day | $20 | Jan 15, 2019 | skihistory |
| 2017-18 | adult day | $20 | Jan 15, 2018 | skihistory |
| 2016-17 | adult day | $15 | Jan 15, 2017 | skihistory |
| 2016-17 | adult season pass | $100 | Jan 15, 2017 | skihistory |
| 2015-16 | adult day | $15 | Jan 15, 2016 | skihistory |
| 2015-16 | adult season pass | $100 | Jan 15, 2016 | skihistory |
| 2014-15 | adult day | $15 | Jan 15, 2015 | skihistory |
| 2013-14 | adult day | $12 | Jan 15, 2014 | skihistory |
| 2012-13 | adult day | $12 | Jan 15, 2013 | skihistory |
| 2011-12 | adult day | $12 | Jan 15, 2012 | skihistory |
| 2010-11 | adult day | $20 | Jan 15, 2011 | skihistory |
| 2002-03 | adult day | $16 | Jan 15, 2003 | skihistory |
| 2001-02 | adult day | $16 | Jan 15, 2002 | skihistory |