Cochran's Ski Area
In the news
All Vermont news- Cochran Ski & Ride Salecochranskisale.com · 26 days ago
173 School St, Richmond, VT will open on October 21, 2026. Cochran's Ski Area. affordable pursuit of alpine ski racing
- 2026-27 Stifel U.S. Alpine Ski Team Announcedusskiandsnowboard.org · Oct 7
Ryan Cochran-Siegle got his start in skiing at his family's famous Cochran's Ski Area. He skied onto the development team in 2010 and hasn't looked back. Tommy
- Why Is Youth Ski Racing So Expensive in America?skiracing.com · Oct 5
Cochran's Ski Area / Photo Tucker Marshall. A financial look at why American ski racing places much of its development burden on families—and why that
- Buy your Season Pass for Year-Round Fun at Sleepy Hollowskisleepyhollow.com · Sep 25
2) Reciprocal benefits at most other Vermont nordic ski areas (1 free day pass when you show our season pass) 3) Reciprocal benefits at Cochran's ski area in
- Cochran's Ski Area help 10th annual Nordic X Race to end the seasonWPTZ · Apr 4
- Cochran's ski area hosts watch party for Ryan Cochran-Siegle's first race of 2026 Winter OlympicsWPTZ · Feb 7
Snowfall by season
reported average 55"The 2004-05 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | Dec 13, 2025 | Mar 29, 2026 | 107 | — | — | — | — | — | — | 59" | 22.3 | — | — |
| 2024-25 | Dec 14, 2024 | Mar 23, 2025 | 100 | — | — | — | — | — | — | 60" | 24.1 | — | — |
| 2023-24 | Dec 16, 2023 | Mar 24, 2024 | 100 | — | — | — | — | — | — | 67" | 29.5 | — | — |
| 2022-23 | Dec 18, 2022 | Mar 26, 2023 | 99 | — | — | — | — | — | — | 75" | 27.6 | — | — |
| 2021-22 | Dec 18, 2021 | Mar 26, 2022 | 99 | — | — | — | — | — | — | 67" | 23.7 | — | — |
| 2020-21 | Dec 19, 2020 | Mar 28, 2021 | 100 | — | — | — | — | — | — | 55" | 25.6 | — | — |
| 2019-20 | Dec 7, 2019 | Mar 14, 2020 | 99 | — | — | — | — | — | — | 69" | 27 | — | — |
| 2018-19 | Dec 15, 2018 | Mar 31, 2019 | 107 | — | — | — | — | — | — | 84" | 22.1 | — | — |
| 2017-18 | Dec 16, 2017 | Apr 1, 2018 | 107 | — | 5 | — | — | — | — | 69" | 23 | — | 2 |
| 2016-17 | Dec 17, 2016 | Apr 2, 2017 | 107 | — | 5 | 55" | — | — | — | 81" | 26 | — | 2 |
| 2015-16 | Dec 27, 2015 | — | — | — | — | — | — | — | — | 37" | 30.1 | — | 1 |
| 2014-15 | Dec 19, 2014 | Mar 22, 2015 | 94 | — | — | — | — | — | — | 71" | 19.2 | — | 2 |
| 2013-14 | Dec 20, 2013 | — | — | — | — | — | — | — | — | 64" | 19.8 | — | — |
| 2012-13 | Dec 26, 2012 | — | — | — | — | — | — | — | — | 52" | 25.9 | — | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 43" | 30.1 | — | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 85" | 21.9 | — | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 58" | 26.2 | — | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 64" | 22.6 | — | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 89" | 24.4 | — | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 84" | 23.7 | — | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 55" | 26.4 | — | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 51" | 21.8 | — | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 65" | 21.5 | — | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 68" | 20.1 | — | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 61" | 28.9 | — | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 85" | 21.3 | — | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 73" | 25.3 | — | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 59" | 25.6 | — | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 78" | 27.4 | — | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 82" | 25.2 | — | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 76" | 21.4 | — | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 48" | 26.8 | — | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 76" | 19.4 | — | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 73" | 22.2 | — | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 52" | 22.5 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
8 trails · 1.28 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Mighty Mite | Easier | 386 ft | |
| The Elbow | Easier | 1,147 ft | |
| I-89 | More difficult | 1,586 ft | |
| Route 2 | More difficult | 817 ft | |
| unnamed | More difficult | 312 ft | |
| Race Trail | Most difficult | 1,591 ft | |
| The Face | Most difficult | 675 ft | |
| unnamed | Most difficult | 271 ft |
Lifts
3 mapped · 0.58 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Cochran's T-Bar | T-bar | — | — | 1,480 ft | — | — | operating |
| 1100' Rope Tow | Rope tow | — | — | 1,227 ft | — | — | operating |
| Mighty Mite | Rope tow | — | — | 354 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2025-26 | adult day | $19 | Jan 15, 2026 | skihistory |
| 2025-26 | adult day weekday | $50 | Dec 11, 2025 | wayback |
| 2025-26 | adult day weekday | $50 | Jan 18, 2026 | wayback |
| 2025-26 | adult day weekday | $50 | Jan 24, 2026 | wayback |
| 2025-26 | adult season pass | $195 | Jan 15, 2026 | skihistory |
| 2024-25 | adult day | $19 | Jan 15, 2025 | skihistory |
| 2024-25 | adult season pass | $207 | Jan 15, 2025 | skihistory |
| 2023-24 | adult day | $19 | Jan 15, 2024 | skihistory |
| 2023-24 | adult season pass | $195 | Jan 15, 2024 | skihistory |
| 2022-23 | adult day | $19 | Jan 15, 2023 | skihistory |
| 2022-23 | adult season pass | $195 | Jan 15, 2023 | skihistory |
| 2021-22 | adult day | $19 | Jan 15, 2022 | skihistory |
| 2021-22 | adult season pass | $195 | Jan 15, 2022 | skihistory |
| 2020-21 | adult day | $19 | Jan 15, 2021 | skihistory |
| 2020-21 | adult season pass | $195 | Jan 15, 2021 | skihistory |
| 2019-20 | adult day | $19 | Jan 15, 2020 | skihistory |
| 2019-20 | adult season pass | $195 | Jan 15, 2020 | skihistory |
| 2018-19 | adult day | $25 | Jan 15, 2019 | skihistory |
| 2018-19 | adult season pass | $195 | Jan 15, 2019 | skihistory |
| 2016-17 | adult season pass | $100 | Nov 5, 2016 | wayback |
| 2014-15 | adult day | $20 | Jan 15, 2015 | skihistory |
| 2013-14 | adult day | $20 | Jan 15, 2014 | skihistory |
| 2012-13 | adult day | $20 | Jan 15, 2013 | skihistory |
| 2011-12 | adult day | $20 | Jan 15, 2012 | skihistory |
| 2010-11 | adult day | $20 | Jan 15, 2011 | skihistory |
| 2008-09 | adult day | $20 | Jan 15, 2009 | skihistory |
| 2007-08 | adult day | $18 | Jan 15, 2008 | skihistory |
| 2006-07 | adult day | $18 | Jan 15, 2007 | skihistory |
| 2005-06 | adult day | $18 | Jan 15, 2006 | skihistory |
| 2004-05 | adult day | $15 | Jan 15, 2005 | skihistory |
| 2003-04 | adult day | $15 | Jan 15, 2004 | skihistory |
| 2002-03 | adult day | $15 | Jan 15, 2003 | skihistory |
| 2001-02 | adult day | $12 | Jan 15, 2002 | skihistory |
| 2000-01 | adult day | $12 | Jan 15, 2001 | skihistory |
| 1999-00 | adult day | $12 | Jan 15, 2000 | skihistory |
| 1998-99 | adult day | $12 | Jan 15, 1999 | skihistory |
| 1993-94 | adult day | $10 | Jan 15, 1994 | skihistory |
| 1983-84 | adult day | $8 | Jan 15, 1984 | skihistory |
| 1976-77 | adult day | $45 | Jan 15, 1977 | skihistory |
| 1975-76 | adult day | $3 | Jan 15, 1976 | skihistory |
| 1973-74 | adult day | $2 | Jan 15, 1974 | skihistory |
| 1971-72 | adult day | $2 | Jan 15, 1972 | skihistory |