Eaton Mountain
Skowhegan, Maine
Skiable acres
—
Trails
18
Lifts
2
Longest run
0.7mi
Snowmaking
—
Avg snowfall
—
Night skiing
—
Uphill capacity
—
Projected opening, 2026-27
Jan 9, 2027
likely between Dec 23 and Jan 17
Model forecast from Eaton Mountain's opening history and this autumn's weather so far, as of Oct 25, 2026. How it works.
In the news
All Maine news- Sugarloaf Ski Basecamp Riverfront Cabin + Fire Pitairbnb.co.in · 25 days ago
Entire cabin in Embden, Maine, United States ・ multiple ski resorts nearby ・ 26-28 miles to Sugarloaf Mountain Resort, Titcomb Mountain, Eaton Mountain Ski
- Browse Skowhegan Hotels for 2026hotels.com · 27 days ago
Eaton Mountain offers family-friendly winter skiing, while Great Moose Lake beckons paddlers in summer. The Langlais Art Trail showcases quirky wooden
- Plans unfold for student-led redevelopment of Eaton Mountain ski areaMainebiz · Aug 18, 2020
- A Skowhegan based foundation agrees to the long term lease of Eaton Mountain Ski AreaWABI · Aug 18, 2020
- Skowhegan-based foundation agrees to long term lease of Eaton Mountain Ski Area as part of educational programnewscentermaine.com · Aug 18, 2020
- Family Owned Eaton Mountain Ski Area, ME Will NOT Open this WinterSnowBrains · Nov 1, 2019
Snowfall by season
No reported season totals for this area yet.
Modeled snowfall since 1991 (ERA5 reanalysis)
A weather model at 44.768, -69.619, not a snow stake: it runs well below the resort's own totals. Useful for year-to-year comparison, not for absolute depth.
Modeled average by month
The 2021-22 season
Modeled snowfall, season to date (ERA5)
Terrain open, from published snow reports
No snow reports captured for 2021-22. Historical reports come from Internet Archive snapshots of the resort's snow-report page (
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | 45" | 21.8 | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | 56" | 23.2 | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | 61" | 28.3 | — | — |
| 2022-23 | — | — | — | — | — | — | — | — | — | 58" | 27.9 | — | — |
| 2021-22 | — | — | — | — | — | — | — | — | — | 54" | 23.6 | — | — |
| 2020-21 | — | — | — | — | — | — | — | — | — | 48" | 26.6 | — | — |
| 2019-20 | — | — | — | — | — | — | — | — | — | 72" | 26.2 | — | — |
| 2018-19 | Jan 5, 2019 | — | — | — | — | — | — | — | — | 88" | 21.2 | — | — |
| 2017-18 | Jan 27, 2018 | Mar 25, 2018 | 58 | — | — | — | — | — | — | 62" | 22.6 | — | — |
| 2016-17 | Feb 11, 2017 | Mar 25, 2017 | 43 | — | — | — | — | — | — | 72" | 23.4 | — | — |
| 2015-16 | Jan 30, 2016 | Feb 15, 2016 | 17 | — | — | — | — | — | — | 41" | 27.5 | — | — |
| 2014-15 | Jan 10, 2015 | Mar 29, 2015 | 79 | — | — | — | — | — | — | 84" | 18.4 | — | — |
| 2013-14 | — | — | — | — | — | — | — | — | — | 71" | 19 | — | — |
| 2012-13 | — | — | — | — | — | — | — | — | — | 63" | 24.4 | — | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 43" | 27.8 | — | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 75" | 22.5 | — | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 53" | 26.5 | — | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 66" | 20.7 | — | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 82" | 22.4 | — | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 79" | 22.9 | — | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 39" | 26.1 | — | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 63" | 21.5 | — | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 47" | 20.8 | — | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 59" | 18.4 | — | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 53" | 26.2 | — | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 93" | 20.3 | — | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 43" | 24.8 | — | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 48" | 25.1 | — | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 72" | 25.1 | — | — |
| 1996-97 | Nov 29, 1996 | Apr 6, 1997 | 129 | — | — | — | — | — | — | 77" | 23.6 | — | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 73" | 20.9 | — | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 57" | 23.6 | — | — |
| 1993-94 | Apr 3, 1994 | — | — | — | — | — | — | — | — | 71" | 19.1 | — | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 67" | 20.5 | — | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 42" | 20.2 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
9 trails · 2.15 mi mappedMapped trails by difficulty
Unrated100%
Count of OpenStreetMap trail segments.
| Trail | Rating | Length | Notes |
|---|---|---|---|
| unnamed | Unrated | 1,144 ft | |
| unnamed | Unrated | 1,139 ft | |
| unnamed | Unrated | 1,096 ft | |
| unnamed | Unrated | 1,259 ft | |
| unnamed | Unrated | 2,664 ft | |
| unnamed | Unrated | 540 ft | |
| unnamed | Unrated | 1,284 ft | |
| unnamed | Unrated | 1,178 ft | |
| unnamed | Unrated | 1,070 ft |
Trails colored by rating; lifts dashed red. Geometry from OpenStreetMap contributors.
Lifts
1 mapped · 0.36 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| unnamed | Chairlift | — | — | 1,880 ft | — | — | closed |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2018-19 | adult day | $15 | Jan 15, 2019 | skihistory |
| 2017-18 | adult day | $12 | Jan 15, 2018 | skihistory |
| 2017-18 | adult season pass | $100 | Jan 15, 2018 | skihistory |
| 2016-17 | adult day | $15 | Jan 15, 2017 | skihistory |
| 2015-16 | adult day | $15 | Jan 15, 2016 | skihistory |
| 2015-16 | adult season pass | $125 | Jan 15, 2016 | skihistory |
| 2014-15 | adult day | $15 | Jan 15, 2015 | skihistory |
| 2014-15 | adult season pass | $150 | Jan 15, 2015 | skihistory |
| 2006-07 | adult day | $23 | Jan 15, 2007 | skihistory |
| 2006-07 | adult season pass | $310 | Jan 15, 2007 | skihistory |
| 2005-06 | adult day | $23 | Jan 15, 2006 | skihistory |
| 2005-06 | adult season pass | $310 | Jan 15, 2006 | skihistory |
| 2004-05 | adult day | $22 | Jan 15, 2005 | skihistory |
| 2004-05 | adult season pass | $310 | Jan 15, 2005 | skihistory |
| 2003-04 | adult day | $22 | Jan 15, 2004 | skihistory |
| 2003-04 | adult season pass | $310 | Jan 15, 2004 | skihistory |
| 2002-03 | adult day | $22 | Jan 15, 2003 | skihistory |
| 2002-03 | adult season pass | $310 | Jan 15, 2003 | skihistory |
| 2001-02 | adult day | $20 | Jan 15, 2002 | skihistory |
| 2001-02 | adult season pass | $310 | Jan 15, 2002 | skihistory |
| 2000-01 | adult day | $19 | Jan 15, 2001 | skihistory |
| 2000-01 | adult season pass | $300 | Jan 15, 2001 | skihistory |
| 1999-00 | adult day | $18 | Jan 15, 2000 | skihistory |
| 1989-90 | adult day | $16 | Jan 15, 1990 | skihistory |
| 1988-89 | adult day | $16 | Jan 15, 1989 | skihistory |
| 1988-89 | adult season pass | $250 | Jan 15, 1989 | skihistory |
| 1986-87 | adult day | $14 | Jan 15, 1987 | skihistory |
| 1986-87 | adult season pass | $200 | Jan 15, 1987 | skihistory |
| 1985-86 | adult day | $12 | Jan 15, 1986 | skihistory |
| 1983-84 | adult day | $8 | Jan 15, 1984 | skihistory |
| 1981-82 | adult day | $8 | Jan 15, 1982 | skihistory |
| 1980-81 | adult day | $8 | Jan 15, 1981 | skihistory |
| 1980-81 | adult season pass | $125 | Jan 15, 1981 | skihistory |
| 1978-79 | adult day | $95 | Jan 15, 1979 | skihistory |
| 1977-78 | adult day | $6 | Jan 15, 1978 | skihistory |
| 1977-78 | adult season pass | $70 | Jan 15, 1978 | skihistory |
| 1976-77 | adult day | $6 | Jan 15, 1977 | skihistory |
| 1974-75 | adult day | $6 | Jan 15, 1975 | skihistory |
| 1974-75 | adult season pass | $70 | Jan 15, 1975 | skihistory |
| 1973-74 | adult day | $4 | Jan 15, 1974 | skihistory |
| 1973-74 | adult season pass | $70 | Jan 15, 1974 | skihistory |
| 1972-73 | adult day | $5 | Jan 15, 1973 | skihistory |
| 1971-72 | adult day | $4 | Jan 15, 1972 | skihistory |
| 1971-72 | adult season pass | $70 | Jan 15, 1972 | skihistory |
| 1970-71 | adult day | $4 | Jan 15, 1971 | skihistory |
| 1970-71 | adult season pass | $70 | Jan 15, 1971 | skihistory |
| 1968-69 | adult day | $4 | Jan 15, 1969 | skihistory |
| 1967-68 | adult day | $3 | Jan 15, 1968 | skihistory |
| 1966-67 | adult day | $3 | Jan 15, 1967 | skihistory |
Nearby ski areas
Pinnacle Ski Area
ME
11.7 mi
Baker Mountain
ME
26 mi
Titcomb Mountain
ME
28.3 mi
Hermon Mountain
ME
32.3 mi
Spruce Mountain Ski Slope
ME
35.2 mi
Sugarloaf
ME · 2,820 ft vertical
38.5 mi
Straight-line distance between the areas' map coordinates. Compare with the closest two.