Lyndon Outing Club
In the news
All Vermont news- Burlington VT Airport Shuttle Service | Vermont Shuttlevermontshuttle.com · Sep 30
| | | | --- | Bolton Valley Ski Resort: $90.00 | Bromley Mountain Resort: $350.00 | Burke Mountain Resort: $300.00 | | Cochran's Ski Area: $60.00 | Jay Peak Resort: $230.00 | Killington Resort: $250.00 | | Lyndon Outing Club: $280.00 | Mad River Glen: $130.00 | Magic Mountain:…
- Lyndon Outing Club Ski Resort Webcamsnow-forecast.com · Sep 10
Lyndon Outing Club Webcam showing current snow conditions in Lyndon Outing Club. Our snowcam page includes an archive of daily webcam images of the snow in
- Lyndon Outing Club Makes Skiing Fun And Accessible In VermontOnly In Your State · Sep 27, 2024
- Lyndon Outing Club Ski Jump.JPGThe North Star Monthly · Jun 25, 2024
Lyndon Outing Club Ski Jump.JPG The North Star Monthly
- Lyndon Outing Club getting closer to snowmaking dreamThe North Star Monthly · Oct 25, 2022
- Boys and Girls Club To Call Lyndon Outing Club HomeCaledonian Record · Aug 9, 2014
Snowfall by season
The 2018-19 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | Jan 28, 2026 | Mar 8, 2026 | 40 | — | — | — | — | — | — | 66" | 19 | — | — |
| 2024-25 | Feb 7, 2025 | Mar 2, 2025 | 24 | — | — | — | — | — | — | 65" | 20.3 | — | — |
| 2023-24 | Mar 24, 2024 | Mar 24, 2024 | 1 | — | — | — | — | — | — | 75" | 26 | — | — |
| 2022-23 | Jan 27, 2023 | Mar 15, 2023 | 48 | — | — | — | — | — | — | 70" | 25.3 | — | — |
| 2021-22 | Feb 4, 2022 | Mar 13, 2022 | 38 | — | — | — | — | — | — | 63" | 21.1 | — | — |
| 2020-21 | Jan 31, 2021 | Mar 10, 2021 | 39 | — | — | — | — | — | — | 55" | 22.7 | — | — |
| 2019-20 | Jan 22, 2020 | Mar 1, 2020 | 40 | — | — | — | — | — | — | 75" | 24 | — | — |
| 2018-19 | Jan 9, 2019 | Mar 24, 2019 | 75 | — | — | — | — | — | — | 91" | 18.7 | — | — |
| 2017-18 | Jan 10, 2018 | — | — | — | — | — | — | — | — | 68" | 20.4 | — | — |
| 2016-17 | Dec 30, 2016 | Mar 19, 2017 | 80 | — | — | — | — | — | — | 82" | 22 | — | — |
| 2015-16 | — | — | — | — | — | — | — | — | — | 36" | 27 | — | — |
| 2014-15 | Jan 30, 2015 | — | — | — | — | — | — | — | — | 76" | 15.8 | — | — |
| 2013-14 | Feb 7, 2014 | — | — | — | — | — | — | — | — | 63" | 16.8 | — | — |
| 2012-13 | Jan 9, 2013 | — | — | — | — | — | — | — | — | 58" | 22.6 | — | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 46" | 26.4 | — | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 81" | 19 | — | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 59" | 23.6 | — | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 68" | 18.9 | — | — |
| 2007-08 | Dec 9, 2007 | — | — | — | — | — | — | — | — | 92" | 21.2 | — | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 89" | 20.7 | — | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 55" | 23.4 | — | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 57" | 18.6 | — | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 66" | 18.1 | — | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 65" | 16.5 | — | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 69" | 25.1 | — | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 83" | 18.2 | — | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 65" | 21.6 | — | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 62" | 22.3 | — | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 72" | 24 | — | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 87" | 21.7 | — | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 78" | 18 | — | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 48" | 23.2 | — | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 77" | 16.6 | — | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 67" | 19.2 | — | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 52" | 18.8 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
15 trails · 2.56 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| The Face | Most difficult | 1,278 ft | |
| unnamed | Unrated | 581 ft | |
| unnamed | Unrated | 662 ft | |
| unnamed | Unrated | 642 ft | |
| unnamed | Unrated | 641 ft | |
| unnamed | Unrated | 3,017 ft | |
| unnamed | Unrated | 234 ft | |
| unnamed | Unrated | 535 ft | |
| unnamed | Unrated | 777 ft | |
| unnamed | Unrated | 871 ft | |
| unnamed | Unrated | 335 ft | |
| unnamed | Unrated | 2,091 ft | |
| unnamed | Unrated | 798 ft | |
| unnamed | Unrated | 608 ft | |
| unnamed | Unrated | 444 ft |
Lifts
2 mapped · 0.33 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| unnamed | T-bar | — | — | 1,483 ft | — | — | operating |
| unnamed | Rope tow | — | — | 279 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2025-26 | adult day | $15 | Jan 15, 2026 | skihistory |
| 2022-23 | adult day | $15 | Jan 15, 2023 | skihistory |
| 2021-22 | adult day | $15 | Jan 15, 2022 | skihistory |
| 2020-21 | adult day | $15 | Jan 15, 2021 | skihistory |
| 2019-20 | adult day | $15 | Jan 15, 2020 | skihistory |
| 2018-19 | adult day | $15 | Jan 15, 2019 | skihistory |
| 2017-18 | adult day | $15 | Jan 15, 2018 | skihistory |
| 2016-17 | adult day | $15 | Jan 15, 2017 | skihistory |
| 2014-15 | adult day | $15 | Jan 15, 2015 | skihistory |
| 2013-14 | adult day | $15 | Jan 15, 2014 | skihistory |
| 2012-13 | adult day | $15 | Jan 15, 2013 | skihistory |
| 2007-08 | adult day | $15 | Jan 15, 2008 | skihistory |
| 1993-94 | adult day | $10 | Jan 15, 1994 | skihistory |
| 1983-84 | adult day | $5 | Jan 15, 1984 | skihistory |
| 1976-77 | adult day | $4 | Jan 15, 1977 | skihistory |
| 1975-76 | adult day | $3 | Jan 15, 1976 | skihistory |
| 1971-72 | adult day | $3 | Jan 15, 1972 | skihistory |
| 1963-64 | adult day | $4 | Jan 15, 1964 | skihistory |
| 1956-57 | adult day | $1 | Jan 15, 1957 | skihistory |
| 1956-57 | adult season pass | $11 | Jan 15, 1957 | skihistory |
| 1955-56 | adult day | $1 | Jan 15, 1956 | skihistory |
| 1955-56 | adult season pass | $11 | Jan 15, 1956 | skihistory |
| 1954-55 | adult day | $1 | Jan 15, 1955 | skihistory |
| 1953-54 | adult day | $1 | Jan 15, 1954 | skihistory |
| 1952-53 | adult day | $1 | Jan 15, 1953 | skihistory |
| 1952-53 | adult season pass | $9 | Jan 15, 1953 | skihistory |
| 1951-52 | adult day | $1 | Jan 15, 1952 | skihistory |
| 1951-52 | adult season pass | $9 | Jan 15, 1952 | skihistory |
| 1949-50 | adult day | $10 | Jan 15, 1950 | skihistory |