Mount Sunapee Resort
In the news
All New Hampshire news- Epic Passes on sale now for next year's ski season - The Points Guythepointsguy.com · 17 days ago
For $690, you can ski all of the Northeast mountains (21 in total) throughout the season. This includes popular resorts such as Okemo Mountain Resort and Mount Snow in Vermont, Hunter Mountain Resort in New York and Mount Sunapee Ski Resort in New Hampshire. While there are a…
- Top 5 'Little' Colleges to Attend for Skiing and Riding - SnowBrainssnowbrains.com · 18 days ago
Nearby ski areas: Waterville Valley Ski Area Loon Mountain Resort Cannon Mountain Ragged Mountain Resort Mount Sunapee Resort Wildcat Mountain Attitash Mountain Resort Black Mountain Ski Area ### Westminster College – Salt Lake City, Utah Westminster College, Credit: Westminster…
- State Approves Operating Plan for Mount SunapeeInDepthNH.org · Jun 30, 2025
- Environmental groups, state regulators at odds on Mount Sunapee septic systemValley News · Jun 5, 2025
- Mount Sunapee has new general managerValley News · Oct 8, 2024
Mount Sunapee has new general manager Valley News
- After Viral Petition, State of New Hampshire Steps In to Help Mount SunapeeUnofficial Networks · Feb 16, 2022
Snowfall by season
reported average 94"The 2012-13 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Dec 4, 2026* | Apr 4, 2027* | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | 62" | 22 | — | 12" | — | — | — |
| 2023-24 | — | — | — | — | — | 107" | 22 | 17" | 22" | — | — | — |
| 2022-23 | — | — | — | — | — | 111" | 29 | 27" | 33" | — | — | — |
| 2021-22 | — | — | — | — | — | 53" | 19 | 28" | 34" | — | — | — |
| 2020-21 | — | — | — | — | — | 71" | 20 | 22" | 33" | — | — | — |
| 2019-20 | — | — | — | — | — | 42" | 16 | 26" | 34" | — | — | — |
| 2018-19 | — | — | — | — | — | 71" | 20 | 18" | 24" | — | — | — |
| 2017-18 | — | — | — | — | — | 170" | 31 | 14" | 24" | — | — | — |
| 2016-17 | — | — | — | — | — | 130" | 32 | 21" | 31" | — | — | — |
| 2015-16 | — | — | — | — | — | 32" | 11 | 13" | 18" | — | — | — |
| 2014-15 | — | — | — | — | — | 143" | 37 | 21" | 36" | — | — | — |
| 2013-14 | — | — | — | — | — | 132" | 36 | 19" | 24" | — | — | — |
| 2012-13 | — | — | — | — | — | 96" | 24 | 17" | 25" | — | — | 2 |
| 2011-12 | — | — | — | — | 27 | — | — | — | — | — | — | 1 |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
94 trails · 22.53 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Beck Brook | Easier | 2,010 ft | |
| Calypso | Easier | 1,330 ft | |
| Coconut Grove | Easier | 808 ft | |
| Crossover | Easier | 572 ft | |
| Explorer | Easier | 2,140 ft | |
| Fin | Easier | 602 ft | |
| Flip Flop | Easier | 398 ft | |
| Fly Way | Easier | 1,501 ft | |
| Lemon | Easier | 924 ft | |
| Lime | Easier | 687 ft | |
| Lime | Easier | 120 ft | |
| Lower Ridge | Easier | 2,636 ft | |
| North Peak Pass | Easier | 1,318 ft | |
| Paradise | Easier | 1,251 ft | |
| Portage | Easier | 582 ft | |
| Promenade | Easier | 388 ft | |
| Province | Easier | 2,298 ft | |
| Smooth Sail'n | Easier | 1,134 ft | |
| Sunnyside Down | Easier | 697 ft | |
| Toboggan Chute | Easier | 1,769 ft | |
| unnamed | Easier | 367 ft | |
| Bonanza | More difficult | 2,462 ft | |
| Bonanza Jug | More difficult | 347 ft | |
| Byway | More difficult | 1,210 ft | |
| Chipmunk | More difficult | 4,173 ft | |
| Eastside | More difficult | 1,279 ft | |
| Eggbeater | More difficult | 1,915 ft | |
| Elliot Slope | More difficult | 2,545 ft | |
| Fox Run | More difficult | 2,203 ft | |
| Guster | More difficult | 1,010 ft | |
| Hansen Chase | More difficult | 2,431 ft | |
| Jet Stream | More difficult | 2,036 ft | |
| Kartwheel | More difficult | 846 ft | |
| Kick Back | More difficult | 713 ft | |
| Lift Line | More difficult | 1,137 ft | |
| Lower Blast-Off | More difficult | 3,958 ft | |
| Lower Cataract | More difficult | 962 ft | |
| Lower Flying Goose | More difficult | 1,315 ft | |
| Lower Hansen Chase | More difficult | 355 ft | |
| Lower Wingding | More difficult | 1,577 ft | |
| Middle Wingding | More difficult | 1,719 ft | |
| Old Goat | More difficult | 475 ft | |
| Outer Ridge | More difficult | 2,235 ft | |
| Paradise Glades | More difficult | 658 ft | glades, ungroomed |
| Paradise Glades | More difficult | 602 ft | glades |
| Pipeline | More difficult | 1,772 ft | |
| Porky's | More difficult | 708 ft | |
| Skyway | More difficult | 1,958 ft | |
| Skyway Ledges | More difficult | 746 ft | |
| Spinnaker | More difficult | 888 ft | |
| Stovepipe | More difficult | 975 ft | |
| Sundance | More difficult | 864 ft | |
| Upper Ridge | More difficult | 5,652 ft | |
| Upper Wingding | More difficult | 1,331 ft | |
| Westside | More difficult | 1,651 ft | |
| Westside | More difficult | 380 ft | |
| Williamson Trail | More difficult | 5,077 ft | |
| unnamed | More difficult | 134 ft | |
| unnamed | More difficult | 419 ft | |
| unnamed | More difficult | 453 ft | |
| unnamed | More difficult | 336 ft | |
| unnamed | More difficult | 389 ft | glades, ungroomed |
| unnamed | More difficult | 328 ft | |
| unnamed | More difficult | 129 ft | |
| unnamed | More difficult | 462 ft | |
| unnamed | More difficult | 461 ft | |
| Beck Brook Glades | Most difficult | 943 ft | glades |
| Chase Ledges | Most difficult | 725 ft | |
| Dare Ya | Most difficult | 1,214 ft | |
| Lynx | Most difficult | 3,083 ft | |
| Ridge Glades | Most difficult | 240 ft | glades |
| Upper Blast-Off | Most difficult | 2,405 ft | |
| Upper Cataract | Most difficult | 1,122 ft | |
| Upper Flying Goose | Most difficult | 1,818 ft | |
| Upper Hansen Chase | Most difficult | 971 ft | |
| unnamed | Most difficult | 412 ft | |
| Cataract Glades | Expert | 2,021 ft | glades |
| Double Dare Ya | Expert | 304 ft | |
| Goose Bumps | Expert | 1,850 ft | |
| Hawes's Hideout | Expert | 996 ft | |
| Ridge Glades | Expert | 1,632 ft | glades |
| Summit Glades | Expert | 406 ft | glades |
| Summit Glades | Expert | 1,301 ft | glades |
| Sunrise Glade | Expert | 476 ft | glades |
| Sunrise Glade | Expert | 838 ft | glades |
| Bob's Glade | Glade | 2,508 ft | glades |
| Lower Summit Glades | Glade | 861 ft | glades |
| Old Elliot T-Bar Lift Line | Glade | 1,498 ft | glades, ungroomed |
| Old Flying Goose | Glade | 755 ft | glades, ungroomed |
| Old Lift Line | Glade | 786 ft | glades |
| Three Musketeers Glade | Glade | 1,124 ft | glades, ungroomed |
| Tin Can | Glade | 1,405 ft | glades, ungroomed |
| unnamed | Unrated | 327 ft | |
| unnamed | Unrated | 147 ft |
Lifts
10 mapped · 3.32 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Sunapee Express Quad | Chairlift | 4 | — | 5,808 ft | — | — | operating |
| Sunbowl Express Quad | Chairlift | 4 | — | 4,003 ft | — | — | operating |
| North Peak Triple | Chairlift | 3 | — | 3,075 ft | — | — | operating |
| Spruce Triple | Chairlift | 3 | — | 1,848 ft | — | — | operating |
| Clipper Ship Quad | Chairlift | 4 | — | 1,765 ft | — | — | operating |
| Flying Carpet | Carpet | — | — | 354 ft | — | — | operating |
| Piggyback | Rope tow | — | — | 273 ft | — | — | operating |
| Rope Tow | Rope tow | — | — | 173 ft | — | — | operating |
| Middle Carpet | Carpet | — | — | 125 ft | — | — | operating |
| Small Carpet | Carpet | — | — | 84 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2026-27 | adult day | $175 | Sep 28, 2026 | resort_site |
| 2026-27 | adult day | $175 | Sep 27, 2026 | resort_site |
| 2025-26 | adult day | $175 | Jan 31, 2026 | wayback |
| 2025-26 | adult day | $175 | Dec 20, 2025 | wayback |
| 2025-26 | adult day weekday | $50 | Nov 9, 2025 | wayback |
| 2024-25 | senior day | $47 | Nov 10, 2024 | wayback |
| 2021-22 | adult day weekend | $70 | Nov 8, 2021 | wayback |
| 2019-20 | adult day weekend | $35 | Dec 4, 2019 | wayback |
| 2019-20 | adult day weekend | $40 | Nov 5, 2019 | wayback |
| 2018-19 | adult day weekend | $35 | Nov 25, 2018 | wayback |
| 2017-18 | adult day holiday | $15 | Nov 19, 2017 | wayback |
| 2017-18 | adult day holiday | $15 | Jan 27, 2018 | wayback |
| 2017-18 | adult day holiday | $15 | Jan 1, 2018 | wayback |
| 2017-18 | adult day weekday | $39 | Nov 3, 2017 | wayback |
| 2017-18 | adult day weekday | $56 | Jan 27, 2018 | wayback |
| 2017-18 | adult day weekday | $83 | Jan 1, 2018 | wayback |
| 2017-18 | adult day weekday | $42 | Nov 19, 2017 | wayback |
| 2017-18 | adult day weekday | $39 | Mar 14, 2018 | wayback |
| 2017-18 | adult day weekday | $39 | Jan 5, 2018 | wayback |
| 2017-18 | adult day weekend | $349 | Nov 3, 2017 | wayback |
| 2017-18 | adult day weekend | $429 | Jan 5, 2018 | wayback |
| 2017-18 | adult day weekend | $59 | Nov 19, 2017 | wayback |
| 2017-18 | child day | $39 | Jan 1, 2018 | wayback |
| 2017-18 | child day | $39 | Jan 27, 2018 | wayback |
| 2017-18 | senior day | $66 | Jan 1, 2018 | wayback |
| 2017-18 | senior day | $66 | Nov 19, 2017 | wayback |
| 2017-18 | senior day | $66 | Jan 27, 2018 | wayback |
| 2017-18 | youth day | $56 | Jan 27, 2018 | wayback |
| 2017-18 | youth day | $56 | Nov 19, 2017 | wayback |
| 2017-18 | youth day | $56 | Jan 1, 2018 | wayback |
| 2016-17 | adult day holiday | $49 | Dec 11, 2016 | wayback |
| 2016-17 | adult day holiday | $48 | Dec 8, 2016 | wayback |
| 2016-17 | adult day holiday | $48 | Nov 30, 2016 | wayback |
| 2016-17 | adult day holiday | $49 | Dec 9, 2016 | wayback |
| 2016-17 | adult day holiday | $49 | Nov 14, 2016 | wayback |
| 2016-17 | adult day weekday | $74 | Nov 30, 2016 | wayback |
| 2016-17 | adult day weekday | $39 | Nov 14, 2016 | wayback |
| 2016-17 | adult day weekday | $39 | Dec 9, 2016 | wayback |
| 2016-17 | adult day weekday | $39 | Dec 11, 2016 | wayback |
| 2016-17 | adult day weekday | $74 | Dec 8, 2016 | wayback |
| 2016-17 | senior day | $59 | Nov 30, 2016 | wayback |
| 2016-17 | senior day | $59 | Dec 8, 2016 | wayback |
| 2016-17 | senior day | $59 | Nov 14, 2016 | wayback |
| 2016-17 | youth day | $50 | Dec 8, 2016 | wayback |
| 2016-17 | youth day | $50 | Nov 14, 2016 | wayback |
| 2016-17 | youth day | $50 | Nov 30, 2016 | wayback |
| 2015-16 | adult day holiday | $47 | Feb 4, 2016 | wayback |
| 2015-16 | adult day holiday | $49 | Nov 14, 2015 | wayback |
| 2015-16 | adult day holiday | $47 | Nov 2, 2015 | wayback |
| 2015-16 | adult day holiday | $49 | Jan 11, 2016 | wayback |
| 2015-16 | adult day holiday | $49 | Mar 8, 2016 | wayback |
| 2015-16 | adult day weekday | $39 | Mar 8, 2016 | wayback |
| 2015-16 | adult day weekday | $39 | Jan 11, 2016 | wayback |
| 2015-16 | adult day weekday | $72 | Nov 2, 2015 | wayback |
| 2015-16 | adult day weekday | $72 | Feb 4, 2016 | wayback |
| 2015-16 | adult day weekday | $39 | Nov 14, 2015 | wayback |
| 2015-16 | senior day | $58 | Feb 4, 2016 | wayback |
| 2015-16 | senior day | $58 | Nov 2, 2015 | wayback |
| 2015-16 | senior day | $58 | Jan 11, 2016 | wayback |
| 2015-16 | youth day | $49 | Jan 11, 2016 | wayback |
| 2015-16 | youth day | $49 | Feb 4, 2016 | wayback |
| 2015-16 | youth day | $49 | Nov 2, 2015 | wayback |
| 2014-15 | adult day holiday | $46 | Feb 26, 2015 | wayback |
| 2014-15 | adult day holiday | $52 | Nov 3, 2014 | wayback |
| 2014-15 | adult day holiday | $45 | Feb 22, 2015 | wayback |
| 2014-15 | adult day holiday | $46 | Nov 11, 2014 | wayback |
| 2014-15 | adult day holiday | $45 | Jan 7, 2015 | wayback |
| 2014-15 | adult day holiday | $46 | Jan 11, 2015 | wayback |
| 2014-15 | adult day weekday | $39 | Jan 7, 2015 | wayback |
| 2014-15 | adult day weekday | $69 | Nov 11, 2014 | wayback |
| 2014-15 | adult day weekday | $69 | Jan 11, 2015 | wayback |
| 2014-15 | adult day weekday | $69 | Feb 26, 2015 | wayback |
| 2014-15 | adult day weekday | $59 | Nov 3, 2014 | wayback |
| 2014-15 | adult day weekday | $39 | Feb 22, 2015 | wayback |
| 2014-15 | adult day weekend | $42 | Nov 3, 2014 | wayback |
| 2014-15 | senior day | $55 | Feb 26, 2015 | wayback |
| 2014-15 | senior day | $55 | Jan 11, 2015 | wayback |
| 2014-15 | senior day | $55 | Nov 11, 2014 | wayback |
| 2014-15 | youth day | $47 | Jan 11, 2015 | wayback |
| 2014-15 | youth day | $47 | Feb 26, 2015 | wayback |
| 2014-15 | youth day | $47 | Nov 11, 2014 | wayback |
| 2013-14 | adult day holiday | $52 | Mar 31, 2014 | wayback |
| 2013-14 | adult day holiday | $45 | Mar 30, 2014 | wayback |
| 2013-14 | adult day weekday | $72 | Mar 30, 2014 | wayback |
| 2013-14 | adult day weekday | $59 | Mar 31, 2014 | wayback |
| 2013-14 | adult day weekend | $42 | Mar 31, 2014 | wayback |
| 2013-14 | senior day | $58 | Mar 30, 2014 | wayback |
| 2013-14 | youth day | $49 | Mar 30, 2014 | wayback |
| 2012-13 | adult day | $56 | Feb 6, 2013 | wayback |
| 2012-13 | adult day holiday | $49 | Feb 6, 2013 | wayback |
| 2012-13 | adult day weekday | $70 | Feb 6, 2013 | wayback |
| 2012-13 | adult day weekend | $39 | Feb 6, 2013 | wayback |
| 2012-13 | senior day | $48 | Feb 6, 2013 | wayback |
| 2011-12 | adult day | $54 | Jan 5, 2012 | wayback |
| 2011-12 | adult day | $54 | Jan 8, 2012 | wayback |
| 2011-12 | adult day | $54 | Jan 17, 2012 | wayback |
| 2011-12 | adult day holiday | $49 | Jan 5, 2012 | wayback |
| 2011-12 | adult day holiday | $49 | Jan 17, 2012 | wayback |
| 2011-12 | adult day holiday | $49 | Jan 8, 2012 | wayback |
| 2011-12 | adult day holiday | $32 | Jan 18, 2012 | wayback |
| 2011-12 | adult day weekday | $68 | Jan 8, 2012 | wayback |
| 2011-12 | adult day weekday | $68 | Jan 5, 2012 | wayback |
| 2011-12 | adult day weekday | $52 | Jan 18, 2012 | wayback |
| 2011-12 | adult day weekday | $68 | Jan 17, 2012 | wayback |
| 2011-12 | adult day weekend | $39 | Jan 5, 2012 | wayback |
| 2011-12 | adult day weekend | $39 | Jan 8, 2012 | wayback |
| 2011-12 | adult day weekend | $55 | Jan 18, 2012 | wayback |
| 2011-12 | adult day weekend | $39 | Jan 17, 2012 | wayback |
| 2011-12 | senior day | $44 | Jan 8, 2012 | wayback |
| 2011-12 | senior day | $44 | Jan 5, 2012 | wayback |
| 2011-12 | senior day | $44 | Jan 17, 2012 | wayback |
| 2011-12 | senior day | $42 | Jan 18, 2012 | wayback |
| 2011-12 | youth day | $34 | Jan 5, 2012 | wayback |
| 2011-12 | youth day | $34 | Jan 18, 2012 | wayback |
| 2011-12 | youth day | $34 | Jan 17, 2012 | wayback |
Nearby ski areas
Where these numbers come from
| Attribute | Value | Source | Observed |
|---|---|---|---|
| avg annual snowfall in | 100 in | wikipedia | Sep 26, 2026 |
| base elevation ft | 1,230 ft | wikipedia | Sep 26, 2026 |
| lift count | 4 | wikipedia | Sep 26, 2026 |
| skiable acres | 230 acre | wikipedia | Sep 26, 2026 |
| snowmaking pct | 97 % | wikipedia | Sep 26, 2026 |
| summit elevation ft | 2,743 ft | wikipedia | Sep 26, 2026 |
| trail count | 66 | wikipedia | Sep 26, 2026 |
| vertical drop ft | 1,513 ft | wikipedia | Sep 26, 2026 |