In the news
All Vermont news- Northeast Slopes · GreenMountainGuide.comgreenmountainguide.com · Sep 28
Northeast Slopes is a volunteer-run community ski area in Corinth, Vermont, dating to 1936. It offers about 35 acres of terrain with roughly a dozen trails, ser
- Ski bus trips from Long Island to Northeast slopes and resortsNewsday · Jan 13
- Hometown Mountain Shoutout: Northeast Slopes, VT: Volunteer Based—Community DrivenSnowBrains · Nov 19, 2024
- These Two Ski Clubs Are Bringing Aspen-Style Luxury to Northeast SlopesRobb Report · Feb 27, 2024
- Northeast Slopes terrain clearing for 2026 ski seasonfacebook.com
Northeast Slopes terrain clearing for 2026 ski season. Limlaw land clearing and pulpwood come in … open more terrain up to skiing. new terrain skiable for the
- Northeast Slopes welcomes fall with changing foliage viewsfacebook.com
Northeast Slopes, Inc. We SKI in the fall! The air is getting cooler, the leaves are changing and soon there will be snow in the air at higher elevations.
Snowfall by season
The 1998-99 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | Jan 3, 2026 | Mar 15, 2026 | 72 | — | — | — | — | — | — | 49" | 21.2 | — | — |
| 2024-25 | Jan 17, 2025 | Mar 15, 2025 | 58 | — | — | — | — | — | — | 55" | 22.3 | — | — |
| 2023-24 | Jan 19, 2024 | Mar 27, 2024 | 69 | — | — | — | — | — | — | 73" | 28.4 | — | — |
| 2022-23 | Dec 18, 2022 | Mar 29, 2023 | 102 | — | — | — | — | — | — | 63" | 27 | — | — |
| 2021-22 | Jan 17, 2022 | Mar 16, 2022 | 59 | — | — | — | — | — | — | 63" | 23.2 | — | — |
| 2020-21 | Jan 17, 2021 | Mar 10, 2021 | 53 | — | — | — | — | — | — | 54" | 24.5 | — | — |
| 2019-20 | Jan 5, 2020 | Mar 1, 2020 | 57 | — | — | — | — | — | — | 68" | 25.9 | — | — |
| 2018-19 | Jan 5, 2019 | Apr 11, 2019 | 97 | — | — | — | — | — | — | 79" | 20.9 | — | — |
| 2017-18 | Dec 26, 2017 | Mar 28, 2018 | 93 | — | — | — | — | — | — | 65" | 22.1 | — | — |
| 2016-17 | Dec 26, 2016 | — | — | — | — | — | — | — | — | 76" | 24.7 | — | — |
| 2015-16 | Jan 20, 2016 | Feb 20, 2016 | 32 | — | — | — | — | — | — | 33" | 29.5 | — | — |
| 2014-15 | Jan 7, 2015 | Apr 1, 2015 | 85 | — | — | — | — | — | — | 78" | 18.4 | — | — |
| 2013-14 | — | — | — | — | — | — | — | — | — | 68" | 19.4 | — | — |
| 2012-13 | Dec 29, 2012 | — | — | — | — | — | — | — | — | 55" | 25.1 | — | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 48" | 29.2 | — | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 83" | 21.3 | — | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 63" | 25.7 | — | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 68" | 21.6 | — | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 94" | 23.5 | — | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 85" | 23.3 | — | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 56" | 25.7 | — | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 58" | 21.4 | — | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 61" | 20.7 | — | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 76" | 19 | — | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 66" | 27.3 | — | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 88" | 20.6 | — | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 61" | 24.1 | — | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 61" | 24.7 | — | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 74" | 26.5 | — | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 93" | 24.1 | — | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 80" | 20.4 | — | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 47" | 25.6 | — | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 77" | 19.3 | — | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 72" | 21.6 | — | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 46" | 22.2 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
31 trails · 5.63 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Easy Street | Easier | 774 ft | glades |
| Easy Street | Easier | 291 ft | glades |
| Jug Handle | Easier | 967 ft | |
| Jug Handle | Easier | 496 ft | |
| unnamed | Easier | 1,445 ft | |
| Holland's Tunnel | More difficult | 971 ft | |
| Holland's Tunnel | More difficult | 2,024 ft | |
| Lower Powerline | More difficult | 622 ft | |
| Lower Powerline | More difficult | 1,387 ft | |
| Main Slope | More difficult | 904 ft | |
| Main Slope | More difficult | 2,632 ft | |
| Northside | More difficult | 3,204 ft | |
| Northside | More difficult | 1,397 ft | |
| Porcupine Wood | More difficult | 270 ft | glades |
| Porcupine Wood | More difficult | 724 ft | glades |
| Rabbit Patch | More difficult | 485 ft | glades, ungroomed |
| Sunny Side | More difficult | 664 ft | |
| Sunny Side | More difficult | 1,198 ft | |
| Upper Powerline | More difficult | 846 ft | |
| Upper Powerline | More difficult | 1,775 ft | |
| Waterfall | More difficult | 671 ft | |
| Waterfall | More difficult | 323 ft | |
| New Face | Most difficult | 462 ft | |
| New Face | Most difficult | 927 ft | |
| Sugar House | Most difficult | 1,426 ft | |
| Sugar House | Most difficult | 590 ft | |
| The Face | Most difficult | 864 ft | |
| The Face | Most difficult | 767 ft | |
| unnamed | Unrated | 189 ft | |
| unnamed | Unrated | 187 ft | |
| unnamed | Unrated | 241 ft |
Lifts
3 mapped · 0.5 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| T-Bar Lift | T-bar | — | — | 1,445 ft | — | — | operating |
| Big Rope Tow | Rope tow | — | — | 925 ft | — | — | operating |
| Small Rope Tow | Rope tow | — | — | 295 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2025-26 | adult day | $15 | Jan 15, 2026 | skihistory |
| 2025-26 | adult season pass | $150 | Jan 15, 2026 | skihistory |
| 2024-25 | adult day | $15 | Jan 15, 2025 | skihistory |
| 2024-25 | adult season pass | $150 | Jan 15, 2025 | skihistory |
| 2023-24 | adult day | $15 | Jan 15, 2024 | skihistory |
| 2023-24 | adult season pass | $150 | Jan 15, 2024 | skihistory |
| 2022-23 | adult day | $15 | Jan 15, 2023 | skihistory |
| 2022-23 | adult season pass | $150 | Jan 15, 2023 | skihistory |
| 2021-22 | adult day | $15 | Jan 15, 2022 | skihistory |
| 2021-22 | adult season pass | $150 | Jan 15, 2022 | skihistory |
| 2019-20 | adult day | $15 | Jan 15, 2020 | skihistory |
| 2019-20 | adult season pass | $150 | Jan 15, 2020 | skihistory |
| 2018-19 | adult day | $15 | Jan 15, 2019 | skihistory |
| 2018-19 | adult season pass | $150 | Jan 15, 2019 | skihistory |
| 2017-18 | adult day | $15 | Jan 15, 2018 | skihistory |
| 2017-18 | adult season pass | $150 | Jan 15, 2018 | skihistory |
| 2016-17 | adult day | $15 | Jan 15, 2017 | skihistory |
| 2016-17 | adult season pass | $150 | Jan 15, 2017 | skihistory |
| 2015-16 | adult day | $15 | Jan 15, 2016 | skihistory |
| 2015-16 | adult season pass | $150 | Jan 15, 2016 | skihistory |
| 2014-15 | adult day | $15 | Jan 15, 2015 | skihistory |
| 2014-15 | adult season pass | $150 | Jan 15, 2015 | skihistory |
| 2013-14 | adult day | $15 | Jan 15, 2014 | skihistory |
| 2012-13 | adult day | $15 | Jan 15, 2013 | skihistory |
| 2011-12 | adult day | $15 | Jan 15, 2012 | skihistory |
| 2010-11 | adult day | $12 | Jan 15, 2011 | skihistory |
| 2009-10 | adult day | $12 | Jan 15, 2010 | skihistory |
| 2008-09 | adult day | $12 | Jan 15, 2009 | skihistory |
| 1993-94 | adult day | $9 | Jan 15, 1994 | skihistory |
| 1988-89 | adult day | $6 | Jan 15, 1989 | skihistory |
| 1986-87 | adult day | $6 | Jan 15, 1987 | skihistory |
| 1986-87 | adult season pass | $75 | Jan 15, 1987 | skihistory |
| 1985-86 | adult day | $6 | Jan 15, 1986 | skihistory |
| 1985-86 | adult season pass | $75 | Jan 15, 1986 | skihistory |
| 1981-82 | adult day | $10 | Jan 15, 1982 | skihistory |
| 1981-82 | adult season pass | $125 | Jan 15, 1982 | skihistory |
| 1974-75 | adult day | $4 | Jan 15, 1975 | skihistory |
| 1973-74 | adult day | $3 | Jan 15, 1974 | skihistory |
| 1972-73 | adult day | $3 | Jan 15, 1973 | skihistory |
| 1972-73 | adult season pass | $18 | Jan 15, 1973 | skihistory |
| 1971-72 | adult day | $3 | Jan 15, 1972 | skihistory |
| 1970-71 | adult day | $3 | Jan 15, 1971 | skihistory |
| 1969-70 | adult day | $16 | Jan 15, 1970 | skihistory |
| 1968-69 | adult day | $15 | Jan 15, 1969 | skihistory |
| 1967-68 | adult day | $2 | Jan 15, 1968 | skihistory |
| 1967-68 | adult season pass | $15 | Jan 15, 1968 | skihistory |
| 1966-67 | adult day | $2 | Jan 15, 1967 | skihistory |
| 1966-67 | adult season pass | $15 | Jan 15, 1967 | skihistory |
| 1965-66 | adult day | $13 | Jan 15, 1966 | skihistory |
| 1964-65 | adult day | $13 | Jan 15, 1965 | skihistory |
| 1963-64 | adult day | $2 | Jan 15, 1964 | skihistory |
| 1963-64 | adult season pass | $13 | Jan 15, 1964 | skihistory |
| 1962-63 | adult day | $2 | Jan 15, 1963 | skihistory |
| 1962-63 | adult season pass | $10 | Jan 15, 1963 | skihistory |
| 1960-61 | adult day | $2 | Jan 15, 1961 | skihistory |
| 1960-61 | adult season pass | $20 | Jan 15, 1961 | skihistory |
| 1959-60 | adult day | $2 | Jan 15, 1960 | skihistory |
| 1959-60 | adult season pass | $20 | Jan 15, 1960 | skihistory |
| 1958-59 | adult day | $2 | Jan 15, 1959 | skihistory |
| 1958-59 | adult season pass | $15 | Jan 15, 1959 | skihistory |
| 1957-58 | adult day | $2 | Jan 15, 1958 | skihistory |
| 1957-58 | adult season pass | $15 | Jan 15, 1958 | skihistory |
| 1955-56 | adult day | $10 | Jan 15, 1956 | skihistory |
| 1954-55 | adult day | $2 | Jan 15, 1955 | skihistory |
| 1954-55 | adult season pass | $10 | Jan 15, 1955 | skihistory |
| 1953-54 | adult day | $2 | Jan 15, 1954 | skihistory |
| 1937-38 | adult day | $1 | Jan 15, 1938 | skihistory |