Quoggy Jo Ski Center
In the news
All Maine news- Recreation · Trails, Lakes & Mountains of Aroostook County ...aroostook.me · Oct 3
Quoggy Jo Ski Center. Presque Isle. The volunteer-run alpine hill that taught generations of County kids to shred. After-school, weekend, and youth programs
- 2026 Leaf Pick Uppresqueislemaine.gov · Oct 2
Quoggy Jo Ski Center Schools. Citizen Request Form Address City Hall, 12 Second Street, Presque Isle, Maine 04769. Hours of Operation City Hall Hours: Monday -
- 369 Fort Fairfield Road, Presque Isle, ME 04769zillow.com · Sep 24
Outdoor enthusiasts will love the location, just across the street from Quoggy Jo Ski Center and close to the Nordic Heritage Outdoor Center's cross country
- Had the best time yesterday back at Black Mountain!facebook.com
Fun visiting Black Mountain of Maine. The conditions were perfect, lift lines were short and the vibes couldn't be beat. Quoggy Jo Ski Center Baker Mt. place
- Titcomb Mountain trail map and favorite ski runsfacebook.com
With three alpine areas to choose from, we have one that is just the right size. Quoggy Jo Ski Center, waiting to open in Presque Isle, Maine. Lonesome Pine
- What are your favorite trails at Spruce Mountain Ski Slopes ...facebook.com
Quoggy Jo Ski Center, waiting to open in Presque Isle, Maine. Ski across 130 miles of interconnected trails, including 98 miles groomed daily,
Snowfall by season
The 2026-27 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | Jan 7, 2026 | Mar 4, 2026 | 57 | — | — | — | — | — | — | 52" | 16.4 | — | — |
| 2024-25 | Feb 1, 2025 | Mar 15, 2025 | 43 | — | — | — | — | — | — | 68" | 18.4 | — | — |
| 2023-24 | Jan 17, 2024 | Mar 26, 2024 | 70 | — | — | — | — | — | — | 75" | 23 | — | — |
| 2022-23 | Jan 15, 2023 | Apr 1, 2023 | 77 | — | — | — | — | — | — | 89" | 21.4 | — | — |
| 2021-22 | Jan 9, 2022 | Mar 27, 2022 | 78 | — | — | — | — | — | — | 81" | 17 | — | — |
| 2020-21 | Jan 31, 2021 | Mar 21, 2021 | 50 | — | — | — | — | — | — | 75" | 21.2 | — | — |
| 2019-20 | Jan 4, 2020 | Mar 15, 2020 | 72 | — | — | — | — | — | — | 101" | 19.4 | — | — |
| 2018-19 | Dec 26, 2018 | Mar 30, 2019 | 95 | — | — | — | — | — | — | 107" | 15 | — | — |
| 2017-18 | Dec 26, 2017 | Mar 31, 2018 | 96 | — | — | — | — | — | — | 87" | 17.7 | — | — |
| 2016-17 | Dec 26, 2016 | Apr 1, 2017 | 97 | — | — | — | — | — | — | 83" | 16.8 | — | — |
| 2015-16 | Dec 30, 2015 | Mar 6, 2016 | 68 | — | — | — | — | — | — | 79" | 19.5 | — | — |
| 2014-15 | Dec 20, 2014 | Apr 4, 2015 | 106 | — | — | — | — | — | — | 91" | 11.6 | — | — |
| 2013-14 | Dec 21, 2013 | — | — | — | — | — | — | — | — | 101" | 12.4 | — | — |
| 2012-13 | — | — | — | — | — | — | — | — | — | 69" | 18.5 | — | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 65" | 19.1 | — | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 84" | 17.4 | — | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 65" | 21.4 | — | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 90" | 14 | — | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 116" | 14.9 | — | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 75" | 16.1 | — | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 65" | 19.1 | — | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 89" | 13.8 | — | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 60" | 14.8 | — | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 82" | 11.9 | — | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 72" | 19.5 | — | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 88" | 14.1 | — | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 73" | 18.2 | — | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 78" | 18.3 | — | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 97" | 18.1 | — | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 94" | 16.4 | — | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 82" | 14 | — | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 72" | 16.3 | — | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 94" | 12.1 | — | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 64" | 12.6 | — | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 67" | 12.5 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
0 trails · 0 mi mappedneski osm.Lifts
1 mapped · 0.25 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| unnamed | T-bar | — | — | 1,328 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2025-26 | adult day | $275 | Jan 15, 2026 | skihistory |
| 2023-24 | adult day | $185 | Jan 15, 2024 | skihistory |
| 2021-22 | adult day | $150 | Jan 15, 2022 | skihistory |
| 2019-20 | adult day | $10 | Jan 15, 2020 | skihistory |
| 2019-20 | adult season pass | $125 | Jan 15, 2020 | skihistory |
| 2016-17 | adult day | $8 | Jan 15, 2017 | skihistory |
| 2016-17 | adult season pass | $125 | Jan 15, 2017 | skihistory |
| 2015-16 | adult day | $8 | Jan 15, 2016 | skihistory |
| 2015-16 | adult season pass | $125 | Jan 15, 2016 | skihistory |
| 2014-15 | adult day | $8 | Jan 15, 2015 | skihistory |
| 2014-15 | adult season pass | $125 | Jan 15, 2015 | skihistory |
| 2013-14 | adult day | $8 | Jan 15, 2014 | skihistory |
| 2013-14 | adult season pass | $125 | Jan 15, 2014 | skihistory |
| 1969-70 | adult day | $3 | Jan 15, 1970 | skihistory |