In the news
All New Hampshire news- Lift Mechanics- Ragged Mountain ResortSAM Magazine · today
- Ragged Days of SummerRagged Mountain Resort · 28 days ago
Welcome to WordPress. This is your first post. Edit or delete it, then start writing! The post Ragged Days of Summer appeared first on Ragged Mountain Resort .
- Ragged Names Industry Veteran and Former Mountain Operations Leader Alan Wickstrom as GMRagged Mountain Resort · Jul 22
Welcome to WordPress. This is your first post. Edit or delete it, then start writing! The post Ragged Names Industry Veteran and Former Mountain Operations Leader Alan Wickstrom as GM appeared first on Ragged Mountain Resort .
- Summer Event Series at Ragged MountainRagged Mountain Resort · Jun 22
Keep the fun going through Fall with us here at Ragged Mountain Resort! Come check out these events as we build excitement for ski season. The post Summer Event Series at Ragged Mountain appeared first on Ragged Mountain Resort .
- The Last Patches Of Snow RemainingRagged Mountain Resort · May 18
Welcome to WordPress. This is your first post. Edit or delete it, then start writing! The post The Last Patches Of Snow Remaining appeared first on Ragged Mountain Resort .
- Letter Of Appreciation And Future Plans From Our OwnersRagged Mountain Resort · Apr 13
Welcome to WordPress. This is your first post. Edit or delete it, then start writing! The post Letter Of Appreciation And Future Plans From Our Owners appeared first on Ragged Mountain Resort .
Snowfall by season
reported average 96"The 2006-07 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Dec 4, 2026* | Apr 4, 2027* | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | 46" | 22.8 | — |
| 2024-25 | — | — | — | — | — | 88" | 23 | 15" | 24" | 56" | 23.6 | — |
| 2023-24 | — | — | — | — | — | 90" | 19 | 11" | 16" | 73" | 29.3 | — |
| 2022-23 | — | — | — | — | — | 126" | 24 | 17" | 22" | 81" | 27.8 | — |
| 2021-22 | — | — | — | — | — | 11" | 4 | 25" | 34" | 62" | 24.7 | — |
| 2020-21 | — | — | — | — | — | 145" | 25 | 15" | 18" | 58" | 26 | — |
| 2019-20 | — | — | — | — | — | 88" | 24 | 14" | 18" | 69" | 27.4 | — |
| 2018-19 | — | — | — | — | — | 55" | 12 | 16" | 30" | 81" | 22.4 | — |
| 2017-18 | — | — | — | — | — | 114" | 18 | 22" | 30" | 68" | 23.5 | — |
| 2016-17 | — | — | — | — | — | 135" | 21 | 16" | 24" | 79" | 25.6 | — |
| 2015-16 | — | — | — | — | — | — | 10 | 16" | 36" | 29" | 29.2 | 4 |
| 2014-15 | Dec 15, 2014 | Apr 3, 2015 | 110 | 69% | 38 | 108" | 22 | 28" | 121" | 74" | 18.5 | 13 |
| 2013-14 | — | — | — | 47% | 35 | — | 22 | 13" | 16" | 63" | 19.5 | 6 |
| 2012-13 | — | — | — | — | — | 95" | 15 | 20" | 36" | 62" | 24.9 | 2 |
| 2011-12 | — | — | — | — | 14 | — | — | — | — | 45" | 29.7 | 12 |
| 2010-11 | — | — | — | — | — | — | — | — | — | 68" | 21.6 | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 68" | 25.5 | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 64" | 21.6 | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 90" | 23 | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 71" | 23.9 | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 43" | 25.7 | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 63" | 21.5 | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 52" | 20.9 | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 76" | 19.1 | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 52" | 27.4 | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 91" | 21 | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 44" | 24.6 | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 49" | 24.9 | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 76" | 25.8 | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 85" | 24 | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 76" | 20.7 | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 45" | 25.4 | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 68" | 19.6 | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 77" | 21.1 | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 38" | 23.2 | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
73 trails · 26.79 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Barnyard | Easier | 1,593 ft | |
| Beginner Basin | Easier | 150 ft | |
| Blueberry Patch | Easier | 2,313 ft | |
| Cardigan | Easier | 3,036 ft | |
| Jughandle | Easier | 458 ft | |
| Lower Chute | Easier | 907 ft | |
| Lower Easy Winder | Easier | 3,742 ft | |
| Main Street | Easier | 1,532 ft | glades |
| Meadows Learning Area | Easier | 219 ft | |
| Raggedy Andy | Easier | 792 ft | |
| Sunnyside | Easier | 397 ft | |
| Town Meeting | Easier | 231 ft | |
| Town Meeting | Easier | 517 ft | |
| Turnpike | Easier | 2,826 ft | |
| Upper Chute | Easier | 325 ft | |
| Village Green | Easier | 2,040 ft | |
| Wanna Be Wild | Easier | 909 ft | |
| unnamed | Easier | 374 ft | |
| unnamed | Easier | 224 ft | |
| Exhibition Glades | More difficult | 3,621 ft | glades, ungroomed |
| Flying Yankee | More difficult | 3,974 ft | |
| Lower Exhibition | More difficult | 2,037 ft | |
| Lower Ridge | More difficult | 449 ft | |
| Lower Ridge | More difficult | 3,384 ft | |
| Mikey`s Run | More difficult | 1,549 ft | glades, ungroomed |
| Moose Alley | More difficult | 2,724 ft | glades, ungroomed |
| New Found Ridge | More difficult | 613 ft | |
| Pines | More difficult | 287 ft | |
| Pines | More difficult | 1,012 ft | |
| Raggae Glades | More difficult | 4,164 ft | glades, ungroomed |
| Showoff | More difficult | 1,958 ft | |
| Upper Easy Winder | More difficult | 3,247 ft | |
| Upper Exhibition | More difficult | 451 ft | |
| Upper Exhibition | More difficult | 2,267 ft | |
| Upper Ridge | More difficult | 1,838 ft | |
| Wild Ride | More difficult | 1,949 ft | |
| Wild Side | More difficult | 1,344 ft | |
| unnamed | More difficult | 298 ft | |
| Big Rock | Most difficult | 813 ft | glades, ungroomed |
| Birches | Most difficult | 371 ft | |
| Birches | Most difficult | 3,474 ft | |
| Cabin Fever | Most difficult | 1,388 ft | glades, ungroomed |
| Cemetery Gates | Most difficult | 355 ft | glades, ungroomed |
| Devil's Den | Most difficult | 1,043 ft | glades, ungroomed |
| Gobbler's Knob | Most difficult | 1,520 ft | glades, ungroomed |
| Headwall | Most difficult | 422 ft | |
| Lower Crewcut | Most difficult | 455 ft | glades, ungroomed |
| Not Too Shabby | Most difficult | 6,083 ft | glades, ungroomed |
| Pel's Pass | Most difficult | 5,536 ft | glades, ungroomed |
| Ragged Edge | Most difficult | 1,545 ft | glades, ungroomed |
| Raggedy Ann | Most difficult | 361 ft | glades, ungroomed |
| Riches | Most difficult | 3,138 ft | glades, ungroomed |
| Riches | Most difficult | 4,396 ft | glades, ungroomed |
| Ridge Runner | Most difficult | 3,796 ft | glades, ungroomed |
| Showboat | Most difficult | 2,455 ft | |
| Sweepstakes | Most difficult | 3,796 ft | glades, ungroomed |
| The Abyss | Most difficult | 3,009 ft | glades, ungroomed |
| Tree Hugger | Most difficult | 1,634 ft | glades, ungroomed |
| Twister | Most difficult | 429 ft | glades, ungroomed |
| Upper Crewcut | Most difficult | 654 ft | glades, ungroomed |
| Karen's Dream | Expert | 590 ft | glades, ungroomed |
| Miss Behavin' | Expert | 1,766 ft | glades, ungroomed |
| Miss Behavin' | Expert | 1,966 ft | glades, ungroomed |
| unnamed | Unrated | 446 ft | |
| unnamed | Unrated | 1,585 ft | |
| unnamed | Unrated | 3,705 ft | |
| unnamed | Unrated | 4,720 ft | |
| unnamed | Unrated | 2,072 ft | |
| unnamed | Unrated | 48 ft | |
| unnamed | Unrated | 104 ft | |
| unnamed | Unrated | 222 ft | |
| unnamed | Unrated | 2,130 ft | sled |
| unnamed | Unrated | 15,654 ft | skitour |
Lifts
5 mapped · 1.99 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Summit Six Express | Chairlift | 6 | — | 4,428 ft | — | — | operating |
| Spear Mountain Express | Chairlift | 4 | — | 4,168 ft | — | — | operating |
| Barnyard Triple | Chairlift | 3 | — | 1,433 ft | — | — | operating |
| Wanna Be Wild Carpet | Carpet | — | — | 287 ft | — | — | operating |
| Meadows Carpet | Carpet | — | — | 192 ft | — | — | operating |