Sugarbush Resort
In the news
All Vermont news- Sugarbush plans new North Ridge lift, ends lift-served mountain bikingThe Valley Reporter · Jun 4
Sugarbush plans new North Ridge lift, ends lift-served mountain biking The Valley Reporter
- New Hampshire man identified as skier found dead at Sugarbush ResortWMUR · Apr 1
New Hampshire man identified as skier found dead at Sugarbush Resort WMUR
- Skier who died at Sugarbush Resort identifiedMyChamplainValley.com · Mar 31
Skier who died at Sugarbush Resort identified MyChamplainValley.com
- 43-year-old skier dies at Sugarbush's Lincoln Peak. GoFundMe set upBurlington Free Press · Mar 31
43-year-old skier dies at Sugarbush's Lincoln Peak. GoFundMe set up Burlington Free Press
- Police identify skier who died after fall at Sugarbush ResortNBC Boston · Mar 31
Police identify skier who died after fall at Sugarbush Resort NBC Boston
- Police ID skier who died on double black diamond run at Sugarbush Resortmynbc5.com · Mar 31
Police ID skier who died on double black diamond run at Sugarbush Resort mynbc5.com
Snowfall by season
reported average 215"The 2024-25 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Nov 21, 2026* | May 2, 2027* | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | — | — | — | — | — | 217" | 70 | 21" | 28" | — | — | — |
| 2023-24 | — | — | — | — | 0 | — | 77 | 17" | 24" | — | — | 4 |
| 2022-23 | — | — | — | 67% | 111 | 200" | 49 | 22" | 33" | — | — | 8 |
| 2021-22 | — | — | — | — | 0 | 174" | 51 | 15" | 21" | — | — | 2 |
| 2020-21 | — | — | — | — | — | 133" | 53 | 31" | 48" | — | — | — |
| 2019-20 | — | — | — | — | — | 102" | 37 | 30" | 36" | — | — | — |
| 2018-19 | — | — | — | — | — | 173" | 52 | 13" | 36" | — | — | — |
| 2017-18 | — | — | — | — | — | 186" | 54 | 13" | 20" | — | — | — |
| 2016-17 | — | — | — | — | — | 412" | 85 | 16" | 26" | — | — | — |
| 2015-16 | — | — | — | — | — | 154" | 45 | 12" | 18" | — | — | — |
| 2014-15 | — | — | — | — | — | 257" | 74 | 11" | 18" | — | — | — |
| 2013-14 | — | — | — | — | — | 240" | 63 | 14" | 18" | — | — | — |
| 2012-13 | — | — | — | — | — | 326" | 70 | 13" | 20" | — | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
149 trails · 50.01 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Coffee Run | Easier | 1,720 ft | |
| Crackerjack | Easier | 1,124 ft | |
| Easy Does It | Easier | 214 ft | |
| Easy Rider | Easier | 1,785 ft | |
| First Time | Easier | 629 ft | |
| Gondolier | Easier | 1,834 ft | |
| Graduation | Easier | 1,326 ft | |
| In Road | Easier | 177 ft | |
| Lower Crackerjack | Easier | 1,476 ft | |
| Lower Hot Shot | Easier | 794 ft | |
| Lower Northstar | Easier | 1,697 ft | |
| Lower Pushover | Easier | 1,406 ft | |
| Mainstream | Easier | 1,550 ft | |
| Northridge Expressway | Easier | 2,225 ft | |
| Northstar | Easier | 2,507 ft | |
| Northway | Easier | 4,203 ft | |
| Out Road | Easier | 393 ft | |
| Out to Lunch | Easier | 41 ft | |
| Out to Lunch | Easier | 32 ft | |
| Out to Lunch | Easier | 471 ft | |
| Out to Lunch | Easier | 525 ft | |
| Out to Lunch | Easier | 1,152 ft | |
| Pushover | Easier | 1,037 ft | |
| Riemergasse | Easier | 2,117 ft | |
| Snowflake | Easier | 1,125 ft | |
| Straight Shot | Easier | 2,929 ft | |
| Sugar Run | Easier | 2,164 ft | |
| Sugarbear Forest | Easier | 529 ft | |
| Sugarbear Road | Easier | 1,089 ft | |
| Walt's Trail | Easier | 5,393 ft | |
| unnamed | Easier | 311 ft | |
| unnamed | Easier | 80 ft | |
| Allyn's Traverse | More difficult | 1,234 ft | |
| Bailout | More difficult | 2,323 ft | |
| Birch Run | More difficult | 3,043 ft | |
| Birdland | More difficult | 1,700 ft | |
| Brambles | More difficult | 3,151 ft | |
| Castlerock Connection | More difficult | 2,132 ft | |
| Castlerock Connection | More difficult | 1,690 ft | |
| Castlerock Connection | More difficult | 54 ft | |
| Castlerock Runout | More difficult | 3,294 ft | |
| Cat's Meow | More difficult | 1,782 ft | |
| Cruiser | More difficult | 3,130 ft | |
| Domino Chute | More difficult | 681 ft | |
| Downspout | More difficult | 1,903 ft | |
| Elbow | More difficult | 2,109 ft | |
| Ellen's Woods | More difficult | 1,219 ft | glades |
| Graduation Woods | More difficult | 876 ft | glades |
| Header | More difficult | 735 ft | |
| Heaven's Gate Traverse | More difficult | 1,543 ft | |
| Hot Shot | More difficult | 997 ft | |
| Inverness | More difficult | 4,122 ft | |
| Jester | More difficult | 5,197 ft | |
| Lookin' Good | More difficult | 2,192 ft | |
| Lower Domino | More difficult | 1,217 ft | |
| Lower Downspout | More difficult | 1,923 ft | |
| Lower Elbow | More difficult | 662 ft | |
| Lower Hot Shot | More difficult | 1,405 ft | |
| Lower Jester | More difficult | 7,025 ft | |
| Lower Moonshine | More difficult | 1,503 ft | |
| Lower Rim Run | More difficult | 3,670 ft | |
| Lower Ripcord | More difficult | 1,040 ft | |
| Lower Snowball | More difficult | 1,819 ft | |
| Moonshine | More difficult | 1,465 ft | |
| Murphy's Glade | More difficult | 1,884 ft | glades |
| Overshot | More difficult | 734 ft | |
| Panorama | More difficult | 476 ft | |
| Pushover Chute | More difficult | 426 ft | |
| Racer's Edge | More difficult | 1,549 ft | |
| Reverse Traverse | More difficult | 1,960 ft | |
| Rim Run | More difficult | 1,439 ft | |
| Second Thoughts | More difficult | 609 ft | |
| Semi Tough | More difficult | 4,129 ft | |
| Sleeper | More difficult | 4,369 ft | |
| Sleeper Road | More difficult | 751 ft | |
| Slowpoke | More difficult | 1,581 ft | |
| Snowball | More difficult | 1,673 ft | |
| Spring Fling | More difficult | 2,715 ft | |
| Spring Road | More difficult | 826 ft | |
| Troll Road | More difficult | 4,730 ft | |
| Troll Road | More difficult | 1,418 ft | |
| Upper Lookin' Good | More difficult | 966 ft | |
| Valley House Traverse | More difficult | 2,455 ft | |
| Village Run | More difficult | 6,344 ft | |
| Walt's Woods | More difficult | 619 ft | glades |
| Way Back | More difficult | 1,542 ft | |
| Which Way | More difficult | 2,676 ft | |
| unnamed | More difficult | 533 ft | |
| unnamed | More difficult | 614 ft | |
| unnamed | More difficult | 332 ft | |
| unnamed | More difficult | 750 ft | |
| unnamed | More difficult | 202 ft | |
| unnamed | More difficult | 265 ft | |
| Brambles Woods | Most difficult | 1,924 ft | glades |
| Bravinator Woods | Most difficult | 715 ft | glades |
| Bravo | Most difficult | 2,028 ft | |
| Bravo Woods | Most difficult | 1,419 ft | glades |
| Castlerock Run | Most difficult | 2,492 ft | |
| Christmas Tree Woods | Most difficult | 1,655 ft | glades |
| Cotillion | Most difficult | 2,783 ft | |
| Deeper Sleeper | Most difficult | 2,152 ft | |
| Domino | Most difficult | 785 ft | |
| Eden | Most difficult | 1,067 ft | |
| Egan's Woods | Most difficult | 1,483 ft | glades |
| Encore | Most difficult | 2,519 ft | |
| Exterminator Woods | Most difficult | 2,057 ft | glades |
| Gangstas' Grotto | Most difficult | 1,491 ft | |
| Hammerhead | Most difficult | 2,305 ft | |
| Hi & Lo Road | Most difficult | 1,049 ft | |
| Lew's Line | Most difficult | 735 ft | |
| Lixi's Twist | Most difficult | 1,038 ft | |
| Lower Birdland | Most difficult | 1,842 ft | |
| Lower Castlerock Run | Most difficult | 2,178 ft | |
| Lower Exterminator | Most difficult | 1,197 ft | |
| Lower F.I.S. | Most difficult | 8,609 ft | |
| Lower Lift Line | Most difficult | 2,381 ft | |
| Lower Organgrinder | Most difficult | 4,161 ft | |
| Lower Paradise | Most difficult | 1,682 ft | |
| Lower Ripcord | Most difficult | 844 ft | |
| Lower Twist | Most difficult | 1,057 ft | |
| Middle Earth | Most difficult | 5,369 ft | |
| Moose Run Woods | Most difficult | 1,424 ft | glades |
| Morning Star | Most difficult | 2,763 ft | |
| Organgrinder | Most difficult | 2,803 ft | |
| Paradise Extension | Most difficult | 2,011 ft | |
| Race Course Woods | Most difficult | 490 ft | glades |
| Sap Line | Most difficult | 1,467 ft | |
| Semi Tough Woods | Most difficult | 2,164 ft | glades |
| Sleeper Chutes | Most difficult | 538 ft | |
| Southbound | Most difficult | 670 ft | |
| Spillsville | Most difficult | 1,877 ft | |
| Spin Out | Most difficult | 608 ft | |
| Stein's Woods | Most difficult | 1,247 ft | glades |
| Sunrise | Most difficult | 2,907 ft | |
| The Cliffs | Most difficult | 2,535 ft | |
| The Mall | Most difficult | 3,317 ft | |
| Tumbler | Most difficult | 2,647 ft | |
| Tumbler Woods | Most difficult | 1,454 ft | glades |
| Waterfall | Most difficult | 572 ft | |
| Way Back Woods | Most difficult | 493 ft | glades |
| unnamed | Most difficult | 705 ft | |
| Black Diamond | Expert | 997 ft | |
| Exterminator | Expert | 1,330 ft | |
| F.I.S. | Expert | 813 ft | |
| Lift Line | Expert | 2,023 ft | |
| Paradise | Expert | 1,759 ft | |
| Rumble | Expert | 2,510 ft | |
| Sigi's Ripcord | Expert | 1,635 ft | |
| Stein's Run | Expert | 1,807 ft |
Lifts
18 mapped · 11.62 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Slide Brook Express Quad | Chairlift | 4 | — | 10,569 ft | — | — | operating |
| Green Mountain Express Quad | Chairlift | 4 | — | 6,078 ft | — | — | operating |
| Super Bravo Express Quad | Chairlift | 4 | — | 5,442 ft | — | — | operating |
| North Ridge Express Quad | Chairlift | 4 | — | 5,388 ft | — | — | operating |
| Castlerock Double | Chairlift | 2 | — | 4,687 ft | — | — | operating |
| Inverness Quad | Chairlift | 4 | — | 4,210 ft | — | — | operating |
| Gate House Express Quad | Chairlift | 4 | — | 3,735 ft | — | — | operating |
| Heaven's Gate Quad | Chairlift | 4 | — | 3,619 ft | — | — | operating |
| Valley House Quad | Chairlift | 4 | — | 3,566 ft | — | — | operating |
| Summit Quad | Chairlift | 4 | — | 3,289 ft | — | — | operating |
| North Lynx Triple | Chairlift | 3 | — | 2,815 ft | — | — | operating |
| Sunshine Quad | Chairlift | 4 | — | 2,138 ft | — | — | operating |
| Village Quad | Chairlift | 4 | — | 1,724 ft | — | — | operating |
| GMVS Poma | Platter | — | — | 1,895 ft | — | — | operating |
| GMVS T-Bar | T-bar | — | — | 1,440 ft | — | — | operating |
| Welcome Mat | Carpet | — | — | 441 ft | — | — | operating |
| Tommy's Toy | Platter | — | — | 192 ft | — | — | operating |
| Sun Kid Teaching Lift | Carpet | — | — | 101 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2026-27 | adult day | $99 | Sep 27, 2026 | resort_site |
| 2026-27 | adult day | $99 | Sep 28, 2026 | resort_site |
Nearby ski areas
Where these numbers come from
| Attribute | Value | Source | Observed |
|---|---|---|---|
| avg annual snowfall in | 250 in | wikipedia | Sep 26, 2026 |
| base elevation ft | 1,483 ft | wikipedia | Sep 26, 2026 |
| lift count | 32 | wikipedia | Sep 26, 2026 |
| skiable acres | 484 acre | wikipedia | Sep 26, 2026 |
| summit elevation ft | 4,083 ft | wikipedia | Sep 26, 2026 |
| trail count | 111 | wikipedia | Sep 26, 2026 |
| vertical drop ft | 2,600 ft | wikipedia | Sep 26, 2026 |