Hermon Mountain
Hermon, Maine
Skiable acres
—
Trails
19
mapped in OSM
Lifts
2
mapped in OSM
Longest run
—
Snowmaking
—
Avg snowfall
—
Night skiing
—
Uphill capacity
—
In the news
All Maine news- New Hermon Mountain Piste Map / Trail Mapsnow-forecast.com · 5 days ago
snowy resort Ski USA - Maine # New Hermon Mountain Piste Map / Trail Map 44.81° N 68.91° W Weather Forecast for New Hermon Mountain at 54 m altitude Issued: 7 am 24 Sep 2026 (local time) Forecast update in: hr min Browse the ski and snowboard runs on the New Hermon Mountain…
- Hermon Mountain Ski Area set to open disc golf course to public in Julyfoxbangor.com · Aug 15
- Hermon Mountain opening for food, disc golf after 4th of JulyWABI · Jun 17
- New owners take over Hermon Mountain, eye expanded food and seasonal activitiesWABI · Apr 30
- Local owners hand down Hermon Mountain to next generation after 4 decadesnewscentermaine.com · Mar 5
- Hermon Mountain set to change hands, new owners plan four-season operationWABI · Mar 5
Snowfall by season
No reported season totals for this area yet.
Modeled snowfall since 1991 (ERA5 reanalysis)
A weather model at 44.780, -68.960, not a snow stake: it runs well below the resort's own totals. Useful for year-to-year comparison, not for absolute depth.
Modeled average by month
The 1992-93 season
Modeled snowfall, season to date (ERA5)
Terrain open, from published snow reports
No snow reports captured for 1992-93. Historical reports come from Internet Archive snapshots of the resort's snow-report page (
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | 46" | 23 | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | 55" | 24.2 | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | 54" | 28.9 | — |
| 2022-23 | — | — | — | — | — | — | — | — | — | 57" | 28.3 | — |
| 2021-22 | — | — | — | — | — | — | — | — | — | 57" | 24.9 | — |
| 2020-21 | — | — | — | — | — | — | — | — | — | 44" | 27.6 | — |
| 2019-20 | — | — | — | — | — | — | — | — | — | 66" | 26.9 | — |
| 2018-19 | — | — | — | — | — | — | — | — | — | 82" | 22.7 | — |
| 2017-18 | — | — | — | — | — | — | — | — | — | 66" | 23.9 | — |
| 2016-17 | — | — | — | — | — | — | — | — | — | 69" | 24.5 | — |
| 2015-16 | — | — | — | — | — | — | — | — | — | 45" | 28 | — |
| 2014-15 | — | — | — | — | — | — | — | — | — | 88" | 19.3 | — |
| 2013-14 | — | — | — | — | — | — | — | — | — | 70" | 19.6 | — |
| 2012-13 | — | — | — | — | — | — | — | — | — | 63" | 24.9 | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 43" | 28.5 | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 76" | 22.9 | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 50" | 26.6 | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 68" | 21.1 | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 80" | 22.8 | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 69" | 23.4 | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 36" | 26.5 | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 64" | 21.6 | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 47" | 21.5 | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 62" | 18.8 | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 53" | 26.7 | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 90" | 20.7 | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 43" | 25.5 | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 47" | 26 | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 66" | 25.1 | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 70" | 24.1 | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 73" | 21.3 | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 53" | 24 | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 66" | 19.3 | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 65" | 20.6 | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 45" | 20.9 | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
19 trails · 2.45 mi mappedMapped trails by difficulty
Easier32%More difficult21%Most difficult16%Expert16%Unrated16%
Count of OpenStreetMap trail segments.
| Trail | Rating | Length | Notes |
|---|---|---|---|
| Deer Run | Easier | 944 ft | |
| Lazy Lane | Easier | 898 ft | |
| Lower Cloud Nine | Easier | 650 ft | |
| Slowpoke | Easier | 991 ft | |
| Turkey Path | Easier | 698 ft | |
| Turtle Run | Easier | 213 ft | |
| Boardwalk | More difficult | 325 ft | |
| Lakeview | More difficult | 920 ft | |
| Longview | More difficult | 515 ft | |
| Scenic | More difficult | 1,164 ft | |
| Coreshot | Most difficult | 453 ft | |
| Jammer | Most difficult | 854 ft | |
| Upper Cloud Nine | Most difficult | 696 ft | |
| Cyclone | Expert | 711 ft | |
| Mini Heat | Expert | 623 ft | |
| Snake | Expert | 903 ft | |
| unnamed | Unrated | 134 ft | |
| unnamed | Unrated | 624 ft | |
| unnamed | Unrated | 641 ft |
Trails colored by rating; lifts dashed red. Geometry from OpenStreetMap contributors.
Lifts
2 mapped · 0.6 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Chair Lift | Chairlift | — | — | 1,540 ft | — | — | operating |
| T-Bar | T-bar | — | — | 1,632 ft | — | — | operating |
Lift ticket prices
No ticket prices captured yet. Price collection reads the resort's ticket page and its Internet Archive history.
Nearby ski areas
Pinnacle Ski Area
ME
20.7 mi
Eaton Mountain
ME
32.3 mi
Camden Snow Bowl
ME · 850 ft vertical
39.8 mi
Baker Mountain
ME
50.8 mi
Mt. Jefferson Ski Area
ME
51.6 mi
Titcomb Mountain
ME
60.1 mi
Straight-line distance between the areas' map coordinates. Compare with the closest two.
Where these numbers come from
No attribute observations recorded yet.