Pinnacle Ski Area
In the news
All Maine news- Best Ski Shop near Augusta, ME 04330yelp.com · 6 days ago
See all reviews. Pinnacle Snowboard Shop - Ski Shop near me - Augusta, Maine. 26. Pinnacle Snowboard Shop. Reveal rating in the app. Ski & Snowboard Shops. 56.7
- It's just one hill ... 😎 Saturday, Oct 17, Pittsfield Mainefacebook.com · 14 days ago
This is the Pinnacle Ski Club in Pittsfield Maine. Ski Slope is located in Pittsfield along the Sebasticook River. The area was founded in 1954 by Byron “Bud”
- 0 Pinnacle Drive, Newry, ME 04261 | MLS #1680533zillow.com · 15 days ago
Located approximately five minutes from Sunday River Ski Resort, the property offers convenient access to skiing, snowboarding, golf, hiking, mountain biking,
- Did folks know that we had such a gifted teacher working in ...facebook.com
Heart of Pittsfield Pinnacle Ski Club, Inc. 1d The hill is CUT and Pinnacle is looking GOOD. Every pass up and down this hill means we're one step closer to
- Pinnacle Ski Club prepares for winterfacebook.com
Every pass up and down this hill means we're one step closer to winter. The brush is knocked back, the trails are cleaned up, and the countdown to snow has
- Pinnacle Ski Club's Uphill Challenge at Homecoming ...facebook.com
The trails are serviced by a 1000 foot rope tow and a vertical rise of 140 feet. The area is still in operation today as a community ski area when snow allows.
Snowfall by season
The 1991-92 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | — | — | — | — | — | — | — | — | — | 44" | 22.1 | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | 58" | 23.5 | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | 62" | 28.4 | — |
| 2022-23 | — | — | — | — | — | — | — | — | — | 58" | 27.8 | — |
| 2021-22 | — | — | — | — | — | — | — | — | — | 56" | 23.7 | — |
| 2020-21 | — | — | — | — | — | — | — | — | — | 47" | 26.7 | — |
| 2019-20 | — | — | — | — | — | — | — | — | — | 72" | 26.1 | — |
| 2018-19 | — | — | — | — | — | — | — | — | — | 84" | 21.3 | — |
| 2017-18 | — | — | — | — | — | — | — | — | — | 62" | 22.8 | — |
| 2016-17 | — | — | — | — | — | — | — | — | — | 74" | 23.5 | — |
| 2015-16 | — | — | — | — | — | — | — | — | — | 41" | 27.9 | — |
| 2014-15 | — | — | — | — | — | — | — | — | — | 84" | 18.9 | — |
| 2013-14 | — | — | — | — | — | — | — | — | — | 71" | 19.4 | — |
| 2012-13 | — | — | — | — | — | — | — | — | — | 63" | 24.7 | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 43" | 28.3 | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 75" | 22.8 | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 53" | 26.7 | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 66" | 21.1 | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 82" | 22.7 | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 79" | 23.4 | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 39" | 26.5 | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 63" | 21.7 | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 47" | 21.2 | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 59" | 18.8 | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 53" | 26.5 | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 93" | 20.6 | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 43" | 25.2 | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 48" | 25.7 | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 72" | 25.2 | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 77" | 23.9 | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 73" | 21.3 | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 57" | 23.9 | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 71" | 19.4 | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 67" | 20.7 | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 42" | 20.7 | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
8 trails · 0.7 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Bunny Hill | Easier | 176 ft | |
| Country Trail | Easier | 501 ft | |
| Main Slope | Easier | 570 ft | |
| Camel | More difficult | 577 ft | |
| The Bowl | More difficult | 478 ft | |
| The Bowl | More difficult | 363 ft | |
| Headwall | Most difficult | 236 ft | |
| Suicide | Most difficult | 803 ft |
Lifts
2 mapped · 0.11 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| unnamed | Rope tow | — | — | 421 ft | — | — | operating |
| unnamed | Rope tow | — | — | 139 ft | — | — | operating |