Pinnacle Ski Area
In the news
All Maine news- Don't want to make breakfast this morning? SAME! Come ...facebook.com · 26 days ago
Lots of activities are planned including a kids table, vendors, Pats Pits will be serving lunch, the annual ski sale and a race up the mountain! Pinnacle Ski
- 0 Pinnacle Drive, Newry, ME 04261 | Joyful Living by BHGREbhgre.com · 26 days ago
Located approximately five minutes from Sunday River Ski Resort, the property offers convenient access to skiing, snowboarding, golf, hiking, mountain biking,
- 2026-27 Toyota US Snowboard Team Announcedusskiandsnowboard.org · Oct 8
The event is alpine skiing's national championships and marks the pinnacle of alpine skiing competition in the United States.
- TOP 10 BEST Ski Shop near Bethel, ME - Updated 2026m.yelp.com · Oct 2
Pinnacle Snowboard Shop - Ski Shop near me - Bethel, Maine. 9. Pinnacle ... Black Mountain Ski Area - Ski Shop near me - Bethel, Maine. Black Mountain
- Best Ski Shop near Augusta, ME 04330yelp.com · Sep 22
See all reviews. Pinnacle Snowboard Shop - Ski Shop near me - Augusta, Maine. 26. Pinnacle Snowboard Shop. Reveal rating in the app. Ski & Snowboard Shops. 56.7
- It's just one hill ... 😎 Saturday, Oct 17, Pittsfield Mainefacebook.com · Sep 14
This is the Pinnacle Ski Club in Pittsfield Maine. Ski Slope is located in Pittsfield along the Sebasticook River. The area was founded in 1954 by Byron “Bud”
Snowfall by season
The 2010-11 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | Mar 7, 2026 | — | — | — | — | — | — | — | — | 44" | 22.1 | — | — |
| 2024-25 | — | — | — | — | — | — | — | — | — | 58" | 23.5 | — | — |
| 2023-24 | — | — | — | — | — | — | — | — | — | 62" | 28.4 | — | — |
| 2022-23 | — | — | — | — | — | — | — | — | — | 58" | 27.8 | — | — |
| 2021-22 | — | — | — | — | — | — | — | — | — | 56" | 23.7 | — | — |
| 2020-21 | — | — | — | — | — | — | — | — | — | 47" | 26.7 | — | — |
| 2019-20 | Dec 8, 2019 | — | — | — | — | — | — | — | — | 72" | 26.1 | — | — |
| 2018-19 | Jan 6, 2019 | Mar 17, 2019 | 71 | — | — | — | — | — | — | 84" | 21.3 | — | — |
| 2017-18 | Dec 31, 2017 | Mar 25, 2018 | 85 | — | — | — | — | — | — | 62" | 22.8 | — | — |
| 2016-17 | Dec 31, 2016 | — | — | — | — | — | — | — | — | 74" | 23.5 | — | — |
| 2015-16 | — | — | — | — | — | — | — | — | — | 41" | 27.9 | — | — |
| 2014-15 | — | — | — | — | — | — | — | — | — | 84" | 18.9 | — | — |
| 2013-14 | — | — | — | — | — | — | — | — | — | 71" | 19.4 | — | — |
| 2012-13 | — | — | — | — | — | — | — | — | — | 63" | 24.7 | — | — |
| 2011-12 | — | — | — | — | — | — | — | — | — | 43" | 28.3 | — | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 75" | 22.8 | — | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 53" | 26.7 | — | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 66" | 21.1 | — | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 82" | 22.7 | — | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 79" | 23.4 | — | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 39" | 26.5 | — | — |
| 2004-05 | — | — | — | — | — | — | — | — | — | 63" | 21.7 | — | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 47" | 21.2 | — | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 59" | 18.8 | — | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 53" | 26.5 | — | — |
| 2000-01 | — | — | — | — | — | — | — | — | — | 93" | 20.6 | — | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 43" | 25.2 | — | — |
| 1998-99 | — | — | — | — | — | — | — | — | — | 48" | 25.7 | — | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 72" | 25.2 | — | — |
| 1996-97 | — | — | — | — | — | — | — | — | — | 77" | 23.9 | — | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 73" | 21.3 | — | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 57" | 23.9 | — | — |
| 1993-94 | — | — | — | — | — | — | — | — | — | 71" | 19.4 | — | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 67" | 20.7 | — | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 42" | 20.7 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
8 trails · 0.7 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Bunny Hill | Easier | 176 ft | |
| Country Trail | Easier | 501 ft | |
| Main Slope | Easier | 570 ft | |
| Camel | More difficult | 577 ft | |
| The Bowl | More difficult | 478 ft | |
| The Bowl | More difficult | 363 ft | |
| Headwall | Most difficult | 236 ft | |
| Suicide | Most difficult | 803 ft |
Lifts
2 mapped · 0.11 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| unnamed | Rope tow | — | — | 421 ft | — | — | operating |
| unnamed | Rope tow | — | — | 139 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2025-26 | adult day | $20 | Jan 15, 2026 | skihistory |
| 2025-26 | adult season pass | $40 | Jan 15, 2026 | skihistory |
| 2019-20 | adult day | $30 | Jan 15, 2020 | skihistory |
| 2017-18 | adult day | $30 | Jan 15, 2018 | skihistory |
| 1954-55 | adult day | $1 | Jan 15, 1955 | skihistory |