In the news
All Rhode Island news- Yawgoo Valley Ski Area | Exeter, RI 02822southcountyri.com · Oct 5
Yawgoo Valley Ski Area · 160 Yawgoo Valley Rd · Exeter, RI 02822 · (401) 294-3802 · Website; Add to Trip. Details. Skiing and snow tubing offered dependent on
- Yawgoo Valley Mapssnowiest.app · Oct 4
Yawgoo Valley Ski Area. Elev: 230ft, Coordinates: 41.5171, -71.5308. Exeter, Rhode Island, United States. Snowfall Accumulation Map. Trail Map. Imperial
- Yawgoo Valley Ski Area Tickets [2026]trip.com · Oct 3
Book Yawgoo Valley Ski Area tickets with limited-time offers, skip-the-line access, and instant confirmation. Get the best prices and enjoy a seamless
- 2026 Travel Guide for Exeter, Rhode Islandexpedia.com · Oct 1
Bring your family to Yawgoo Valley Ski Area and Water Park and have a fun-filled day at this theme park in Exeter. Wander the beautiful beaches and seaside in
- Top 10 Options for Water Slides near Middletown, RI 02842yelp.com · Sep 30
Yawgoo Valley Ski Area & Water Park - Water Slides near me - Middletown, Rhode. 1. Yawgoo Valley Ski Area & Water Park. Reveal rating in the app. Parks · Ski
- TOP 10 BEST Snow Tubing in Providence, RI - (2026 Guide)yelp.com · Sep 26
Yawgoo Valley Ski Area & Water Park - Snow Tubing near me - Providence, Rhode … 160 Yawgoo Valley Rd, Exeter, RI 02822 (401) 294- Yawgoo Valley Ski Area &
Snowfall by season
reported average 24"The 2019-20 season
neski wayback).Season history
| Season | Opened | Closed | Days | Avg terrain open | Peak trails | Reported snowfall | Snow days | Avg base | Max base | Modeled snowfall | Winter mean °F | Skier visits | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Dec 12, 2026* | Mar 14, 2027* | — | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | Dec 13, 2025 | Mar 15, 2026 | 93 | — | — | — | — | — | — | 42" | 30.7 | — | — |
| 2024-25 | Dec 14, 2024 | Mar 9, 2025 | 86 | — | — | 10" | 3 | 15" | 18" | 17" | 33.2 | — | — |
| 2023-24 | Dec 26, 2023 | Mar 3, 2024 | 69 | — | — | 0" | 0 | 10" | 12" | 18" | 36.7 | — | — |
| 2022-23 | Dec 27, 2022 | Mar 12, 2023 | 76 | — | — | 1" | — | 11" | 18" | 16" | 37.1 | — | — |
| 2021-22 | Dec 27, 2021 | Mar 13, 2022 | 77 | — | — | 37" | 10 | 14" | 24" | 28" | 35.2 | — | — |
| 2020-21 | Dec 19, 2020 | Mar 14, 2021 | 86 | — | — | 18" | 6 | 8" | 12" | 38" | 34.1 | — | — |
| 2019-20 | Dec 15, 2019 | Mar 8, 2020 | 85 | — | — | 5" | 3 | 11" | 12" | 16" | 36.7 | — | — |
| 2018-19 | Dec 8, 2018 | Mar 17, 2019 | 100 | — | — | 0" | 0 | 9" | 12" | 26" | 32.8 | — | — |
| 2017-18 | Dec 16, 2017 | Mar 14, 2018 | 89 | — | — | 6" | 2 | 14" | 24" | 58" | 32.7 | — | — |
| 2016-17 | Dec 11, 2016 | Mar 19, 2017 | 99 | — | — | 34" | 6 | 10" | 12" | 31" | 34.7 | — | — |
| 2015-16 | Jan 2, 2016 | Mar 6, 2016 | 65 | — | — | 29" | 6 | 12" | 20" | 29" | 38.8 | — | — |
| 2014-15 | Dec 13, 2014 | Mar 22, 2015 | 100 | — | — | 80" | 21 | 18" | 35" | 52" | 30.1 | — | — |
| 2013-14 | Nov 30, 2013 | Mar 16, 2014 | 107 | — | — | 57" | 17 | 14" | 30" | 43" | 31.5 | — | — |
| 2012-13 | Dec 24, 2012 | — | — | — | — | 36" | 5 | 13" | 24" | 55" | 35 | — | — |
| 2011-12 | Dec 11, 2011 | Mar 4, 2012 | 85 | — | — | — | — | — | — | 10" | 39.6 | — | — |
| 2010-11 | — | — | — | — | — | — | — | — | — | 44" | 32.1 | — | — |
| 2009-10 | — | — | — | — | — | — | — | — | — | 33" | 34.2 | — | — |
| 2008-09 | — | — | — | — | — | — | — | — | — | 32" | 33.1 | — | — |
| 2007-08 | — | — | — | — | — | — | — | — | — | 21" | 35 | — | — |
| 2006-07 | — | — | — | — | — | — | — | — | — | 12" | 35.2 | — | — |
| 2005-06 | — | — | — | — | — | — | — | — | — | 21" | 35.1 | — | — |
| 2004-05 | Mar 19, 2005 | — | — | — | — | — | — | — | — | 54" | 32.4 | — | — |
| 2003-04 | — | — | — | — | — | — | — | — | — | 34" | 31.6 | — | — |
| 2002-03 | — | — | — | — | — | — | — | — | — | 44" | 30.8 | — | — |
| 2001-02 | — | — | — | — | — | — | — | — | — | 11" | 38.7 | — | — |
| 2000-01 | Dec 8, 2000 | — | — | — | — | — | — | — | — | 35" | 32.1 | 50,000 | — |
| 1999-00 | — | — | — | — | — | — | — | — | — | 14" | 35.3 | — | — |
| 1998-99 | Dec 12, 1998 | — | — | — | — | — | — | — | — | 29" | 36 | — | — |
| 1997-98 | — | — | — | — | — | — | — | — | — | 15" | 36.5 | — | — |
| 1996-97 | Nov 30, 1996 | — | — | — | — | — | — | — | — | 26" | 35.9 | — | — |
| 1995-96 | — | — | — | — | — | — | — | — | — | 66" | 30.8 | 40,000 | — |
| 1994-95 | — | — | — | — | — | — | — | — | — | 7" | 35.8 | — | — |
| 1993-94 | Nov 27, 1993 | — | — | — | — | — | — | — | — | 55" | 30.9 | — | — |
| 1992-93 | — | — | — | — | — | — | — | — | — | 32" | 32.7 | 25,000 | — |
| 1991-92 | — | — | — | — | — | — | — | — | — | 16" | 34.1 | — | — |
Reported snowfall, snow days and base depths come from OnTheSnow's season history or the resort's own reports. Opening and closing dates are the first and last archived snow report showing terrain open (* = projected). Modeled snowfall is ERA5 reanalysis at the resort's coordinates and is not comparable to the reported column.
Terrain
15 trails · 2.02 mi mapped| Trail | Rating | Length | Notes |
|---|---|---|---|
| Down Under | Easier | 370 ft | |
| Gnarnia | Easier | 772 ft | |
| Hubs Folly | Easier | 895 ft | |
| Learning area | Easier | 463 ft | |
| Learning area | Easier | 367 ft | |
| Upper Ledges | Easier | 667 ft | |
| unnamed | Easier | 839 ft | |
| Hubs Folly | More difficult | 344 ft | |
| Yellow Jacket | More difficult | 1,355 ft | |
| Jack Attack | Most difficult | 385 ft | |
| Lower Ledges | Most difficult | 422 ft | |
| Outback | Most difficult | 1,024 ft | |
| TNT | Most difficult | 907 ft | |
| Terrain Park | Terrain park | 327 ft | park |
| Snow Tubing Park | Unrated | 1,522 ft | lit, sled |
Lifts
4 mapped · 0.68 mi of cable| Lift | Type | Seats | Capacity /hr | Length | Built | Manufacturer | Status |
|---|---|---|---|---|---|---|---|
| Conan Lift | Chairlift | — | — | 1,350 ft | — | — | operating |
| Mary Lift | Chairlift | — | — | 1,346 ft | — | — | operating |
| unnamed | Rope tow | — | — | 455 ft | — | — | operating |
| Rope Tow | Rope tow | — | — | 416 ft | — | — | operating |
Lift ticket prices
| Season | Product | Price | Observed | Source |
|---|---|---|---|---|
| 2025-26 | adult day | $69 | Jan 15, 2026 | skihistory |
| 2025-26 | adult day holiday | $40 | Dec 12, 2025 | wayback |
| 2025-26 | adult day weekday | $40 | Feb 24, 2026 | wayback |
| 2025-26 | adult day weekday | $40 | Dec 12, 2025 | wayback |
| 2025-26 | adult half day | $50 | Dec 12, 2025 | wayback |
| 2025-26 | adult half day | $50 | Feb 24, 2026 | wayback |
| 2025-26 | adult season pass | $569 | Jan 15, 2026 | skihistory |
| 2024-25 | adult day | $65 | Jan 15, 2025 | skihistory |
| 2024-25 | adult day holiday | $40 | Jan 18, 2025 | wayback |
| 2024-25 | adult day holiday | $40 | Jan 24, 2025 | wayback |
| 2024-25 | adult day holiday | $40 | Jan 14, 2025 | wayback |
| 2024-25 | adult day weekday | $35 | Jan 24, 2025 | wayback |
| 2024-25 | adult day weekday | $35 | Jan 14, 2025 | wayback |
| 2024-25 | adult day weekday | $35 | Jan 18, 2025 | wayback |
| 2024-25 | adult season pass | $569 | Jan 15, 2025 | skihistory |
| 2023-24 | adult day | $59 | Jan 15, 2024 | skihistory |
| 2023-24 | adult day holiday | $50 | Jan 13, 2024 | wayback |
| 2023-24 | adult day weekday | $33 | Jan 13, 2024 | wayback |
| 2023-24 | adult day weekend | $36 | Jan 13, 2024 | wayback |
| 2023-24 | adult season pass | $569 | Jan 15, 2024 | skihistory |
| 2022-23 | adult day | $59 | Jan 15, 2023 | skihistory |
| 2022-23 | adult day | $37 | Feb 4, 2023 | wayback |
| 2021-22 | adult day | $35 | Nov 24, 2021 | wayback |
| 2021-22 | adult day | $35 | Dec 4, 2021 | wayback |
| 2021-22 | adult day | $55 | Jan 15, 2022 | skihistory |
| 2021-22 | youth day | $30 | Nov 24, 2021 | wayback |
| 2021-22 | youth day | $30 | Dec 4, 2021 | wayback |
| 2020-21 | adult day holiday | $35 | Jan 20, 2021 | wayback |
| 2020-21 | adult day holiday | $35 | Jan 18, 2021 | wayback |
| 2020-21 | adult day weekend | $45 | Jan 20, 2021 | wayback |
| 2020-21 | adult day weekend | $45 | Jan 18, 2021 | wayback |
| 2019-20 | adult day | $50 | Jan 15, 2020 | skihistory |
| 2019-20 | adult season pass | $449 | Jan 15, 2020 | skihistory |
| 2018-19 | adult day | $48 | Jan 15, 2019 | skihistory |
| 2018-19 | adult season pass | $475 | Jan 15, 2019 | skihistory |
| 2017-18 | adult day | $47 | Jan 15, 2018 | skihistory |
| 2017-18 | adult day | $30 | Nov 5, 2017 | wayback |
| 2017-18 | adult day | $30 | Dec 21, 2017 | wayback |
| 2017-18 | adult day | $30 | Feb 5, 2018 | wayback |
| 2017-18 | senior day | $23 | Dec 21, 2017 | wayback |
| 2017-18 | senior day | $23 | Feb 5, 2018 | wayback |
| 2017-18 | senior day | $23 | Nov 5, 2017 | wayback |
| 2017-18 | youth day | $23 | Feb 5, 2018 | wayback |
| 2017-18 | youth day | $23 | Dec 21, 2017 | wayback |
| 2017-18 | youth day | $23 | Nov 5, 2017 | wayback |
| 2016-17 | adult day | $49 | Jan 15, 2017 | skihistory |
| 2016-17 | adult season pass | $475 | Jan 15, 2017 | skihistory |
| 2015-16 | adult day | $29 | Nov 7, 2015 | wayback |
| 2015-16 | adult day | $47 | Jan 15, 2016 | skihistory |
| 2015-16 | adult day | $29 | Jan 23, 2016 | wayback |
| 2015-16 | adult day | $29 | Mar 12, 2016 | wayback |
| 2015-16 | adult season pass | $425 | Jan 15, 2016 | skihistory |
| 2014-15 | adult day | $47 | Jan 15, 2015 | skihistory |
| 2014-15 | adult day | $29 | Mar 31, 2015 | wayback |
| 2014-15 | adult day | $29 | Mar 12, 2015 | wayback |
| 2014-15 | adult day | $29 | Feb 6, 2015 | wayback |
| 2014-15 | adult season pass | $425 | Jan 15, 2015 | skihistory |
| 2013-14 | adult day | $29 | Nov 14, 2013 | wayback |
| 2013-14 | adult day | $29 | Nov 15, 2013 | wayback |
| 2013-14 | adult day | $29 | Dec 8, 2013 | wayback |
| 2013-14 | adult day | $45 | Jan 15, 2014 | skihistory |
| 2013-14 | adult season pass | $425 | Jan 15, 2014 | skihistory |
| 2012-13 | adult day | $42 | Jan 15, 2013 | skihistory |
| 2012-13 | adult season pass | $425 | Jan 15, 2013 | skihistory |
| 2011-12 | adult day | $28 | Feb 11, 2012 | wayback |
| 2011-12 | adult day | $28 | Feb 27, 2012 | wayback |
| 2011-12 | adult day | $42 | Jan 15, 2012 | skihistory |
| 2011-12 | adult season pass | $425 | Jan 15, 2012 | skihistory |
| 2010-11 | adult day | $42 | Jan 15, 2011 | skihistory |
| 2010-11 | adult season pass | $425 | Jan 15, 2011 | skihistory |
| 2009-10 | adult day | $42 | Jan 15, 2010 | skihistory |
| 2008-09 | adult day | $40 | Jan 15, 2009 | skihistory |
| 2008-09 | adult season pass | $400 | Jan 15, 2009 | skihistory |
| 2007-08 | adult day | $38 | Jan 15, 2008 | skihistory |
| 2006-07 | adult day | $37 | Jan 15, 2007 | skihistory |
| 2006-07 | adult season pass | $370 | Jan 15, 2007 | skihistory |
| 2005-06 | adult day | $37 | Jan 15, 2006 | skihistory |
| 2004-05 | adult day | $35 | Jan 15, 2005 | skihistory |
| 2004-05 | adult season pass | $360 | Jan 15, 2005 | skihistory |
| 2003-04 | adult day | $34 | Jan 15, 2004 | skihistory |
| 2002-03 | adult day | $32 | Jan 15, 2003 | skihistory |
| 2001-02 | adult day | $30 | Jan 15, 2002 | skihistory |
| 1984-85 | adult day | $10 | Jan 15, 1985 | skihistory |
| 1983-84 | adult day | $10 | Jan 15, 1984 | skihistory |
| 1982-83 | adult day | $10 | Jan 15, 1983 | skihistory |
| 1981-82 | adult day | $10 | Jan 15, 1982 | skihistory |
| 1975-76 | adult day | $6 | Jan 15, 1976 | skihistory |
| 1968-69 | adult day | $5 | Jan 15, 1969 | skihistory |
| 1967-68 | adult day | $5 | Jan 15, 1968 | skihistory |
Nearby ski areas
Where these numbers come from
| Attribute | Value | Source | Observed |
|---|---|---|---|
| avg annual snowfall in | 39 in | wikipedia | Sep 26, 2026 |
| base elevation ft | 70 ft | wikipedia | Sep 26, 2026 |
| lift count | 3 | wikipedia | Sep 26, 2026 |
| longest run ft | 2,200 ft | wikipedia | Sep 26, 2026 |
| skiable acres | 36 acre | wikipedia | Sep 26, 2026 |
| summit elevation ft | 310 ft | wikipedia | Sep 26, 2026 |
| terrain parks | 1 | wikipedia | Sep 26, 2026 |
| trail count | 14 | wikipedia | Sep 26, 2026 |